Inflation rate of Ukraine
last update: 11.09.2025 13:12
The inflation rate , or, equivalently, the consumer price index (CPI) , is an indicator that characterizes changes in the overall price level of goods and services purchased by the population for non-productive consumption.
Summary table of consumer price indices (CPI) of Ukraine в 2012 (%)
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
2012 100,2 100,2 100,3 100,0 99,7 99,7 99,8 99,7 100,1 100,0 99,9 100,2 99,8
Summary table of consumer price indices (CPI) of Ukraine в 2012 (%)
2012
Jan 100,2
Feb 100,2
Mar 100,3
Apr 100,0
May 99,7
Jun 99,7
Jul 99,8
Aug 99,7
Sep 100,1
Oct 100,0
Nov 99,9
Dec 100,2
Per year 99,8
The consumer price index shows the change in the cost of a fixed consumer set of goods and services in the current period relative to the previous one.
A consumer set of goods and services is a set of the most representative and important goods and services for household consumption.
It is installed centrally and is uniform for all regions of Ukraine.
Additionally, we note that along with the basic consumer price index, the core inflation index is also used for analytical purposes.,
the calculation of which may give slightly different values.
Comparison of the inflation for 2012 with the previous year
2011 2012 Difference (%)
Jan 101,0 100,2 -0,8
Feb 100,9 100,2 -0,7
Mar 101,4 100,3 -1,1
Apr 101,3 100,0 -1,3
May 100,8 99,7 -1,1
Jun 100,4 99,7 -0,7
Jul 98,7 99,8 1,1
Aug 99,6 99,7 0,1
Sep 100,1 100,1 0,0
Oct 100,0 100,0 0,0
Nov 100,1 99,9 -0,2
Dec 100,2 100,2 0,0
Per year 104,6 99,8 -4,8
Dynamics of the inflation rate in 2012 year (cumulative):
01.2012 02.2012 03.2012 04.2012 05.2012 06.2012 07.2012 08.2012 09.2012 10.2012 11.2012 12.2012
75 80 85 90 95 100 105 110 115 120 125 130 135
%
Consumer price index (CPI) of Ukraine for all categories in 2012 (%)
2012 Jan … Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
All products and services 100,2 … 100,2 100,3 100,0 99,7 99,7 99,8 99,7 100,1 100,0 99,9 100,2 99,8
Food and beverages 100,2 … 100,3 100,2 99,8 99,2 99,4 99,5 99,5 99,9 99,8 99,8 100,1 97,7
Food products 100,1 … 100,3 100,2 99,7 99,1 99,3 99,5 99,4 99,9 99,8 99,7 100,1 97,1
Bread and pasta 99,8 … 99,9 100,1 99,9 99,8 99,7 99,8 100,5 100,1 99,8 100,2 100,1 99,7
Bread 100,1 … 100,0 100,1 100,1 100,0 100,1 100,1 100,3 100,1 100,2 100,9 100,7 102,7
Pasta 100,0 … 100,2 100,3 100,1 100,1 100,0 100,1 99,9 100,0 100,2 100,3 99,7 100,9
Meat products 100,2 … 100,0 100,3 100,9 100,2 100,1 100,1 100,0 100,0 99,9 99,8 99,8 101,3
Fish products 99,9 … 100,7 100,5 100,1 100,2 100,1 99,8 99,7 99,4 99,1 99,5 99,3 98,3
Milk, cheese, eggs 99,2 … 99,4 100,7 97,6 92,9 96,8 99,8 100,8 102,3 101,2 101,5 101,4 93,4
Milk 100,1 … 99,9 97,8 97,0 96,8 97,7 99,2 99,9 100,2 100,8 101,8 101,2 92,5
Cheese 100,3 … 100,0 99,3 98,7 98,7 98,5 99,1 99,6 100,1 100,6 101,0 100,7 96,6
Eggs 93,8 … 96,2 111,5 94,8 67,6 86,5 104,0 107,2 115,9 104,4 102,9 103,7 80,3
Oil and fats 99,5 … 100,1 99,5 99,1 98,9 99,6 99,8 100,3 100,6 100,8 101,0 100,0 99,2
Butter 100,2 … 99,7 98,9 98,7 98,2 98,9 98,9 99,5 99,8 100,0 100,5 99,9 93,4
Sunflower oil 99,7 … 99,5 99,5 99,0 99,9 100,5 100,3 100,4 100,1 100,2 100,5 100,1 99,7
Other fats 98,2 … 101,7 100,2 99,4 97,9 98,9 100,0 101,5 102,6 103,0 102,1 100,0 105,5
Fruit 102,4 … 105,2 100,8 102,1 103,7 99,7 98,4 93,3 97,7 99,8 96,3 99,1 97,9
Vegetables 103,6 … 101,4 99,1 96,9 98,2 97,1 94,4 92,1 95,0 94,9 98,2 104,7 77,5
Sugar 97,6 … 97,2 98,5 98,0 98,5 98,5 100,1 105,9 99,9 97,7 94,9 95,4 83,2
Non-alcoholic drinks 100,4 … 100,4 100,7 100,6 100,4 100,4 100,3 100,3 100,1 100,0 100,2 100,3 104,2
Alcohol, tobacco 100,7 … 100,5 100,8 101,0 100,7 100,5 100,3 100,2 100,1 100,4 100,9 100,7 107,0
Clothing and shoes 99,4 … 99,2 99,7 100,0 100,0 99,8 99,6 99,7 100,1 100,2 100,1 99,9 97,7
Housing, utilities 100,5 … 100,3 100,3 99,5 99,9 100,0 100,0 100,1 100,1 100,1 99,7 100,2 100,7
Actual cost of housing 103,0 … 99,7 100,1 100,0 100,0 100,5 100,0 100,1 100,2 100,0 100,0 100,1 103,7
Maintenance and repair of housing 100,0 … 100,1 100,1 100,2 100,2 100,1 100,1 100,1 100,2 100,3 100,1 100,0 101,5
Water supply 101,3 … 100,5 103,6 100,7 100,2 100,0 100,1 100,0 100,1 99,9 100,0 100,0 106,5
Sewage system 101,7 … 100,4 103,2 100,2 100,1 100,0 100,2 100,1 100,2 99,9 100,0 100,0 106,1
Electric supply 100,0 … 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0
Natural gas 100,0 … 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0
Heating and hot water 100,1 … 100,9 100,5 98,5 99,6 100,0 100,0 100,0 99,9 100,2 98,9 100,9 99,5
Household appliances and household items 100,0 … 100,1 100,1 100,1 100,0 100,0 100,0 100,0 99,9 100,0 100,2 100,1 100,5
Furniture, carpets etc. 100,1 … 100,1 100,0 100,1 100,0 100,0 100,0 100,0 100,1 100,1 100,2 100,0 100,7
Home textiles 100,2 … 100,3 100,1 100,2 100,1 100,2 100,1 100,0 100,3 100,2 100,2 100,2 102,1
Home appliances 99,7 … 99,7 99,6 99,8 99,8 99,9 99,7 99,7 99,8 100,0 100,2 99,8 97,7
Health care 100,1 … 100,4 100,3 100,6 100,4 100,3 100,1 99,7 99,9 100,0 100,2 100,0 102,0
Medicines and equipment 100,0 … 100,4 100,3 100,8 100,5 100,2 100,0 99,5 99,7 100,0 100,2 100,1 101,7
Outpatient services 100,2 … 100,7 100,4 100,3 100,4 100,3 100,2 100,2 100,3 100,3 100,4 100,2 104,0
Transport 100,2 … 100,1 101,4 102,2 100,4 99,4 99,7 100,0 100,4 100,2 100,1 100,0 104,1
Purchase of vehicles 99,8 … 99,8 99,9 100,3 100,0 100,0 100,0 99,9 99,8 100,0 100,0 100,0 99,5
Fuel and lubricants 99,7 … 100,2 102,6 105,1 100,8 97,5 98,6 100,1 101,5 100,9 100,1 99,8 106,9
Transportation services 100,6 … 100,2 101,1 100,7 100,2 100,8 100,5 100,0 99,7 99,5 100,0 100,2 103,5
Railway transport 100,0 … 100,0 100,0 103,5 98,8 104,1 102,4 99,5 97,0 95,5 99,8 100,5 100,8
Road transport 100,7 … 100,2 101,2 100,3 100,4 100,4 100,2 100,1 100,1 100,0 100,0 100,2 103,9
Communication 100,0 … 100,0 99,9 99,9 100,2 99,9 101,5 100,0 100,0 100,0 100,0 100,0 101,4
Telephony services 100,0 … 100,0 100,0 100,0 100,3 100,0 101,6 100,0 100,0 100,0 100,0 100,0 101,9
Recreation and culture 100,0 … 100,3 100,3 100,0 99,8 99,9 99,9 100,1 100,0 100,0 100,0 99,9 100,2
Audio and photo equipment, computers 99,6 … 99,6 99,3 99,3 99,3 99,2 99,2 99,5 99,7 99,7 99,8 99,5 93,9
Leisure services 100,4 … 100,7 100,5 100,3 100,1 100,3 100,3 100,4 100,4 100,2 100,2 100,2 104,1
Newspapers, books, stationery 100,5 … 100,3 100,2 100,1 100,1 100,2 100,1 100,2 100,0 100,1 100,1 100,1 102,0
Education 100,3 … 100,6 100,1 100,1 100,0 100,1 100,2 100,1 102,7 100,1 100,0 100,0 104,4
Preschool and primary education 101,2 … 102,8 100,4 100,4 100,2 100,7 100,7 100,3 99,1 99,9 99,9 99,8 105,5
Secondary education 100,5 … 100,1 100,0 100,0 100,0 100,0 100,0 100,0 103,6 101,2 100,1 100,0 105,6
Higher education 100,0 … 100,0 100,0 100,0 100,0 100,0 100,0 100,0 104,0 100,0 100,0 100,0 104,0
Restaurants and hotels 100,3 … 100,2 100,2 100,3 100,5 100,6 100,4 100,2 100,0 100,0 100,1 100,0 102,8
Other 100,6 … 100,4 100,2 98,5 100,0 100,2 100,2 99,9 100,1 100,3 100,4 101,4 102,2
Consumer price index (CPI) by regions of Ukraine in 2012 (%)
2012 Jan … Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
Ukraine 100,2 … 100,2 100,3 100,0 99,7 99,7 99,8 99,7 100,1 100,0 99,9 100,2 99,8
AR Crimea 100,3 … 100,1 100,4 99,7 99,3 99,8 99,7 99,8 99,9 99,6 99,8 100,0 98,4
Vinnytsia 99,9 … 100,2 100,2 99,9 99,7 99,7 99,6 99,9 100,1 100,0 99,8 100,0 99,0
Volyn 99,9 … 99,9 100,2 99,9 99,5 99,7 99,8 100,0 100,1 100,0 100,1 99,9 99,0
Dnipropetrovsk 100,1 … 100,5 100,5 99,8 99,7 99,6 99,9 99,7 100,2 99,9 99,4 100,4 99,7
Donetsk 100,4 … 100,2 100,5 100,1 99,8 100,0 99,9 99,5 100,1 100,2 100,1 100,5 101,3
Zhytomyr 99,7 … 100,2 100,1 100,0 99,6 99,8 99,6 99,9 100,3 100,0 99,8 100,0 99,0
Zakarpattia 100,0 … 100,1 100,0 100,0 99,7 100,0 99,3 99,7 100,0 100,1 99,9 100,0 98,8
Zaporizhzhia 100,3 … 100,1 100,0 100,4 99,4 99,3 100,0 99,7 100,1 99,9 99,8 100,3 99,3
Ivano-Frankivsk 100,0 … 100,4 100,1 99,8 99,6 99,8 99,9 99,8 99,8 100,0 100,1 100,0 99,3
Kyiv 100,1 … 100,1 100,2 99,8 99,8 100,0 99,7 99,2 100,1 99,6 100,1 100,4 99,1
Kirovohrad 100,1 … 100,5 99,8 100,0 99,5 99,7 99,9 99,6 99,9 99,9 100,0 99,9 98,8
Luhansk 100,1 … 100,3 100,5 100,1 99,6 99,3 100,0 99,9 100,1 100,0 100,0 100,4 100,3
Lviv 100,7 … 99,9 100,3 99,9 99,6 99,6 99,7 99,5 100,1 99,8 100,2 100,0 99,3
Mykolaiv 100,2 … 100,2 100,1 99,9 99,8 99,2 99,8 100,0 100,1 99,8 100,1 100,1 99,3
Odesa 99,9 … 100,7 99,9 99,6 99,6 99,7 99,6 99,9 100,3 100,0 100,0 100,2 99,4
Poltava 100,1 … 100,1 100,3 100,2 99,5 99,6 99,7 99,9 99,8 100,0 99,8 100,1 99,1
Rivne 99,7 … 100,0 100,1 100,1 99,6 99,5 100,0 100,0 100,0 100,2 99,8 99,9 98,9
Sumy 100,0 … 100,1 100,2 100,2 99,5 99,5 99,5 99,6 100,0 100,0 100,0 100,2 98,8
Ternopil 100,0 … 100,0 100,2 100,0 99,7 99,4 99,7 99,9 100,0 100,0 100,0 100,0 98,9
Kharkiv 100,4 … 100,1 100,2 100,0 99,7 99,5 99,6 99,9 99,7 100,1 100,1 99,9 99,2
Kherson 99,9 … 100,5 100,1 100,0 99,7 99,8 99,5 100,0 100,4 99,5 99,9 100,1 99,4
Khmelnytskyi 100,0 … 100,1 100,0 99,9 99,7 99,6 100,0 99,9 100,1 100,3 99,9 100,1 99,6
Cherkasy 100,0 … 100,1 100,4 100,2 99,7 99,7 99,9 99,7 100,0 99,9 99,8 100,1 99,5
Chernivtsi 99,9 … 100,3 100,2 100,1 99,3 99,8 99,5 99,9 100,0 100,0 99,7 100,1 98,8
Chernihiv 99,8 … 100,1 100,0 100,2 99,5 99,6 99,9 99,7 100,2 100,0 99,8 100,0 98,8
Kyiv city 100,3 … 100,4 100,5 100,0 100,1 99,9 100,2 99,7 100,0 100,1 100,1 100,3 101,6
Sevastopol city 100,8 … 100,1 100,7 100,1 100,0 100,0 100,0 99,8 100,3 99,6 99,1 100,2 100,7