Inflation rate of Ukraine
last update: 11.09.2025 13:12
The inflation rate , or, equivalently, the consumer price index (CPI) , is an indicator that characterizes changes in the overall price level of goods and services purchased by the population for non-productive consumption.
Summary table of consumer price indices (CPI) of Ukraine в 2013 (%)
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
2013 100,2 99,9 100,0 100,0 100,1 100,0 99,9 99,3 100,0 100,4 100,2 100,5 100,5
Summary table of consumer price indices (CPI) of Ukraine в 2013 (%)
2013
Jan 100,2
Feb 99,9
Mar 100,0
Apr 100,0
May 100,1
Jun 100,0
Jul 99,9
Aug 99,3
Sep 100,0
Oct 100,4
Nov 100,2
Dec 100,5
Per year 100,5
The consumer price index shows the change in the cost of a fixed consumer set of goods and services in the current period relative to the previous one.
A consumer set of goods and services is a set of the most representative and important goods and services for household consumption.
It is installed centrally and is uniform for all regions of Ukraine.
Additionally, we note that along with the basic consumer price index, the core inflation index is also used for analytical purposes.,
the calculation of which may give slightly different values.
Comparison of the inflation for 2013 with the previous year
2012 2013 Difference (%)
Jan 100,2 100,2 0,0
Feb 100,2 99,9 -0,3
Mar 100,3 100,0 -0,3
Apr 100,0 100,0 0,0
May 99,7 100,1 0,4
Jun 99,7 100,0 0,3
Jul 99,8 99,9 0,1
Aug 99,7 99,3 -0,4
Sep 100,1 100,0 -0,1
Oct 100,0 100,4 0,4
Nov 99,9 100,2 0,3
Dec 100,2 100,5 0,3
Per year 99,8 100,5 0,7
Dynamics of the inflation rate in 2013 year (cumulative):
01.2013 02.2013 03.2013 04.2013 05.2013 06.2013 07.2013 08.2013 09.2013 10.2013 11.2013 12.2013
75 80 85 90 95 100 105 110 115 120 125 130 135
%
Consumer price index (CPI) of Ukraine for all categories in 2013 (%)
2013 Jan … Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
All products and services 100,2 … 99,9 100,0 100,0 100,1 100,0 99,9 99,3 100,0 100,4 100,2 100,5 100,5
Food and beverages 100,3 … 99,8 99,7 99,9 100,0 99,9 99,7 98,5 99,9 100,6 100,2 100,8 99,3
Food products 100,3 … 99,8 99,7 99,9 100,0 99,9 99,7 98,4 99,9 100,6 100,2 100,8 99,2
Bread and pasta 100,4 … 100,6 100,2 100,0 100,1 99,9 100,1 99,9 99,6 99,7 100,0 99,8 100,3
Bread 100,7 … 100,8 100,4 100,2 100,1 100,0 100,1 100,0 100,0 100,1 100,1 99,9 102,4
Pasta 100,6 … 100,6 100,6 100,3 100,4 100,0 99,8 99,8 99,5 99,6 99,7 99,8 100,7
Meat products 99,8 … 99,1 99,4 99,6 100,4 99,6 100,1 100,1 100,1 99,7 99,4 99,6 96,9
Fish products 99,2 … 99,6 99,6 100,1 100,2 100,0 99,9 99,7 99,3 99,8 99,5 99,5 96,5
Milk, cheese, eggs 100,3 … 100,2 99,4 97,3 96,6 99,1 101,3 102,4 103,1 103,3 102,5 100,8 106,2
Milk 100,4 … 100,2 99,5 98,7 97,7 98,2 99,6 100,4 101,4 102,2 102,7 102,8 103,7
Cheese 100,4 … 100,3 100,1 99,8 99,5 99,6 100,2 100,6 101,1 101,3 101,7 101,4 106,1
Eggs 100,0 … 99,3 96,5 86,3 83,2 98,8 110,4 113,5 113,1 111,5 104,3 96,0 107,6
Oil and fats 99,9 … 99,9 99,9 99,5 99,3 99,5 99,9 100,0 100,0 100,2 99,9 100,0 98,0
Butter 100,1 … 100,1 100,0 100,1 100,0 100,3 100,7 100,6 101,6 101,8 102,0 101,8 109,5
Sunflower oil 99,9 … 99,9 100,1 99,9 99,9 99,7 99,8 99,8 98,3 97,9 97,6 98,4 91,5
Other fats 99,5 … 99,3 99,2 98,0 97,4 97,8 98,8 99,4 100,7 101,6 100,4 99,8 92,1
Fruit 100,2 … 100,3 101,6 103,0 101,5 97,6 97,8 88,5 96,8 97,7 98,2 98,6 82,6
Vegetables 106,4 … 100,5 98,3 103,3 104,0 102,9 93,1 84,6 97,1 107,2 99,9 111,2 105,8
Sugar 97,8 … 97,2 97,4 99,3 102,7 106,5 104,9 99,6 97,7 100,5 105,5 108,4 118,0
Non-alcoholic drinks 100,2 … 100,1 100,1 100,0 100,2 100,1 99,8 100,2 100,2 100,2 100,2 100,2 101,5
Alcohol, tobacco 100,4 … 100,4 101,7 101,1 100,6 100,7 100,9 101,0 100,4 100,5 100,8 101,2 110,1
Clothing and shoes 99,3 … 99,1 99,6 99,9 99,9 99,8 99,4 99,4 99,9 100,2 100,1 99,9 96,5
Housing, utilities 100,4 … 100,0 99,8 100,0 99,9 100,0 100,0 100,1 100,0 100,1 99,9 100,1 100,3
Actual cost of housing 100,6 … 100,3 100,2 100,3 100,1 100,6 100,6 100,2 100,0 100,0 100,0 100,0 102,9
Maintenance and repair of housing 100,0 … 100,1 100,1 100,0 100,2 100,1 100,1 100,1 100,2 100,1 100,0 99,9 100,9
Water supply 100,0 … 100,2 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,2
Sewage system 100,0 … 100,1 100,0 100,0 100,0 100,0 100,0 100,0 100,1 100,0 100,0 100,0 100,2
Electric supply 100,0 … 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0
Natural gas 100,0 … 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0
Heating and hot water 101,6 … 99,8 99,2 100,0 99,5 100,0 100,0 100,0 100,0 100,2 99,0 100,5 99,8
Household appliances and household items 99,9 … 99,9 99,9 99,9 99,7 99,9 100,0 100,1 100,0 100,1 100,0 99,9 99,3
Furniture, carpets etc. 99,9 … 100,1 100,1 99,9 100,1 100,0 100,1 100,0 100,1 100,1 100,0 100,0 100,4
Home textiles 100,1 … 100,3 100,1 100,1 99,8 100,0 100,0 99,9 100,1 100,2 100,3 100,0 100,9
Home appliances 100,0 … 99,5 99,7 99,8 99,8 99,9 99,9 99,7 99,9 99,9 99,9 100,1 98,1
Health care 100,1 … 100,5 100,5 100,2 100,2 100,2 100,2 100,2 100,2 100,4 100,2 100,1 103,0
Medicines and equipment 100,1 … 100,7 100,5 100,2 100,3 100,0 100,1 100,3 100,2 100,4 100,1 100,1 103,0
Outpatient services 100,3 … 100,2 100,5 100,3 100,1 100,3 100,2 100,2 100,3 100,2 100,4 100,2 103,2
Transport 99,7 … 100,1 100,5 100,2 100,0 100,5 100,3 100,3 100,1 100,2 99,8 99,6 101,3
Purchase of vehicles 100,0 … 100,0 100,0 100,0 100,1 100,1 100,1 100,1 100,8 100,8 100,2 99,9 102,1
Fuel and lubricants 99,2 … 100,0 100,3 99,8 99,2 99,6 99,8 100,1 100,2 100,0 99,3 98,8 96,4
Transportation services 100,2 … 100,2 100,8 100,6 100,6 101,3 100,8 100,5 99,7 100,4 100,0 100,1 105,3
Railway transport 100,1 … 100,7 104,1 101,1 98,6 104,3 103,5 103,3 96,4 100,6 99,9 99,8 112,8
Road transport 100,2 … 100,2 100,4 100,6 100,8 101,0 100,4 100,1 100,3 100,4 100,0 100,2 104,7
Communication 99,9 … 99,9 100,0 100,0 101,1 100,0 100,0 100,0 100,0 99,8 100,0 100,0 100,7
Telephony services 100,0 … 99,9 100,0 100,0 101,2 100,0 100,0 100,0 100,0 99,8 100,0 100,0 100,9
Recreation and culture 99,9 … 100,1 100,0 100,0 99,9 99,9 100,1 100,1 99,8 99,9 100,0 100,0 99,7
Audio and photo equipment, computers 99,7 … 99,5 99,5 99,5 99,6 99,4 99,5 99,6 99,8 99,9 99,9 99,9 95,9
Leisure services 100,3 … 100,2 100,3 100,3 100,1 100,0 100,3 100,0 100,1 100,2 100,2 100,0 102,0
Newspapers, books, stationery 100,3 … 100,2 100,1 100,1 100,0 100,1 100,2 100,2 100,1 100,0 100,2 100,0 101,5
Education 100,1 … 100,2 100,2 100,0 100,0 100,4 100,2 100,0 101,2 100,0 100,1 99,8 102,2
Preschool and primary education 100,3 … 101,2 100,8 99,9 100,2 101,9 100,9 100,2 98,4 99,6 100,4 99,3 103,1
Secondary education 100,2 … 100,0 100,0 100,0 100,0 100,0 100,0 100,0 102,9 100,4 100,3 100,0 103,8
Higher education 100,0 … 100,0 100,0 100,0 100,0 100,0 100,0 100,0 102,0 100,0 100,0 100,0 102,0
Restaurants and hotels 100,1 … 100,1 100,1 100,2 100,2 100,4 100,4 100,0 99,9 99,9 100,0 100,1 101,4
Other 100,8 … 100,1 100,1 98,7 99,6 100,2 100,2 100,0 100,2 100,2 100,5 101,9 102,5
Consumer price index (CPI) by regions of Ukraine in 2013 (%)
2013 Jan … Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
Ukraine 100,2 … 99,9 100,0 100,0 100,1 100,0 99,9 99,3 100,0 100,4 100,2 100,5 100,5
AR Crimea 100,0 … 99,9 100,0 100,1 99,9 100,2 99,9 98,9 99,9 100,3 99,9 100,5 99,5
Vinnytsia 100,1 … 99,8 99,9 99,7 99,8 99,8 99,9 99,6 99,9 100,4 100,6 100,2 99,7
Volyn 99,9 … 99,9 100,0 99,9 99,9 99,7 100,0 99,6 100,0 100,2 100,3 100,3 99,7
Dnipropetrovsk 100,5 … 100,0 99,8 99,9 99,9 100,0 100,2 99,2 100,1 100,4 100,1 100,3 100,4
Donetsk 100,1 … 100,0 100,1 100,1 100,2 100,1 99,9 99,3 100,1 100,4 100,2 100,8 101,3
Zhytomyr 99,9 … 99,8 100,0 99,8 100,0 99,7 99,8 99,8 100,0 100,1 100,3 100,2 99,4
Zakarpattia 100,0 … 100,1 99,9 99,8 100,0 100,2 99,7 99,3 100,2 100,1 100,2 100,2 99,7
Zaporizhzhia 100,2 … 99,8 99,9 99,9 100,0 100,2 99,9 99,6 99,5 100,6 100,3 100,4 100,3
Ivano-Frankivsk 100,3 … 99,9 99,9 100,0 99,7 100,1 99,7 99,6 100,0 100,3 100,0 100,5 100,0
Kyiv 100,4 … 100,0 99,9 99,9 100,3 99,7 99,4 98,7 100,3 100,3 100,2 100,8 99,9
Kirovohrad 100,2 … 99,7 100,0 99,6 99,8 100,1 99,8 99,6 99,9 100,5 100,2 100,7 100,1
Luhansk 100,3 … 99,8 99,8 100,2 100,2 100,3 100,0 99,1 99,8 100,7 100,2 100,9 101,3
Lviv 100,1 … 100,1 100,0 99,7 100,1 99,9 99,5 99,6 99,9 100,5 100,3 100,5 100,2
Mykolaiv 100,1 … 100,0 100,0 100,1 99,8 100,4 99,9 99,5 100,0 100,7 100,0 100,2 100,7
Odesa 100,2 … 100,0 99,9 99,8 99,9 100,3 100,3 99,2 99,9 100,5 100,2 100,7 100,9
Poltava 100,1 … 99,9 100,0 99,8 100,0 99,9 100,0 99,1 99,9 100,1 100,1 100,7 99,6
Rivne 99,8 … 99,8 100,0 99,9 100,0 99,7 99,9 99,5 100,1 100,1 100,2 100,3 99,3
Sumy 100,1 … 99,7 100,0 99,8 99,9 99,9 99,9 99,4 99,8 100,1 100,4 100,5 99,5
Ternopil 99,8 … 99,8 100,2 99,7 100,0 100,1 99,8 99,7 99,9 99,9 100,2 100,1 99,2
Kharkiv 100,2 … 99,5 100,0 99,9 100,0 99,8 100,1 99,4 99,9 100,6 100,0 100,2 99,6
Kherson 100,1 … 100,0 99,8 100,1 99,9 100,4 99,8 99,6 99,8 100,2 100,0 100,8 100,5
Khmelnytskyi 99,9 … 99,7 99,9 99,7 100,0 100,2 99,9 99,6 100,0 100,4 100,4 100,3 100,0
Cherkasy 99,9 … 99,8 100,1 100,0 100,0 100,2 99,9 99,4 100,2 100,0 100,3 100,5 100,3
Chernivtsi 100,0 … 100,1 100,0 99,8 100,0 99,6 99,9 99,6 99,9 100,3 100,2 100,5 99,9
Chernihiv 99,9 … 99,8 99,8 99,9 99,9 99,8 100,0 99,5 100,1 100,2 100,3 100,2 99,4
Kyiv city 100,4 … 99,9 100,0 100,3 100,2 100,1 100,1 99,0 100,2 100,5 100,2 100,6 101,5
Sevastopol city 100,0 … 100,0 99,8 100,2 99,8 100,5 100,3 98,8 100,2 100,0 100,0 100,6 100,2