Inflation rate of Ukraine
last update: 11.09.2025 13:12
The inflation rate , or, equivalently, the consumer price index (CPI) , is an indicator that characterizes changes in the overall price level of goods and services purchased by the population for non-productive consumption.
Summary table of consumer price indices (CPI) of Ukraine в 2015 (%)
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
2015 103,1 105,3 110,8 114,0 102,2 100,4 99,0 99,2 102,3 98,7 102,0 100,7 143,3
Summary table of consumer price indices (CPI) of Ukraine в 2015 (%)
2015
Jan 103,1
Feb 105,3
Mar 110,8
Apr 114,0
May 102,2
Jun 100,4
Jul 99,0
Aug 99,2
Sep 102,3
Oct 98,7
Nov 102,0
Dec 100,7
Per year 143,3
The consumer price index shows the change in the cost of a fixed consumer set of goods and services in the current period relative to the previous one.
A consumer set of goods and services is a set of the most representative and important goods and services for household consumption.
It is installed centrally and is uniform for all regions of Ukraine.
Additionally, we note that along with the basic consumer price index, the core inflation index is also used for analytical purposes.,
the calculation of which may give slightly different values.
Comparison of the inflation for 2015 with the previous year
2014 2015 Difference (%)
Jan 100,2 103,1 2,9
Feb 100,6 105,3 4,7
Mar 102,2 110,8 8,6
Apr 103,3 114,0 10,7
May 103,8 102,2 -1,6
Jun 101,0 100,4 -0,6
Jul 100,4 99,0 -1,4
Aug 100,8 99,2 -1,6
Sep 102,9 102,3 -0,6
Oct 102,4 98,7 -3,7
Nov 101,9 102,0 0,1
Dec 103,0 100,7 -2,3
Per year 124,9 143,3 18,4
Dynamics of the inflation rate in 2015 year (cumulative):
01.2015 02.2015 03.2015 04.2015 05.2015 06.2015 07.2015 08.2015 09.2015 10.2015 11.2015 12.2015
75 80 85 90 95 100 105 110 115 120 125 130 135 140 145
%
Consumer price index (CPI) of Ukraine for all categories in 2015 (%)
2015 Jan … Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
All products and services 103,1 … 105,3 110,8 114,0 102,2 100,4 99,0 99,2 102,3 98,7 102,0 100,7 143,3
Food and beverages 104,7 … 105,7 115,6 104,4 103,1 100,0 98,0 98,3 101,2 101,1 102,5 101,7 141,5
Food products 104,7 … 105,7 115,5 104,0 102,9 99,8 97,8 98,1 101,2 101,2 102,6 101,8 140,1
Bread and pasta 104,8 … 105,8 121,7 105,9 99,9 99,3 99,5 99,7 99,8 100,3 101,1 101,6 144,6
Bread 102,9 … 106,2 122,7 106,2 100,6 100,3 100,0 99,7 99,9 100,1 100,3 101,4 145,7
Pasta 102,4 … 105,8 120,4 110,7 101,3 99,7 99,3 99,5 99,4 99,4 100,0 100,9 143,6
Meat products 101,4 … 100,2 106,2 104,4 102,1 101,2 102,0 102,9 101,1 99,3 100,1 99,8 122,5
Fish products 107,1 … 110,0 120,7 104,4 99,6 98,8 99,3 99,6 99,6 98,3 100,0 100,7 142,4
Milk, cheese, eggs 101,5 … 101,3 104,2 101,2 102,4 100,9 98,9 101,1 103,1 103,7 105,8 105,4 133,5
Milk 101,7 … 101,6 105,5 102,1 99,1 99,1 99,9 101,0 102,0 103,5 105,0 104,2 127,4
Cheese 101,4 … 102,5 104,4 103,5 101,6 100,8 100,4 100,4 101,0 101,5 102,6 102,5 125,0
Eggs 101,6 … 98,9 101,2 94,7 109,7 103,6 94,5 102,7 109,0 108,3 113,1 112,4 159,4
Oil and fats 102,5 … 104,8 116,2 104,3 101,2 100,2 100,3 100,8 101,0 100,8 102,2 101,9 141,5
Butter 101,1 … 101,5 105,4 104,7 101,9 100,3 100,1 99,9 100,6 102,3 104,1 104,2 129,2
Sunflower oil 105,3 … 110,1 132,1 104,9 101,2 100,1 99,6 100,0 99,0 97,6 100,3 101,5 159,4
Other fats 99,8 … 100,2 104,5 101,5 99,7 99,9 101,6 103,6 105,7 105,1 103,9 100,1 128,5
Fruit 113,5 … 117,5 131,9 102,3 109,5 97,4 93,9 82,8 101,0 101,0 97,0 100,4 148,2
Vegetables 117,8 … 115,2 117,1 103,4 112,0 97,7 78,4 83,8 106,2 107,1 118,6 104,6 166,7
Sugar 101,9 … 109,5 139,2 92,8 93,3 97,9 101,9 101,4 101,5 108,2 110,9 102,5 169,8
Non-alcoholic drinks 104,5 … 106,6 116,9 109,6 105,4 101,8 100,6 101,0 100,9 100,3 100,3 99,9 157,8
Alcohol, tobacco 104,6 … 103,4 103,3 101,8 102,2 102,5 101,7 101,1 102,2 100,5 99,4 98,1 122,7
Clothing and shoes 98,1 … 102,2 113,5 104,6 101,0 98,2 95,3 98,8 118,3 103,6 100,8 98,3 135,0
Housing, utilities 100,5 … 101,6 101,1 209,7 101,2 101,2 100,2 100,2 102,4 86,2 103,3 100,0 203,0
Actual cost of housing 100,1 … 100,3 100,1 100,9 100,9 101,3 100,7 100,6 100,3 100,1 100,0 100,0 105,4
Maintenance and repair of housing 102,4 … 108,9 108,5 102,2 101,0 100,1 100,4 100,3 101,1 101,1 100,7 100,4 130,1
Water supply 101,0 … 102,1 100,2 100,2 107,0 107,8 102,1 100,0 100,8 100,1 100,2 99,8 123,0
Sewage system 101,1 … 102,0 100,1 100,1 106,2 107,9 102,3 100,0 101,1 100,0 100,2 99,8 122,5
Electric supply 100,0 … 100,0 100,0 133,6 100,0 100,0 100,0 100,0 124,9 100,0 100,0 100,0 166,9
Natural gas 100,0 … 100,0 100,0 553,4 100,0 100,0 100,0 100,0 100,0 67,4 100,0 100,0 373,0
Heating and hot water 100,4 … 100,1 99,8 99,9 107,4 101,1 100,0 100,0 100,0 139,9 117,2 100,0 178,4
Household appliances and household items 103,4 … 107,2 110,4 104,9 102,1 100,4 100,6 100,2 100,6 101,0 100,6 100,3 136,0
Furniture, carpets etc. 103,9 … 108,6 110,3 101,7 100,1 99,8 100,3 100,2 100,8 100,5 100,5 100,6 130,2
Home textiles 103,6 … 107,5 110,4 105,0 102,0 101,0 100,4 100,3 101,5 101,2 101,1 100,4 139,6
Home appliances 104,1 … 108,9 113,3 103,2 100,9 99,1 99,4 100,5 100,8 101,2 100,5 100,5 136,4
Health care 103,0 … 104,5 109,7 104,0 101,4 99,9 100,6 100,4 100,5 100,5 100,6 101,1 129,1
Medicines and equipment 103,3 … 105,7 113,0 105,5 101,4 99,4 100,5 100,1 100,2 100,4 100,4 101,0 134,6
Outpatient services 102,9 … 103,3 105,3 101,8 102,4 100,7 101,1 100,9 101,1 101,0 100,9 100,7 124,4
Transport 101,2 … 116,4 107,4 95,7 100,2 101,1 100,2 99,7 98,4 99,4 100,6 99,9 120,4
Purchase of vehicles 106,0 … 132,6 100,3 93,7 96,1 102,0 100,9 100,2 99,4 99,7 103,8 100,1 134,8
Fuel and lubricants 100,0 … 119,8 109,3 91,7 100,1 100,0 99,8 98,9 96,4 99,0 100,0 99,4 112,5
Transportation services 101,2 … 104,5 109,7 103,4 102,0 102,8 100,5 100,3 99,8 99,6 100,5 100,3 127,0
Railway transport 101,4 … 102,0 104,9 102,0 99,6 105,8 101,0 100,5 96,2 95,6 99,6 100,5 109,0
Road transport 101,1 … 105,3 110,5 103,6 102,6 102,4 100,5 100,2 100,3 100,1 100,7 100,2 130,6
Communication 100,6 … 100,9 101,7 100,0 100,6 100,1 100,1 100,1 100,6 101,7 100,4 100,0 107,0
Telephony services 100,4 … 100,1 100,9 100,1 100,6 100,2 100,0 100,0 100,5 101,9 100,3 100,0 105,1
Recreation and culture 103,5 … 108,6 109,1 102,1 101,2 101,4 101,5 101,0 100,8 100,9 102,0 100,9 137,9
Audio and photo equipment, computers 104,0 … 109,7 112,2 100,1 99,3 98,1 100,1 100,6 100,6 100,7 101,1 100,9 129,9
Leisure services 103,2 … 102,0 102,7 101,6 101,8 100,5 100,2 100,3 102,7 100,8 101,0 101,0 119,3
Newspapers, books, stationery 102,6 … 104,5 110,3 105,4 102,6 102,1 101,6 102,6 101,0 100,5 100,6 100,5 139,7
Education 102,5 … 104,1 102,0 101,8 101,5 101,5 100,7 100,1 106,9 100,5 100,3 100,2 124,2
Preschool and primary education 108,9 … 115,4 108,0 105,7 104,8 104,1 101,7 100,3 99,3 99,8 100,7 100,9 160,8
Secondary education 100,3 … 100,1 100,0 100,0 100,0 100,0 100,0 100,0 111,1 103,1 100,5 100,0 115,6
Higher education 100,0 … 100,0 100,0 100,0 100,0 100,0 100,0 100,0 112,1 100,0 100,0 100,0 112,1
Restaurants and hotels 101,5 … 102,5 106,3 102,9 101,5 101,4 101,4 100,6 100,4 101,2 100,7 100,9 123,3
Other 102,5 … 103,6 105,8 104,9 104,3 101,2 101,0 100,6 100,9 100,8 101,1 101,1 131,4
Consumer price index (CPI) by regions of Ukraine in 2015 (%)
2015 Jan … Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
Ukraine 103,1 … 105,3 110,8 114,0 102,2 100,4 99,0 99,2 102,3 98,7 102,0 100,7 143,4
Vinnytsia 102,6 … 104,7 110,1 116,2 101,7 100,4 99,5 98,8 101,3 96,9 102,0 100,5 138,8
Volyn 103,4 … 104,8 112,3 114,7 101,2 100,0 100,0 99,4 101,9 97,7 101,8 100,7 143,3
Dnipropetrovsk 103,3 … 104,8 111,4 114,3 102,1 100,2 98,9 99,4 102,2 98,4 102,1 100,2 142,6
Donetsk 102,5 … 104,5 110,5 110,9 104,0 101,4 99,3 100,1 101,9 100,4 102,9 101,4 146,9
Zhytomyr 103,4 … 105,9 111,0 115,8 101,9 99,9 99,0 99,6 101,0 98,4 101,9 100,4 143,7
Zakarpattia 102,3 … 108,7 110,2 113,7 101,7 100,2 99,4 99,5 102,0 97,5 101,8 101,3 144,0
Zaporizhzhia 103,8 … 105,1 110,3 113,3 101,6 100,5 99,6 99,3 102,3 98,6 101,8 100,5 142,1
Ivano-Frankivsk 103,5 … 105,7 111,0 115,1 101,8 100,3 99,3 99,5 101,7 98,0 101,3 100,7 143,4
Kyiv 103,6 … 104,8 111,3 118,2 101,9 100,5 98,5 98,8 101,7 97,5 101,6 100,6 144,3
Kirovohrad 103,0 … 104,7 109,8 114,3 102,4 100,4 99,0 99,3 101,8 99,0 102,0 100,5 141,3
Luhansk 103,7 … 104,7 109,1 110,9 103,2 100,7 98,5 99,1 101,9 98,8 102,3 101,1 138,8
Lviv 103,0 … 105,7 112,4 116,0 101,5 100,4 98,2 99,0 104,0 97,4 101,2 100,7 145,2
Mykolaiv 102,6 … 104,8 110,6 116,0 102,3 99,8 99,2 99,2 102,4 99,0 101,8 100,3 143,5
Odesa 103,3 … 105,1 111,6 114,4 101,8 100,5 98,8 99,3 102,4 99,2 101,8 100,5 144,6
Poltava 102,9 … 104,5 110,0 117,2 102,1 100,8 99,1 99,6 102,0 98,4 101,9 100,7 145,0
Rivne 103,3 … 105,5 111,9 115,3 101,3 100,0 99,8 99,3 102,0 98,0 101,7 101,0 144,9
Sumy 103,3 … 104,7 111,2 116,2 102,0 100,1 99,7 98,6 101,7 98,4 102,3 101,3 145,5
Ternopil 102,9 … 106,4 109,7 117,7 102,2 99,4 98,5 99,4 104,1 97,5 101,3 100,4 145,1
Kharkiv 103,2 … 104,6 110,8 115,9 102,3 100,0 98,8 99,1 102,9 98,1 102,1 100,8 144,2
Kherson 103,6 … 105,3 110,2 115,0 102,6 100,0 99,2 99,2 101,9 99,6 102,1 100,8 145,8
Khmelnytskyi 102,4 … 104,4 111,7 117,8 100,9 100,1 99,4 99,7 101,9 97,0 101,7 100,7 142,5
Cherkasy 102,4 … 104,8 109,9 118,9 101,6 100,4 99,7 99,2 101,7 97,6 101,8 100,6 143,8
Chernivtsi 102,6 … 104,8 112,3 115,4 101,5 100,1 99,3 99,4 102,5 97,5 101,3 100,4 142,0
Chernihiv 103,6 … 105,4 113,9 114,1 101,4 99,9 99,2 99,3 102,3 97,5 102,3 100,8 145,6
Kyiv city 103,6 … 106,6 110,1 107,2 102,8 99,7 98,2 98,3 102,6 101,9 102,2 100,6 138,6