Inflation rate of Ukraine
last update: 11.09.2025 13:12
The inflation rate , or, equivalently, the consumer price index (CPI) , is an indicator that characterizes changes in the overall price level of goods and services purchased by the population for non-productive consumption.
Summary table of consumer price indices (CPI) of Ukraine в 2016 (%)
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
2016 100,9 99,6 101,0 103,5 100,1 99,8 99,9 99,7 101,8 102,8 101,8 100,9 112,4
Summary table of consumer price indices (CPI) of Ukraine в 2016 (%)
2016
Jan 100,9
Feb 99,6
Mar 101,0
Apr 103,5
May 100,1
Jun 99,8
Jul 99,9
Aug 99,7
Sep 101,8
Oct 102,8
Nov 101,8
Dec 100,9
Per year 112,4
The consumer price index shows the change in the cost of a fixed consumer set of goods and services in the current period relative to the previous one.
A consumer set of goods and services is a set of the most representative and important goods and services for household consumption.
It is installed centrally and is uniform for all regions of Ukraine.
Additionally, we note that along with the basic consumer price index, the core inflation index is also used for analytical purposes.,
the calculation of which may give slightly different values.
Comparison of the inflation for 2016 with the previous year
2015 2016 Difference (%)
Jan 103,1 100,9 -2,2
Feb 105,3 99,6 -5,7
Mar 110,8 101,0 -9,8
Apr 114,0 103,5 -10,5
May 102,2 100,1 -2,1
Jun 100,4 99,8 -0,6
Jul 99,0 99,9 0,9
Aug 99,2 99,7 0,5
Sep 102,3 101,8 -0,5
Oct 98,7 102,8 4,1
Nov 102,0 101,8 -0,2
Dec 100,7 100,9 0,2
Per year 143,3 112,4 -30,9
Dynamics of the inflation rate in 2016 year (cumulative):
01.2016 02.2016 03.2016 04.2016 05.2016 06.2016 07.2016 08.2016 09.2016 10.2016 11.2016 12.2016
75 80 85 90 95 100 105 110 115 120 125 130 135
%
Consumer price index (CPI) of Ukraine for all categories in 2016 (%)
2016 Jan … Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
All products and services 100,9 … 99,6 101,0 103,5 100,1 99,8 99,9 99,7 101,8 102,8 101,8 100,9 112,4
Food and beverages 102,2 … 99,3 99,3 100,1 100,2 99,4 99,1 99,0 100,3 101,8 101,0 101,6 103,3
Food products 102,3 … 99,2 99,2 100,0 100,2 99,2 99,1 98,9 100,4 102,0 101,0 101,7 103,2
Bread and pasta 100,7 … 101,0 100,9 101,3 100,7 101,1 100,3 99,2 98,9 99,8 101,0 101,3 106,3
Bread 100,9 … 100,6 100,2 100,2 100,2 100,4 100,0 100,1 100,5 100,5 101,5 102,1 107,4
Pasta 100,8 … 100,2 100,4 100,7 99,7 99,9 100,1 100,2 100,1 100,2 100,2 100,6 103,1
Meat products 100,4 … 98,7 99,0 100,8 101,2 99,7 100,9 100,4 102,3 100,9 99,8 100,8 105,0
Fish products 101,1 … 100,7 100,9 100,1 100,6 100,0 99,8 99,9 99,7 99,7 99,5 100,4 102,4
Milk, cheese, eggs 102,1 … 94,9 96,0 97,5 100,0 99,4 100,7 100,6 101,9 111,4 104,2 104,7 113,1
Milk 102,9 … 101,1 99,9 99,2 97,8 97,9 99,9 100,4 103,5 105,4 107,3 106,4 123,3
Cheese 101,7 … 101,9 100,9 100,9 99,8 99,2 100,3 100,3 101,4 102,3 104,1 104,9 119,0
Eggs 101,8 … 75,6 78,5 84,8 105,1 102,6 103,9 101,3 100,8 150,9 100,5 101,7 90,4
Oil and fats 101,2 … 100,3 100,4 100,1 100,0 99,6 99,7 100,0 101,4 102,2 102,8 102,2 110,3
Butter 102,7 … 102,4 101,4 101,0 100,5 99,9 99,6 100,2 102,3 104,3 106,6 105,6 129,6
Sunflower oil 101,4 … 100,3 101,3 101,3 100,9 100,9 100,7 100,2 100,6 100,5 100,7 100,2 109,4
Other fats 99,5 … 97,5 97,2 96,8 97,9 96,4 97,7 99,0 102,2 102,7 101,7 101,1 89,9
Fruit 109,6 … 97,9 100,7 100,7 102,5 99,2 102,7 94,9 96,9 96,2 95,2 97,7 93,5
Vegetables 109,1 … 100,2 95,0 97,9 94,2 90,8 79,9 89,4 98,6 105,5 103,3 107,0 71,4
Sugar 100,4 … 100,1 99,5 97,3 98,8 98,0 99,7 99,7 99,6 101,5 102,7 101,6 98,8
Non-alcoholic drinks 100,2 … 100,6 100,3 100,6 100,4 100,8 100,1 100,1 100,0 100,0 100,3 100,0 103,4
Alcohol, tobacco 98,1 … 98,7 101,3 102,8 103,3 102,7 102,5 102,4 102,1 102,2 101,3 103,2 122,5
Clothing and shoes 95,6 … 98,0 110,7 101,7 100,0 98,0 96,5 96,7 110,3 102,5 99,5 97,2 105,5
Housing, utilities 100,7 … 100,3 102,9 120,1 98,0 100,1 101,7 100,7 103,7 107,5 105,3 100,0 147,2
Actual cost of housing 100,0 … 100,3 100,2 102,0 101,1 100,7 102,1 100,1 103,4 100,3 100,4 100,4 111,5
Maintenance and repair of housing 100,7 … 100,9 100,7 100,5 100,4 100,3 100,2 100,4 101,9 100,5 100,7 100,2 107,6
Water supply 112,1 … 101,9 100,7 100,4 100,3 100,5 100,2 108,7 102,3 105,7 103,0 100,6 142,1
Sewage system 103,5 … 102,2 100,7 100,5 100,1 100,4 100,2 110,3 101,5 103,7 102,1 100,4 128,3
Electric supply 100,0 … 100,0 125,2 100,0 100,0 100,0 100,0 100,0 127,8 100,0 100,0 100,0 160,0
Natural gas 100,0 … 100,0 100,0 148,4 95,7 100,0 100,0 100,0 100,0 100,0 100,0 100,0 142,0
Heating and hot water 100,0 … 99,9 99,9 100,0 100,0 100,0 108,1 100,2 100,0 142,7 122,0 99,9 188,0
Household appliances and household items 100,5 … 100,8 100,7 100,3 100,2 100,3 100,3 99,9 100,5 100,3 100,2 100,1 104,2
Furniture, carpets etc. 100,4 … 100,8 100,4 100,1 99,9 100,2 100,1 100,0 100,4 100,4 100,4 100,0 103,1
Home textiles 100,7 … 100,6 101,0 100,4 100,4 100,3 100,6 99,8 100,7 101,0 100,2 100,3 106,2
Home appliances 100,4 … 101,2 101,1 100,9 100,3 100,3 100,2 100,1 100,8 100,4 100,2 99,7 105,7
Health care 101,2 … 101,6 101,0 100,7 100,6 100,3 100,2 100,3 100,6 100,5 100,3 100,2 107,8
Medicines and equipment 101,2 … 101,7 101,1 100,7 100,4 100,2 99,8 99,9 100,6 100,4 100,2 100,0 106,4
Outpatient services 101,3 … 101,6 101,3 100,7 100,8 100,5 100,7 100,6 101,2 100,8 100,7 100,9 111,7
Transport 99,6 … 100,0 101,0 102,4 102,8 101,2 100,4 100,2 100,7 100,8 101,1 100,7 111,4
Purchase of vehicles 100,9 … 103,6 100,0 98,8 99,4 97,7 99,6 99,9 102,7 99,8 100,5 100,1 102,9
Fuel and lubricants 98,7 … 99,0 101,6 105,4 105,8 102,7 100,5 100,2 100,8 101,1 101,8 100,6 119,5
Transportation services 100,3 … 100,1 100,5 100,4 100,4 100,5 100,4 100,2 99,9 100,9 100,3 101,0 105,0
Railway transport 99,8 … 100,9 103,5 103,3 99,1 104,0 100,1 99,3 97,7 95,3 100,3 99,8 102,8
Road transport 100,3 … 99,8 100,2 100,1 100,6 100,1 100,4 100,3 100,2 101,6 100,4 101,1 105,2
Communication 100,3 … 100,1 100,1 100,5 100,1 100,0 99,9 100,0 100,1 100,0 100,1 102,8 104,0
Telephony services 100,3 … 100,1 100,2 100,7 100,2 100,0 100,0 100,1 100,1 100,0 100,2 103,2 105,2
Recreation and culture 100,8 … 101,3 101,8 100,2 98,2 99,9 100,3 100,5 100,9 100,3 100,8 99,5 104,5
Audio and photo equipment, computers 100,3 … 101,0 100,5 99,8 99,0 99,6 99,0 99,6 100,6 99,8 100,4 99,5 99,1
Leisure services 100,9 … 101,4 100,5 100,4 100,1 100,3 100,2 101,5 101,4 100,7 100,7 100,6 109,0
Newspapers, books, stationery 100,8 … 101,0 100,7 100,3 100,4 100,5 100,6 100,8 100,4 100,3 100,2 100,1 106,3
Education 102,5 … 101,0 100,9 100,3 100,7 101,1 100,5 99,8 105,3 100,5 100,3 100,1 113,7
Preschool and primary education 108,4 … 103,6 102,5 101,0 102,0 102,6 101,2 99,5 97,8 100,3 100,7 100,4 121,5
Secondary education 100,4 … 100,1 100,2 100,0 100,0 100,0 100,0 100,0 108,4 102,4 100,6 100,0 112,5
Higher education 100,0 … 100,1 100,0 100,0 100,0 100,0 100,0 100,0 110,2 100,0 100,0 100,0 110,3
Restaurants and hotels 101,1 … 101,3 100,7 100,8 100,4 100,9 101,3 100,6 100,0 101,9 100,7 100,8 111,0
Other 100,7 … 100,3 100,0 99,0 100,3 100,4 100,5 100,4 100,5 100,9 101,3 101,4 105,8
Consumer price index (CPI) by regions of Ukraine in 2016 (%)
2016 Jan … Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
Ukraine 100,9 … 99,6 101,0 103,5 100,1 99,8 99,9 99,7 101,8 102,8 101,8 100,9 112,4
Vinnytsia 100,6 … 99,5 100,7 104,2 99,9 99,7 99,9 99,3 101,4 102,0 101,3 101,2 110,0
Volyn 101,1 … 99,3 101,0 104,0 99,8 100,0 100,1 99,9 101,3 102,8 101,0 101,0 111,8
Dnipropetrovsk 100,5 … 100,1 101,1 103,7 100,2 99,7 99,4 100,0 101,9 102,9 102,3 100,3 112,7
Donetsk 101,3 … 99,8 99,9 102,7 99,9 99,9 99,8 99,6 101,2 103,4 102,3 101,3 111,6
Zhytomyr 100,8 … 99,5 101,0 104,2 99,7 99,7 100,3 99,6 101,9 102,6 101,6 101,1 112,6
Zakarpattia 100,9 … 99,5 101,2 104,2 100,0 99,9 99,9 99,8 101,9 101,7 100,7 101,5 111,7
Zaporizhzhia 100,7 … 99,5 101,3 103,9 99,9 99,4 100,2 99,5 103,1 102,7 101,0 100,6 112,3
Ivano-Frankivsk 100,9 … 99,6 101,3 103,9 100,1 99,8 99,5 99,8 102,1 101,6 100,9 101,0 110,9
Kyiv 100,8 … 99,8 101,1 104,8 99,6 100,1 99,6 99,8 101,2 103,0 101,4 100,5 112,2
Kirovohrad 100,9 … 99,5 101,1 103,3 100,1 99,9 99,6 99,6 101,6 103,5 101,9 100,8 112,3
Luhansk 101,4 … 99,3 99,9 103,0 100,2 100,2 99,7 100,0 101,0 102,1 102,1 101,4 110,7
Lviv 101,2 … 99,4 101,8 104,1 100,2 99,9 99,5 99,5 102,5 101,5 101,0 100,8 111,9
Mykolaiv 101,3 … 99,5 100,4 103,4 100,3 99,4 99,7 99,8 101,9 102,0 102,6 101,4 112,2
Odesa 101,2 … 100,0 101,1 103,0 100,5 99,7 100,1 99,6 102,0 102,6 102,1 101,0 113,6
Poltava 101,0 … 99,3 101,3 103,9 100,1 100,2 100,2 99,3 101,7 103,7 101,8 101,0 114,2
Rivne 100,8 … 99,7 100,9 104,3 100,2 99,6 100,0 99,9 101,6 102,6 101,3 100,9 112,3
Sumy 101,0 … 99,6 100,9 104,1 100,4 99,9 100,2 99,2 101,7 103,1 101,9 101,5 114,2
Ternopil 100,1 … 99,8 101,5 103,9 100,2 99,5 100,3 99,4 102,0 102,4 101,0 101,0 111,6
Kharkiv 100,3 … 99,6 101,0 104,4 100,2 100,3 99,7 99,5 101,9 103,8 102,4 100,3 114,1
Kherson 101,1 … 99,6 100,7 102,7 100,6 99,3 100,1 99,3 101,9 103,1 102,5 101,3 112,8
Khmelnytskyi 100,7 … 99,6 101,0 104,2 100,1 99,9 100,2 99,7 101,4 101,9 101,4 100,8 111,4
Cherkasy 100,6 … 99,4 100,8 104,4 100,2 100,1 100,3 99,9 101,1 102,3 101,9 101,1 112,7
Chernivtsi 101,1 … 99,3 101,3 103,9 100,1 99,7 99,7 99,5 102,0 102,3 100,9 100,8 111,0
Chernihiv 100,6 … 99,8 101,2 104,5 99,5 100,2 100,2 99,4 101,7 102,5 101,7 100,9 112,8
Kyiv city 101,3 … 99,7 101,6 101,2 100,0 99,7 100,5 99,8 102,0 104,4 102,3 100,8 114,0