Inflation rate of Ukraine
last update: 11.09.2025 13:12
The inflation rate , or, equivalently, the consumer price index (CPI) , is an indicator that characterizes changes in the overall price level of goods and services purchased by the population for non-productive consumption.
Summary table of consumer price indices (CPI) of Ukraine в 2017 (%)
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
2017 101,1 101,0 101,8 100,9 101,3 101,6 100,2 99,9 102,0 101,2 100,9 101,0 113,7
Summary table of consumer price indices (CPI) of Ukraine в 2017 (%)
2017
Jan 101,1
Feb 101,0
Mar 101,8
Apr 100,9
May 101,3
Jun 101,6
Jul 100,2
Aug 99,9
Sep 102,0
Oct 101,2
Nov 100,9
Dec 101,0
Per year 113,7
The consumer price index shows the change in the cost of a fixed consumer set of goods and services in the current period relative to the previous one.
A consumer set of goods and services is a set of the most representative and important goods and services for household consumption.
It is installed centrally and is uniform for all regions of Ukraine.
Additionally, we note that along with the basic consumer price index, the core inflation index is also used for analytical purposes.,
the calculation of which may give slightly different values.
Comparison of the inflation for 2017 with the previous year
2016 2017 Difference (%)
Jan 100,9 101,1 0,2
Feb 99,6 101,0 1,4
Mar 101,0 101,8 0,8
Apr 103,5 100,9 -2,6
May 100,1 101,3 1,2
Jun 99,8 101,6 1,8
Jul 99,9 100,2 0,3
Aug 99,7 99,9 0,2
Sep 101,8 102,0 0,2
Oct 102,8 101,2 -1,6
Nov 101,8 100,9 -0,9
Dec 100,9 101,0 0,1
Per year 112,4 113,7 1,3
Dynamics of the inflation rate in 2017 year (cumulative):
01.2017 02.2017 03.2017 04.2017 05.2017 06.2017 07.2017 08.2017 09.2017 10.2017 11.2017 12.2017
75 80 85 90 95 100 105 110 115 120 125 130 135
%
Consumer price index (CPI) of Ukraine for all categories in 2017 (%)
2017 Jan … Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
All products and services 101,1 … 101,0 101,8 100,9 101,3 101,6 100,2 99,9 102,0 101,2 100,9 101,0 113,7
Food and beverages 101,9 … 101,5 101,1 101,2 102,3 103,3 100,3 99,4 102,0 101,1 100,9 101,5 117,7
Food products 102,0 … 101,5 101,2 101,2 102,4 103,4 100,3 99,4 102,0 101,1 100,9 101,6 118,3
Bread and pasta 100,9 … 102,0 101,5 100,7 100,4 100,2 100,4 100,7 100,9 100,5 101,0 101,0 110,7
Bread 101,2 … 103,3 102,0 101,0 100,8 100,8 100,9 101,4 101,5 101,5 102,3 101,8 120,1
Pasta 100,6 … 100,9 101,1 100,8 100,5 100,2 100,8 100,3 100,8 100,6 100,6 101,6 109,2
Meat products 100,9 … 102,1 101,4 102,4 102,9 104,1 105,1 102,9 103,4 100,8 99,7 100,5 129,4
Fish products 101,2 … 101,3 99,9 100,2 100,5 99,8 99,6 99,6 99,1 100,1 99,7 99,5 100,5
Milk, cheese, eggs 101,9 … 98,9 99,8 97,3 97,5 101,5 98,9 103,3 106,3 105,7 105,3 103,9 121,6
Milk 103,3 … 102,5 100,2 99,4 97,9 98,4 100,2 101,7 102,9 105,5 105,3 104,0 123,1
Cheese 102,4 … 102,8 102,1 100,7 99,9 99,7 100,1 100,7 101,7 102,8 103,0 102,4 119,8
Eggs 97,7 … 83,3 92,7 81,7 86,6 118,3 91,0 118,0 131,0 114,9 111,2 106,8 121,2
Oil and fats 101,0 … 101,6 100,8 100,6 100,0 100,6 101,5 101,3 102,9 103,6 102,7 101,5 119,6
Butter 102,2 … 103,1 101,2 100,0 99,9 99,5 101,0 101,1 101,6 104,1 103,0 102,3 120,6
Sunflower oil 100,2 … 100,7 100,5 100,9 100,0 100,2 99,8 100,1 100,0 99,9 100,8 100,7 103,9
Other fats 100,3 … 100,7 100,3 101,2 100,2 104,1 105,9 104,0 111,2 110,2 105,9 102,3 156,4
Fruit 103,9 … 103,5 105,3 105,3 112,8 113,5 98,6 94,3 99,7 95,4 97,7 102,0 134,5
Vegetables 114,5 … 102,6 99,8 107,6 116,7 116,4 90,8 78,5 96,6 99,2 99,5 107,1 124,7
Sugar 100,5 … 103,3 103,6 101,1 100,3 100,0 99,4 100,2 99,5 94,5 94,1 96,3 92,6
Non-alcoholic drinks 100,3 … 101,0 100,7 100,9 100,5 100,5 100,4 100,5 100,4 100,4 100,5 100,2 106,5
Alcohol, tobacco 101,2 … 101,7 101,3 101,3 102,7 102,6 101,6 101,4 102,7 101,3 100,6 100,6 120,7
Clothing and shoes 95,7 … 97,2 110,5 100,9 99,0 97,5 95,6 97,6 108,9 102,4 99,3 97,6 100,9
Housing, utilities 100,3 … 100,2 105,0 100,5 100,8 100,5 100,6 100,3 100,4 100,5 100,8 100,3 110,6
Maintenance and repair of housing 100,0 … 100,7 100,4 100,6 100,4 100,3 100,3 100,7 101,0 100,9 100,7 101,1 107,3
Water supply 100,0 … 100,3 100,2 103,0 108,0 102,6 101,1 101,7 100,7 102,1 100,3 98,8 120,2
Sewage system 102,4 … 100,4 100,3 102,6 105,3 101,6 101,4 101,6 101,0 101,1 100,2 98,8 117,9
Maintenance of houses and adjacent territories 102,4 … 102,6 104,4 105,0 104,4 108,9 108,5 100,5 101,5 100,4 101,2 100,2 147,5
Electric supply 100,0 … 100,0 128,1 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 128,1
Natural gas 100,0 … 100,0 100,0 100,0 100,9 100,1 100,0 100,1 100,1 100,0 100,0 100,0 101,2
Heating and hot water 100,2 … 100,1 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,1 102,3 100,8 103,5
Household appliances and household items 100,4 … 100,2 100,1 100,3 100,2 100,0 100,1 99,9 100,7 100,3 100,7 100,2 103,1
Furniture, carpets etc. 100,4 … 100,4 100,5 100,3 100,3 100,3 100,3 100,6 101,2 101,2 101,0 100,9 107,6
Home textiles 99,8 … 100,7 100,2 100,3 100,2 100,2 99,8 99,7 101,0 100,7 100,2 100,1 102,9
Home appliances 100,7 … 100,6 99,8 100,3 100,0 100,0 100,0 99,9 100,8 100,5 100,5 100,3 103,4
Health care 100,6 … 100,8 100,4 100,5 100,7 100,5 100,5 100,2 100,5 101,0 100,8 100,8 107,5
Medicines and equipment 100,3 … 100,5 100,2 100,3 100,6 100,4 100,4 100,1 100,4 101,0 100,8 100,9 106,1
Outpatient services 102,1 … 102,6 101,1 101,3 100,3 100,9 100,9 100,6 101,0 101,2 101,3 100,7 114,9
Transport 102,7 … 102,0 100,7 101,4 100,5 99,8 100,0 100,8 101,5 102,4 102,0 101,8 116,7
Purchase of vehicles 101,5 … 100,5 100,2 100,4 100,4 99,8 99,9 100,1 99,8 101,3 100,3 101,1 105,4
Fuel and lubricants 102,8 … 102,1 100,0 101,2 100,9 99,0 98,9 100,5 102,9 104,4 103,3 102,5 120,0
Transportation services 104,1 … 103,4 102,1 102,6 100,2 101,2 101,6 101,4 100,6 100,4 101,7 101,4 122,7
Railway transport 100,7 … 99,5 103,4 100,9 99,3 103,7 106,8 100,0 97,9 94,5 99,9 99,7 105,9
Road transport 104,5 … 103,7 102,2 102,7 100,4 100,9 101,2 101,6 100,8 101,1 101,9 101,5 124,9
Communication 100,4 … 100,5 102,5 102,7 100,1 100,0 99,9 100,0 100,4 100,8 100,9 100,6 109,1
Telephony services 100,6 … 100,6 102,7 102,0 100,2 100,1 100,0 100,1 100,5 101,1 101,3 100,9 110,5
Recreation and culture 100,5 … 101,3 100,8 100,3 99,7 100,3 100,2 100,0 100,3 100,7 100,2 100,1 104,5
Audio and photo equipment, computers 100,2 … 100,6 99,9 100,1 99,8 100,2 99,8 99,9 100,0 100,1 100,1 99,2 99,9
Leisure services 101,6 … 104,1 101,5 100,8 100,8 101,1 100,8 100,3 101,5 100,8 101,0 100,8 116,1
Newspapers, books, stationery 100,5 … 100,4 100,4 100,3 100,4 100,3 100,3 100,2 100,2 100,6 100,3 100,5 104,5
Education 101,1 … 100,4 100,2 100,0 100,1 100,4 100,1 100,1 112,0 100,2 100,0 100,0 114,9
Preschool and primary education 108,8 … 100,0 101,0 100,2 100,5 103,4 100,8 100,1 98,1 100,2 100,3 99,6 113,4
Secondary education 101,3 … 100,6 100,1 100,2 100,0 100,1 100,1 100,0 118,6 100,0 100,0 99,9 121,3
Higher education 100,0 … 100,2 100,0 100,0 100,0 100,0 100,0 100,0 114,3 100,1 100,0 100,0 114,6
Restaurants and hotels 101,6 … 101,2 100,9 100,9 100,8 101,5 101,6 101,1 101,4 101,9 101,4 101,8 117,3
Other 100,7 … 100,8 99,6 98,1 99,9 100,7 100,3 100,4 100,8 100,2 102,8 103,1 107,6
Consumer price index (CPI) by regions of Ukraine in 2017 (%)
2017 Jan … Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
Ukraine 101,1 … 101,0 101,8 100,9 101,3 101,6 100,2 99,9 102,0 101,2 100,9 101,0 113,7
Vinnytsia 100,8 … 100,9 101,5 100,8 101,3 101,9 100,2 99,7 102,0 100,8 101,1 101,3 113,0
Volyn 101,4 … 101,1 101,7 100,8 101,1 101,4 100,2 100,4 102,3 101,1 101,1 101,1 114,6
Dnipropetrovsk 101,0 … 100,7 101,9 101,0 101,5 101,4 100,3 99,8 102,0 100,9 100,7 100,9 112,8
Donetsk 101,5 … 101,2 101,4 101,1 101,4 101,8 100,0 100,3 101,7 102,0 100,7 101,8 115,9
Zhytomyr 100,7 … 100,8 101,4 101,2 100,9 101,6 100,5 100,2 102,2 101,6 100,4 100,8 113,0
Zakarpattia 101,1 … 101,0 101,7 100,8 101,4 101,8 99,6 100,0 102,1 101,2 101,2 101,2 113,9
Zaporizhzhia 101,2 … 101,0 101,8 101,2 101,3 101,4 100,8 99,9 101,7 101,2 101,1 100,7 114,1
Ivano-Frankivsk 101,9 … 101,4 101,5 101,0 101,0 101,4 100,2 99,7 101,7 101,4 101,1 100,6 113,7
Kyiv 101,0 … 101,3 102,0 100,7 101,3 101,5 100,5 99,9 102,3 100,9 101,1 100,5 113,8
Kirovohrad 101,6 … 100,9 101,7 100,9 101,5 101,5 100,7 99,3 101,9 101,2 100,9 100,9 113,8
Luhansk 101,5 … 101,0 101,2 100,8 101,4 101,8 99,9 100,2 101,7 101,1 102,1 101,3 114,9
Lviv 100,7 … 101,4 101,6 100,7 100,8 102,0 100,1 99,7 101,6 101,4 101,2 101,1 113,0
Mykolaiv 101,1 … 101,0 102,2 101,3 101,3 101,3 99,7 99,9 102,2 101,1 101,0 100,7 113,5
Odesa 101,3 … 101,1 102,0 100,7 101,5 101,8 100,8 99,7 101,8 101,0 100,9 101,1 114,6
Poltava 100,9 … 100,7 101,8 100,9 101,1 102,0 100,2 100,0 102,1 101,2 100,7 100,8 113,1
Rivne 101,0 … 101,3 101,8 101,2 100,9 101,6 100,3 100,2 102,6 101,3 100,9 101,0 115,0
Sumy 101,3 … 100,7 101,6 100,7 101,0 101,8 100,3 99,7 102,1 101,3 100,8 101,5 113,6
Ternopil 101,3 … 101,4 101,4 101,1 101,3 101,3 100,2 100,2 101,7 101,2 100,9 100,6 113,3
Kharkiv 101,0 … 100,7 102,2 100,7 101,9 101,2 100,4 99,8 102,1 101,0 100,7 101,3 113,8
Kherson 101,8 … 101,5 102,3 101,2 101,5 100,9 99,9 99,2 102,8 101,0 100,6 100,9 114,4
Khmelnytskyi 101,2 … 100,9 101,9 100,8 101,1 101,6 100,4 100,0 102,1 101,0 101,1 100,9 113,8
Cherkasy 101,0 … 101,3 102,0 100,8 101,0 101,8 100,4 100,2 101,8 101,1 101,2 101,1 114,6
Chernivtsi 101,6 … 100,3 101,4 101,4 101,1 101,1 100,5 99,7 101,3 101,5 100,9 101,0 112,4
Chernihiv 101,1 … 101,3 101,6 101,0 101,1 101,4 100,0 100,4 102,4 101,2 101,2 100,4 113,9
Kyiv city 100,8 … 101,0 102,3 101,0 101,6 101,6 99,9 100,1 102,3 100,8 100,6 100,7 113,4