Inflation rate of Ukraine
last update: 11.09.2025 13:12
The inflation rate , or, equivalently, the consumer price index (CPI) , is an indicator that characterizes changes in the overall price level of goods and services purchased by the population for non-productive consumption.
Summary table of consumer price indices (CPI) of Ukraine в 2018 (%)
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
2018 101,5 100,9 101,1 100,8 100,0 100,0 99,3 100,0 101,9 101,7 101,4 100,8 109,8
Summary table of consumer price indices (CPI) of Ukraine в 2018 (%)
2018
Jan 101,5
Feb 100,9
Mar 101,1
Apr 100,8
May 100,0
Jun 100,0
Jul 99,3
Aug 100,0
Sep 101,9
Oct 101,7
Nov 101,4
Dec 100,8
Per year 109,8
The consumer price index shows the change in the cost of a fixed consumer set of goods and services in the current period relative to the previous one.
A consumer set of goods and services is a set of the most representative and important goods and services for household consumption.
It is installed centrally and is uniform for all regions of Ukraine.
Additionally, we note that along with the basic consumer price index, the core inflation index is also used for analytical purposes.,
the calculation of which may give slightly different values.
Comparison of the inflation for 2018 with the previous year
2017 2018 Difference (%)
Jan 101,1 101,5 0,4
Feb 101,0 100,9 -0,1
Mar 101,8 101,1 -0,7
Apr 100,9 100,8 -0,1
May 101,3 100,0 -1,3
Jun 101,6 100,0 -1,6
Jul 100,2 99,3 -0,9
Aug 99,9 100,0 0,1
Sep 102,0 101,9 -0,1
Oct 101,2 101,7 0,5
Nov 100,9 101,4 0,5
Dec 101,0 100,8 -0,2
Per year 113,7 109,8 -3,9
Dynamics of the inflation rate in 2018 year (cumulative):
01.2018 02.2018 03.2018 04.2018 05.2018 06.2018 07.2018 08.2018 09.2018 10.2018 11.2018 12.2018
75 80 85 90 95 100 105 110 115 120 125 130 135
%
Consumer price index (CPI) of Ukraine for all categories in 2018 (%)
2018 Jan … Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
All products and services 101,5 … 100,9 101,1 100,8 100,0 100,0 99,3 100,0 101,9 101,7 101,4 100,8 109,8
Food and beverages 102,0 … 101,0 101,1 101,1 99,3 99,5 98,1 99,4 101,6 101,4 101,3 101,8 107,8
Food products 102,1 … 101,0 101,2 101,1 99,2 99,5 98,0 99,3 101,7 101,5 101,4 101,9 108,1
Bread and pasta 100,9 … 101,0 100,7 100,6 100,2 100,6 100,8 100,7 102,5 102,0 102,1 101,2 114,1
Bread 101,4 … 101,6 101,3 101,4 100,6 100,7 101,0 100,8 103,3 102,7 103,3 101,6 121,5
Pasta 101,0 … 101,2 101,0 100,7 100,7 100,7 100,7 100,3 102,4 101,7 101,4 102,0 114,7
Meat products 101,1 … 99,7 100,8 102,6 99,8 100,0 100,2 101,0 102,8 100,8 100,1 100,2 109,4
Fish products 101,3 … 102,4 101,6 100,7 100,8 100,1 100,7 99,6 100,8 101,1 101,3 100,3 111,2
Milk, cheese, eggs 101,5 … 100,4 100,1 99,3 97,2 97,4 98,3 101,0 103,8 102,6 102,5 101,8 105,8
Milk 101,5 … 100,4 99,6 98,8 97,5 98,3 98,9 100,1 102,7 103,6 104,5 103,2 109,2
Cheese 100,9 … 101,0 101,0 100,4 99,3 99,5 99,9 100,0 101,3 101,7 102,3 101,8 109,4
Eggs 103,0 … 98,4 99,3 97,5 90,5 90,2 92,4 106,0 114,1 102,7 99,5 98,9 90,5
Oil and fats 100,4 … 100,1 100,6 99,8 99,3 99,7 99,7 99,9 101,3 101,8 101,8 101,0 105,5
Butter 101,1 … 100,2 101,4 100,1 99,9 100,1 99,6 99,8 101,4 101,4 102,7 101,9 110,0
Sunflower oil 100,3 … 100,7 100,1 100,3 99,5 100,2 99,9 100,1 100,3 100,6 100,3 100,1 102,4
Other fats 99,9 … 99,3 99,8 98,8 97,9 98,7 99,3 99,7 103,1 104,4 102,7 100,8 104,3
Fruit 107,6 … 106,8 103,0 98,8 98,9 97,9 88,9 93,8 97,1 95,4 95,5 99,4 83,0
Vegetables 110,8 … 101,5 105,0 105,4 97,1 99,0 87,6 89,5 98,5 108,8 109,1 116,5 127,8
Sugar 99,0 … 99,3 99,3 98,9 97,8 99,2 101,9 100,1 99,8 97,7 98,3 99,0 90,7
Non-alcoholic drinks 100,2 … 100,3 100,6 100,9 100,5 100,4 100,4 100,3 100,5 100,5 100,5 100,4 105,6
Alcohol, tobacco 101,1 … 101,4 101,3 101,5 101,8 101,6 101,8 100,9 100,8 102,3 101,1 101,0 117,9
Alcoholic beverages 100,5 … 100,7 100,8 100,7 101,0 100,4 100,8 100,3 100,4 103,2 100,8 100,1 110,1
Tobacco products 101,6 … 102,1 101,7 102,1 102,4 102,6 102,6 101,3 101,1 101,6 101,3 101,7 124,5
Clothing and shoes 96,1 … 97,2 109,6 102,1 99,6 97,6 95,4 97,4 108,6 102,6 99,4 97,5 102,0
Housing, utilities 100,4 … 100,4 100,3 100,2 100,1 100,3 100,5 100,5 100,2 100,6 106,1 100,7 110,6
Maintenance and repair of housing 101,3 … 101,4 100,9 100,8 100,6 100,2 100,4 101,4 101,2 101,1 100,7 100,2 110,7
Water supply 100,4 … 102,1 100,7 101,3 102,2 100,1 102,2 100,8 101,1 104,8 102,1 100,6 119,9
Sewage system 100,4 … 101,7 100,5 101,5 101,8 100,2 102,8 101,2 100,9 105,2 102,5 100,8 121,2
Maintenance of houses and adjacent territories 106,0 … 102,2 101,6 100,4 101,2 102,1 104,2 100,9 100,0 101,4 101,0 100,6 123,7
Electric supply 100,0 … 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0
Natural gas 100,0 … 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 122,9 100,0 122,9
Heating and hot water 100,1 … 100,1 100,0 100,1 99,7 100,0 100,0 100,3 100,1 100,3 102,3 102,1 105,2
Household appliances and household items 100,9 … 101,3 100,8 100,4 100,6 100,2 100,2 100,3 100,6 100,7 100,6 100,0 106,8
Furniture, carpets etc. 101,0 … 101,7 101,1 100,7 100,6 100,2 100,1 100,5 100,7 101,1 100,8 100,2 109,0
Home textiles 101,1 … 100,8 100,7 100,5 99,8 100,2 100,0 99,9 100,9 101,2 100,5 100,3 106,0
Home appliances 101,2 … 101,7 100,4 100,2 100,1 100,1 100,0 100,2 100,7 100,5 100,3 100,1 105,6
Health care 101,4 … 101,1 100,8 100,6 100,6 100,1 100,0 100,1 101,3 100,9 100,9 100,8 108,9
Medicines and equipment 101,1 … 101,0 100,8 100,5 100,6 99,9 99,9 100,1 101,0 100,9 100,7 100,7 107,4
Outpatient services 102,7 … 101,6 101,2 100,5 100,6 100,4 100,3 100,4 101,4 101,2 101,4 100,7 113,1
Transport 103,0 … 101,5 99,3 100,3 100,6 100,6 100,7 101,5 102,8 103,1 100,5 98,4 112,9
Purchase of vehicles 102,2 … 99,9 98,8 99,7 100,0 99,8 99,4 100,8 101,7 100,4 99,9 99,5 102,1
Fuel and lubricants 104,4 … 102,2 97,5 99,3 100,8 100,3 99,7 101,1 105,4 106,0 98,7 94,0 109,1
Transportation services 102,4 … 102,4 101,5 102,1 100,7 101,7 103,1 103,1 100,9 102,4 103,1 102,3 128,9
Railway transport 101,3 … 100,0 103,3 101,2 100,5 110,4 100,2 100,2 96,3 101,9 100,0 100,1 115,9
Road transport 102,4 … 102,7 101,4 102,2 100,7 100,7 103,6 103,4 101,2 102,5 103,5 102,5 130,3
Communication 102,8 … 100,7 100,6 101,3 100,4 100,3 99,8 100,1 102,1 103,3 101,7 101,1 115,1
Telephony services 102,3 … 101,2 100,9 102,2 100,8 100,6 100,0 100,1 101,1 103,6 102,3 101,5 117,9
Recreation and culture 101,2 … 100,7 101,0 100,1 99,4 99,8 100,2 100,4 100,6 100,8 100,3 99,8 104,4
Audio and photo equipment, computers 100,7 … 100,0 99,6 99,5 99,1 99,0 99,2 99,8 100,5 100,1 99,3 99,6 96,4
Leisure services 103,5 … 101,4 101,0 100,7 101,5 100,2 100,3 100,8 102,0 101,1 101,3 100,7 115,5
Newspapers, books, stationery 100,4 … 100,6 100,5 100,4 100,4 100,2 100,5 100,4 100,6 100,9 100,2 100,5 105,7
Education 101,4 … 100,4 100,2 100,0 100,0 100,5 100,2 100,1 110,0 100,1 100,1 100,1 113,4
Preschool and primary education 108,2 … 101,1 100,8 100,1 100,2 102,8 101,4 100,4 98,9 100,1 100,2 100,2 115,0
Secondary education 100,3 … 100,6 100,0 100,0 100,0 100,1 100,1 100,0 116,0 100,2 100,0 100,3 117,9
Higher education 100,0 … 100,2 100,0 100,0 100,0 100,0 100,0 100,0 112,6 100,0 100,0 100,0 112,8
Restaurants and hotels 101,3 … 101,1 100,9 101,1 100,2 101,1 101,0 100,6 100,5 102,3 101,0 101,2 113,0
Other 101,1 … 100,8 100,8 98,1 99,8 100,4 100,8 100,3 101,3 100,8 103,4 103,0 111,0
Consumer price index (CPI) by regions of Ukraine in 2018 (%)
2018 Jan … Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
Ukraine 101,5 … 100,9 101,1 100,8 100,0 100,0 99,3 100,0 101,9 101,7 101,4 100,8 109,8
Vinnytsia 101,3 … 100,8 100,8 100,9 100,0 99,9 99,5 100,1 101,5 101,6 101,3 101,0 109,0
Volyn 101,7 … 100,4 100,8 100,8 99,9 100,1 99,8 100,3 101,9 101,8 101,5 100,5 109,9
Dnipropetrovsk 101,5 … 100,8 101,4 100,8 100,0 100,0 99,1 100,0 101,9 101,3 101,3 100,8 109,2
Donetsk 101,6 … 100,8 101,0 100,9 100,2 99,8 99,7 100,0 101,7 102,5 102,0 101,5 112,3
Zhytomyr 101,4 … 100,8 100,7 100,5 100,0 99,8 99,9 99,9 102,2 101,6 101,4 100,6 109,1
Zakarpattia 102,4 … 101,1 101,4 100,6 100,2 99,6 99,7 99,8 102,0 102,3 101,4 101,1 112,2
Zaporizhzhia 101,6 … 100,9 101,0 100,8 99,7 100,6 99,0 99,8 101,9 101,6 101,7 100,3 109,2
Ivano-Frankivsk 101,8 … 100,9 100,9 100,9 99,9 100,1 99,7 99,8 101,5 101,5 101,4 100,4 109,1
Kyiv 101,6 … 101,3 101,1 100,5 100,2 100,2 99,2 99,9 101,8 101,8 101,6 100,4 110,0
Kirovohrad 101,5 … 100,7 101,3 100,6 100,3 99,5 99,5 100,0 101,8 101,8 101,3 100,4 109,0
Luhansk 101,3 … 100,5 100,8 101,4 99,9 99,8 99,8 99,9 101,5 101,7 101,4 101,0 109,3
Lviv 101,7 … 101,0 101,2 100,7 100,0 99,9 99,4 99,9 101,7 101,5 101,4 101,3 110,1
Mykolaiv 101,4 … 100,7 101,5 100,7 99,8 99,6 99,6 99,6 102,1 101,7 101,6 100,8 109,4
Odesa 101,6 … 100,8 101,1 100,8 100,0 100,0 99,2 100,2 101,9 101,2 101,1 101,1 109,3
Poltava 101,5 … 100,8 101,2 100,7 100,0 99,9 98,8 100,2 102,1 101,3 101,6 100,9 109,3
Rivne 101,4 … 100,7 100,8 100,7 99,9 100,0 99,7 100,1 101,7 101,8 101,6 100,6 109,3
Sumy 101,2 … 101,2 101,3 100,7 99,8 99,9 99,8 99,9 101,8 101,9 101,1 100,7 109,7
Ternopil 101,1 … 101,3 100,8 100,6 100,7 99,8 99,6 99,8 101,7 101,7 101,4 100,8 109,7
Kharkiv 101,1 … 101,2 100,9 101,3 99,6 100,4 99,2 99,9 102,8 102,0 101,4 100,9 111,2
Kherson 101,8 … 100,8 101,6 101,0 99,9 99,1 98,7 100,2 102,4 101,7 101,3 100,7 109,5
Khmelnytskyi 101,5 … 101,0 100,6 100,8 99,9 100,1 99,2 100,5 101,7 101,8 101,3 100,5 109,2
Cherkasy 101,1 … 101,1 100,9 100,9 100,1 99,9 99,6 100,1 101,4 101,9 101,3 101,0 109,7
Chernivtsi 102,1 … 100,6 100,9 100,7 99,7 100,1 100,1 99,5 101,8 101,3 100,8 100,8 108,7
Chernihiv 101,7 … 100,9 101,1 100,8 99,5 99,9 99,7 100,1 102,0 101,8 101,2 100,5 109,6
Kyiv city 101,3 … 100,6 101,9 100,9 99,8 100,4 98,5 100,3 102,2 101,3 101,1 100,2 108,8