Inflation rate of Ukraine
last update: 11.09.2025 13:12
The inflation rate , or, equivalently, the consumer price index (CPI) , is an indicator that characterizes changes in the overall price level of goods and services purchased by the population for non-productive consumption.
Summary table of consumer price indices (CPI) of Ukraine в 2019 (%)
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
2019 101,0 100,5 100,9 101,0 100,7 99,5 99,4 99,7 100,7 100,7 100,1 99,8 104,1
Summary table of consumer price indices (CPI) of Ukraine в 2019 (%)
2019
Jan 101,0
Feb 100,5
Mar 100,9
Apr 101,0
May 100,7
Jun 99,5
Jul 99,4
Aug 99,7
Sep 100,7
Oct 100,7
Nov 100,1
Dec 99,8
Per year 104,1
The consumer price index shows the change in the cost of a fixed consumer set of goods and services in the current period relative to the previous one.
A consumer set of goods and services is a set of the most representative and important goods and services for household consumption.
It is installed centrally and is uniform for all regions of Ukraine.
Additionally, we note that along with the basic consumer price index, the core inflation index is also used for analytical purposes.,
the calculation of which may give slightly different values.
Comparison of the inflation for 2019 with the previous year
2018 2019 Difference (%)
Jan 101,5 101,0 -0,5
Feb 100,9 100,5 -0,4
Mar 101,1 100,9 -0,2
Apr 100,8 101,0 0,2
May 100,0 100,7 0,7
Jun 100,0 99,5 -0,5
Jul 99,3 99,4 0,1
Aug 100,0 99,7 -0,3
Sep 101,9 100,7 -1,2
Oct 101,7 100,7 -1,0
Nov 101,4 100,1 -1,3
Dec 100,8 99,8 -1,0
Per year 109,8 104,1 -5,7
Dynamics of the inflation rate in 2019 year (cumulative):
01.2019 02.2019 03.2019 04.2019 05.2019 06.2019 07.2019 08.2019 09.2019 10.2019 11.2019 12.2019
75 80 85 90 95 100 105 110 115 120 125 130 135
%
Consumer price index (CPI) of Ukraine for all categories in 2019 (%)
2019 Jan … Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
All products and services 101,0 … 100,5 100,9 101,0 100,7 99,5 99,4 99,7 100,7 100,7 100,1 99,8 104,1
Food and beverages 102,1 … 100,9 100,4 101,4 101,0 98,9 99,3 99,7 100,3 100,9 99,8 100,0 104,8
Food products 102,2 … 100,9 100,4 101,5 101,0 98,8 99,3 99,6 100,3 101,0 99,8 100,0 104,9
Bread and pasta 100,9 … 101,0 100,9 100,7 100,8 100,9 100,4 100,5 101,1 101,5 100,3 100,0 109,4
Bread 100,9 … 101,2 100,9 100,8 101,4 101,4 100,7 100,6 100,3 100,2 100,6 100,3 109,7
Pasta 100,6 … 100,8 100,9 100,6 100,2 100,3 100,7 100,0 100,0 100,0 100,0 99,5 103,6
Meat products 100,3 … 99,1 100,0 101,2 101,7 100,3 100,7 101,0 100,6 99,8 99,0 99,6 103,3
Fish products 100,8 … 101,3 100,7 100,7 100,7 100,5 100,7 100,2 101,0 99,6 99,3 99,3 104,9
Milk, cheese, eggs 101,0 … 99,9 99,1 98,2 96,9 95,9 101,6 104,8 100,3 103,0 101,8 101,1 103,3
Milk 101,6 … 100,7 99,4 99,8 98,2 98,8 99,7 100,7 101,7 102,6 102,4 101,7 107,4
Cheese 101,3 … 100,7 100,5 100,3 99,7 100,1 99,9 99,8 101,2 101,6 101,4 101,0 107,7
Eggs 99,5 … 96,4 95,0 88,9 84,7 73,3 115,2 139,2 93,7 109,6 102,4 100,7 85,4
Oil and fats 100,7 … 100,2 100,0 100,1 99,5 99,7 99,9 100,4 100,7 100,5 100,5 100,2 102,4
Butter 101,1 … 100,6 100,5 100,7 100,1 100,3 99,9 100,6 101,4 100,9 100,7 100,7 107,8
Sunflower oil 100,4 … 99,8 99,7 99,8 100,0 100,2 99,8 100,1 100,3 99,6 99,7 99,2 98,6
Other fats 100,4 … 100,0 99,6 99,1 97,5 98,0 100,1 100,6 100,3 101,0 101,3 101,1 98,9
Fruit 104,7 … 103,6 101,7 99,0 111,9 109,3 101,0 91,6 102,4 99,4 95,6 98,8 118,8
Vegetables 116,6 … 106,6 102,4 112,6 101,0 85,7 86,4 91,0 94,9 104,6 101,5 100,9 99,2
Sugar 100,3 … 100,9 100,2 99,5 101,2 106,7 102,9 98,0 99,0 97,7 97,5 98,6 102,2
Non-alcoholic drinks 100,6 … 100,4 100,1 100,5 100,6 100,3 100,3 100,2 100,4 100,3 99,2 100,0 102,9
Alcohol, tobacco 101,2 … 101,2 100,9 101,2 101,3 101,2 101,1 100,8 101,0 100,8 100,8 100,8 113,0
Alcoholic beverages 100,5 … 100,8 100,5 100,8 100,6 100,7 100,5 100,3 100,3 100,1 100,1 99,9 105,2
Tobacco products 102,0 … 101,7 101,3 101,5 102,0 101,8 101,6 101,4 101,8 101,5 101,6 101,6 121,7
Clothing and shoes 95,4 … 96,5 111,3 101,9 98,5 97,0 95,5 97,2 108,7 101,9 98,6 96,6 97,7
Housing, utilities 102,6 … 100,5 100,3 100,2 99,3 98,6 97,7 99,1 99,8 99,6 102,8 97,7 98,1
Maintenance and repair of housing 100,4 … 100,2 100,3 100,4 100,3 100,4 100,0 100,2 100,7 100,8 100,3 99,6 103,7
Water supply 101,4 … 101,8 101,9 100,7 100,8 101,2 100,8 100,1 100,5 101,9 100,6 100,3 112,7
Sewage system 102,8 … 101,1 102,0 100,7 100,8 100,9 100,4 100,1 100,4 101,6 100,4 100,4 112,2
Maintenance of houses and adjacent territories 100,7 … 101,2 100,6 100,4 100,7 100,8 100,5 100,7 100,5 100,1 100,2 100,3 106,9
Electric supply 100,0 … 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0
Natural gas 100,0 … 100,0 100,0 100,0 95,8 93,6 89,6 95,5 97,0 95,7 112,7 88,8 71,3
Heating and hot water 111,0 … 101,5 100,7 100,2 100,0 100,0 100,0 100,0 100,0 100,2 100,4 100,0 114,4
Household appliances and household items 100,5 … 100,1 99,8 100,2 100,3 99,8 100,2 99,8 100,1 99,7 99,9 99,4 99,8
Furniture, carpets etc. 100,6 … 100,0 100,2 100,4 100,1 99,8 100,5 100,1 100,3 99,9 100,2 99,9 102,0
Home textiles 100,5 … 100,2 100,2 100,1 100,2 100,1 100,3 100,0 100,3 100,2 100,0 99,8 101,9
Home appliances 100,2 … 99,5 99,7 100,0 100,1 99,7 100,0 99,7 99,5 99,2 99,7 98,9 96,3
Health care 100,9 … 100,6 100,4 100,6 100,3 100,4 100,1 100,0 100,1 100,3 100,3 99,7 103,8
Medicines and equipment 100,7 … 100,5 100,3 100,4 100,2 100,3 100,0 99,8 99,9 100,2 100,2 99,5 102,0
Outpatient services 101,6 … 101,1 101,0 101,4 100,4 100,4 100,3 100,6 100,7 100,6 100,8 100,3 109,6
Transport 98,3 … 99,9 100,5 101,0 101,5 100,3 98,9 99,4 99,6 99,3 99,7 99,2 97,6
Purchase of vehicles 100,0 … 99,8 99,8 99,9 99,7 99,7 99,2 99,3 98,7 98,4 98,5 98,2 91,5
Fuel and lubricants 93,9 … 98,0 100,0 102,7 104,1 99,8 96,8 98,3 99,9 99,9 99,7 98,8 91,8
Transportation services 101,2 … 102,1 101,6 100,5 100,5 101,5 100,3 100,6 99,5 99,3 100,3 100,1 107,7
Railway transport 105,5 … 105,1 104,7 101,5 99,9 107,6 100,4 100,7 98,0 94,7 100,1 100,2 119,2
Road transport 100,7 … 102,0 101,2 100,3 100,5 100,7 100,3 100,3 100,2 100,2 100,5 100,1 107,2
Communication 102,5 … 101,5 102,2 101,1 99,8 99,8 99,9 100,9 99,9 104,2 99,8 99,7 111,8
Telephony services 102,9 … 102,5 103,4 102,0 100,1 100,0 100,1 101,6 100,0 106,2 100,0 100,0 120,3
Recreation and culture 100,7 … 100,8 100,2 99,9 99,7 99,9 100,1 99,7 99,5 100,3 100,1 99,0 99,9
Audio and photo equipment, computers 99,8 … 99,0 99,2 99,6 99,3 98,8 98,9 99,2 98,7 98,8 98,9 98,1 88,9
Leisure services 104,0 … 102,2 101,0 100,7 100,5 100,1 100,3 100,3 101,5 101,1 100,7 101,0 114,2
Newspapers, books, stationery 100,2 … 100,3 100,1 100,3 100,2 100,2 100,3 100,3 100,3 100,2 100,0 100,5 102,9
Education 101,4 … 100,4 100,1 100,0 100,0 100,4 100,2 100,3 109,9 100,4 100,0 100,0 113,5
Preschool and primary education 110,0 … 100,8 100,6 100,2 100,2 103,1 101,0 101,2 97,7 102,1 100,0 100,1 117,8
Secondary education 101,1 … 100,0 100,0 100,0 100,0 100,0 100,1 100,1 111,6 101,0 100,0 100,0 114,2
Higher education 100,0 … 100,3 100,0 100,0 100,0 100,0 100,0 100,0 112,6 100,0 100,0 100,0 112,9
Restaurants and hotels 100,8 … 100,7 100,7 100,8 100,4 101,0 101,1 100,6 100,2 101,1 100,7 100,4 108,8
Other 100,8 … 100,8 100,0 97,6 100,7 100,3 100,5 100,5 101,4 101,3 101,5 102,2 107,8
Consumer price index (CPI) by regions of Ukraine in 2019 (%)
2019 Jan … Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
Ukraine 101,0 … 100,5 100,9 101,0 100,7 99,5 99,4 99,7 100,7 100,7 100,1 99,8 104,1
Vinnytsia 100,7 … 100,4 100,9 100,6 100,4 99,1 99,3 99,7 100,8 100,5 100,3 99,7 102,4
Volyn 100,8 … 100,5 100,7 101,0 100,5 99,9 99,5 100,1 100,6 100,9 100,3 100,0 104,9
Dnipropetrovsk 101,2 … 100,6 100,7 101,3 100,4 99,6 99,1 99,6 100,7 100,8 99,9 99,8 103,7
Donetsk 101,3 … 100,6 100,7 101,0 100,9 99,9 99,9 100,1 100,6 100,8 100,1 100,0 106,0
Zhytomyr 101,0 … 100,3 100,8 100,8 100,5 99,6 99,7 99,8 100,9 100,6 100,3 99,3 103,6
Zakarpattia 100,4 … 100,4 100,9 100,5 100,3 99,9 99,3 99,6 100,6 101,7 100,8 99,8 104,3
Zaporizhzhia 101,4 … 100,1 101,0 101,4 100,4 99,4 99,7 99,6 100,6 100,2 99,7 99,7 103,2
Ivano-Frankivsk 101,1 … 100,6 100,9 101,1 101,1 99,5 99,3 99,5 100,6 100,6 100,3 99,8 104,5
Kyiv 101,0 … 100,6 100,9 101,0 101,1 99,0 99,6 99,7 100,6 100,9 100,5 99,4 104,4
Kirovohrad 101,2 … 100,7 100,5 100,9 101,1 99,1 99,4 99,8 100,3 100,6 100,4 99,6 103,6
Luhansk 100,9 … 100,6 100,4 101,0 101,0 99,3 99,8 99,9 100,4 100,9 100,1 99,9 104,3
Lviv 100,8 … 100,6 100,7 100,9 100,8 99,6 99,4 99,7 100,9 100,6 100,3 99,8 104,2
Mykolaiv 101,2 … 100,4 100,7 101,3 100,9 98,8 99,8 99,6 100,6 100,9 100,2 99,4 103,8
Odesa 101,0 … 100,4 101,2 100,6 101,0 99,6 98,9 99,8 100,7 100,8 99,7 100,2 103,9
Poltava 101,0 … 100,5 101,2 101,2 100,7 99,3 99,4 99,6 100,8 101,0 100,3 99,4 104,5
Rivne 100,9 … 100,6 100,8 100,7 100,7 99,6 99,9 100,0 100,7 100,3 100,3 99,8 104,4
Sumy 101,2 … 100,6 100,5 101,3 100,8 99,9 99,3 99,4 100,9 100,6 100,4 99,8 104,8
Ternopil 101,1 … 100,1 100,8 101,3 100,3 99,6 99,9 99,7 100,9 100,6 100,2 99,6 104,2
Kharkiv 101,0 … 101,3 101,0 100,6 100,6 99,4 99,4 99,9 100,7 100,9 100,0 99,9 104,8
Kherson 101,1 … 100,4 101,3 101,7 100,5 99,2 98,9 99,9 100,3 100,7 99,7 99,6 103,3
Khmelnytskyi 100,9 … 100,2 100,9 100,9 100,0 99,8 99,8 99,9 100,8 101,0 100,2 99,9 104,4
Cherkasy 100,7 … 100,2 101,1 100,9 100,5 99,7 99,9 99,7 100,3 100,5 100,3 99,4 103,2
Chernivtsi 100,9 … 100,6 100,8 100,7 101,0 99,1 99,5 99,7 100,5 100,9 100,1 100,0 103,8
Chernihiv 100,9 … 100,7 100,8 100,8 100,5 99,7 99,5 99,7 100,7 100,7 100,4 99,8 104,3
Kyiv city 101,2 … 100,6 101,5 101,1 100,9 99,2 99,0 99,6 101,2 100,4 99,8 99,4 103,9