Inflation rate of Ukraine
last update: 11.09.2025 13:12
The inflation rate , or, equivalently, the consumer price index (CPI) , is an indicator that characterizes changes in the overall price level of goods and services purchased by the population for non-productive consumption.
Summary table of consumer price indices (CPI) of Ukraine в 2020 (%)
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
2020 100,2 99,7 100,8 100,8 100,3 100,2 99,4 99,8 100,5 101,0 101,3 100,9 105,0
Summary table of consumer price indices (CPI) of Ukraine в 2020 (%)
2020
Jan 100,2
Feb 99,7
Mar 100,8
Apr 100,8
May 100,3
Jun 100,2
Jul 99,4
Aug 99,8
Sep 100,5
Oct 101,0
Nov 101,3
Dec 100,9
Per year 105,0
The consumer price index shows the change in the cost of a fixed consumer set of goods and services in the current period relative to the previous one.
A consumer set of goods and services is a set of the most representative and important goods and services for household consumption.
It is installed centrally and is uniform for all regions of Ukraine.
Additionally, we note that along with the basic consumer price index, the core inflation index is also used for analytical purposes.,
the calculation of which may give slightly different values.
Comparison of the inflation for 2020 with the previous year
2019 2020 Difference (%)
Jan 101,0 100,2 -0,8
Feb 100,5 99,7 -0,8
Mar 100,9 100,8 -0,1
Apr 101,0 100,8 -0,2
May 100,7 100,3 -0,4
Jun 99,5 100,2 0,7
Jul 99,4 99,4 0,0
Aug 99,7 99,8 0,1
Sep 100,7 100,5 -0,2
Oct 100,7 101,0 0,3
Nov 100,1 101,3 1,2
Dec 99,8 100,9 1,1
Per year 104,1 105,0 0,9
Dynamics of the inflation rate in 2020 year (cumulative):
01.2020 02.2020 03.2020 04.2020 05.2020 06.2020 07.2020 08.2020 09.2020 10.2020 11.2020 12.2020
75 80 85 90 95 100 105 110 115 120 125 130 135
%
Consumer price index (CPI) of Ukraine for all categories in 2020 (%)
2020 Jan … Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
All products and services 100,2 … 99,7 100,8 100,8 100,3 100,2 99,4 99,8 100,5 101,0 101,3 100,9 105,0
Food and beverages 100,5 … 99,6 100,4 102,1 101,2 100,4 98,6 98,5 99,4 101,1 101,4 101,7 104,9
Food products 100,5 … 99,6 100,4 102,2 101,3 100,4 98,5 98,5 99,3 101,2 101,5 101,8 105,2
Bread and pasta 100,4 … 100,3 101,1 102,3 100,7 100,2 100,2 99,9 100,2 100,8 102,0 101,2 109,7
Bread 100,3 … 100,4 100,2 100,4 100,3 100,6 100,3 100,0 100,5 101,5 102,3 101,4 108,5
Pasta 100,1 … 99,7 101,5 101,9 100,1 100,3 99,9 99,4 100,3 101,0 100,9 101,2 106,5
Meat products 99,8 … 98,7 99,7 100,9 98,4 100,3 100,2 101,0 100,5 100,8 100,2 100,3 100,8
Fish products 99,7 … 100,1 100,2 101,1 101,1 100,3 100,2 100,0 100,5 99,7 100,5 100,3 103,8
Milk, cheese, eggs 100,2 … 97,6 98,2 101,2 102,1 99,6 97,7 100,4 101,2 104,0 102,2 103,6 108,0
Milk 100,4 … 100,3 99,4 100,0 99,8 98,7 99,3 100,1 100,5 101,4 102,1 101,9 103,9
Cheese 100,4 … 100,1 99,8 100,1 100,6 99,7 100,0 100,1 100,4 100,8 101,1 100,8 104,0
Eggs 98,5 … 82,4 87,7 109,4 116,6 100,3 84,9 103,4 107,3 122,7 106,4 116,1 130,0
Oil and fats 99,9 … 99,8 100,4 99,8 99,1 100,3 99,9 100,3 100,6 103,0 103,2 102,3 108,8
Butter 99,9 … 99,9 100,8 100,0 99,0 100,7 100,1 100,2 100,0 100,4 101,1 101,0 103,1
Sunflower oil 99,7 … 99,8 100,0 100,3 99,3 100,5 100,0 100,9 101,4 107,3 106,3 104,7 121,7
Other fats 100,0 … 99,4 100,2 98,7 98,8 99,0 99,6 99,9 100,6 101,8 102,5 100,9 101,3
Fruit 100,0 … 102,2 103,9 112,8 115,8 108,4 101,0 91,6 91,1 93,8 94,9 100,1 112,9
Vegetables 106,6 … 100,8 101,7 104,3 100,8 95,3 85,0 86,5 93,0 99,1 109,4 108,3 87,9
Sugar 98,9 … 100,9 102,9 104,8 99,2 98,7 98,9 99,4 101,6 122,9 107,7 106,0 147,7
Non-alcoholic drinks 100,4 … 100,0 99,6 100,4 100,6 100,2 100,7 99,1 100,8 100,1 100,1 100,0 102,0
Alcohol, tobacco 100,8 … 100,8 100,9 100,9 101,1 100,5 100,5 100,5 100,6 100,9 100,8 100,5 109,2
Alcoholic beverages 100,0 … 100,1 100,3 100,1 100,2 99,9 100,1 100,0 99,7 100,1 100,0 99,5 100,0
Tobacco products 101,7 … 101,6 101,7 101,8 102,0 101,1 101,0 101,2 101,7 101,8 101,7 101,7 120,7
Clothing and shoes 94,4 … 95,7 112,8 100,4 98,6 97,2 95,2 97,0 107,9 102,0 97,5 95,4 92,7
Housing, utilities 101,7 … 98,0 97,2 96,8 97,2 99,6 101,2 105,7 103,6 104,4 108,0 100,1 113,6
Maintenance and repair of housing 100,0 … 100,4 100,3 100,0 99,9 100,3 100,3 100,7 100,6 100,5 100,4 100,0 103,4
Water supply 100,0 … 115,3 102,2 100,2 100,4 100,0 100,0 100,0 100,0 100,0 100,0 100,0 118,5
Sewage system 100,0 … 112,6 102,0 100,4 101,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 116,5
Maintenance of houses and adjacent territories 100,4 … 100,0 101,7 100,0 99,9 100,0 100,5 100,1 100,0 100,1 100,0 100,0 102,7
Electric supply 100,0 … 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0
Natural gas 110,7 … 87,1 88,4 88,1 83,2 95,7 107,5 137,7 118,4 118,2 126,7 99,6 156,3
Heating and hot water 97,5 … 98,6 94,8 94,7 100,0 100,8 100,0 100,0 100,0 103,1 107,5 101,4 97,8
Household appliances and household items 99,7 … 100,0 99,8 100,4 100,1 99,8 99,9 100,3 100,2 100,4 100,4 99,5 100,5
Furniture, carpets etc. 100,2 … 99,9 100,0 100,0 100,2 100,0 99,9 100,3 100,3 100,5 100,9 99,8 102,0
Home textiles 100,2 … 99,9 100,0 99,5 100,1 100,1 99,8 99,8 100,0 99,5 100,1 99,5 98,5
Home appliances 99,2 … 99,9 100,0 101,5 99,4 100,0 100,3 101,3 100,4 100,4 100,2 99,7 102,3
Health care 100,0 … 100,5 101,4 102,1 100,3 100,1 100,3 100,9 100,4 100,4 100,7 100,4 107,7
Medicines and equipment 99,6 … 100,4 101,7 102,7 100,2 99,9 100,2 101,1 100,4 100,3 100,8 100,4 107,9
Outpatient services 101,4 … 101,1 100,6 100,4 100,7 100,8 100,7 100,4 100,8 100,6 100,8 100,5 109,2
Transport 99,3 … 100,1 100,7 98,7 98,0 101,2 101,2 101,2 100,5 100,2 100,9 100,7 102,7
Purchase of vehicles 99,8 … 100,7 102,9 102,3 99,8 101,0 101,4 101,6 101,0 100,7 100,5 99,8 112,1
Fuel and lubricants 96,0 … 98,0 98,3 91,0 91,4 102,1 103,4 102,8 100,6 100,8 103,1 102,5 89,5
Transportation services 101,0 … 100,7 100,7 100,3 99,8 101,0 100,2 100,3 99,9 99,4 100,1 100,4 103,9
Railway transport 98,5 … 103,2 104,4 101,4 97,6 106,1 102,4 100,4 97,3 95,0 100,3 99,9 106,1
Road transport 101,4 … 100,4 100,2 99,9 100,0 100,1 100,1 100,4 100,0 100,1 100,2 100,2 103,0
Communication 100,8 … 100,3 100,6 100,0 99,9 101,0 100,3 100,9 100,0 100,0 100,1 100,1 104,1
Telephony services 100,8 … 100,7 101,0 100,1 100,0 101,5 100,6 101,4 100,0 100,1 100,1 100,1 106,6
Recreation and culture 100,0 … 99,7 100,2 99,6 99,2 99,7 100,5 100,1 99,4 100,9 100,6 100,2 100,1
Audio and photo equipment, computers 99,3 … 98,2 99,6 98,8 98,9 98,3 99,4 99,4 99,5 100,7 100,2 99,5 92,1
Leisure services 102,9 … 101,9 100,8 100,2 100,2 100,1 100,2 100,1 100,8 100,6 100,6 100,5 109,2
Newspapers, books, stationery 100,2 … 100,3 100,2 100,0 99,8 100,3 100,0 100,8 100,5 100,4 100,5 100,3 103,3
Education 101,4 … 100,3 100,2 100,0 100,0 100,3 100,1 100,1 111,0 100,1 100,1 100,0 113,9
Preschool and primary education 110,0 … 100,8 101,3 100,1 100,0 102,2 100,5 100,3 98,1 100,0 100,3 100,1 114,1
Secondary education 100,3 … 100,2 100,0 100,0 100,0 100,1 100,0 100,0 109,1 100,5 100,0 100,0 110,3
Higher education 100,0 … 100,1 100,0 100,0 100,0 100,0 100,0 100,0 115,1 100,0 100,0 100,0 115,2
Restaurants and hotels 100,6 … 100,6 100,2 100,0 100,3 99,8 101,0 100,1 99,3 101,1 100,3 100,4 103,7
Other 101,7 … 100,9 99,0 97,0 100,2 100,0 100,1 100,3 100,5 100,5 102,6 103,2 106,0
Consumer price index (CPI) by regions of Ukraine in 2020 (%)
2020 Jan … Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
Ukraine 100,2 … 99,7 100,8 100,8 100,3 100,2 99,4 99,8 100,5 101,0 101,3 100,9 105,0
Vinnytsia 100,1 … 99,0 100,3 100,4 100,1 100,3 99,2 99,7 100,9 100,7 101,3 100,9 102,9
Volyn 100,1 … 100,0 100,4 100,7 100,2 100,3 100,0 99,9 100,6 101,1 101,5 100,9 105,8
Dnipropetrovsk 100,6 … 99,4 100,8 101,1 99,6 100,5 99,3 99,5 100,5 101,0 101,2 100,9 104,5
Donetsk 100,1 … 99,9 100,1 101,4 99,9 100,6 99,6 100,0 100,1 101,0 101,4 101,0 105,2
Zhytomyr 101,0 … 99,5 99,9 100,4 101,0 98,3 100,1 99,5 101,0 101,0 101,9 101,0 104,6
Zakarpattia 100,8 … 99,0 101,0 100,6 100,7 99,5 99,9 99,6 100,5 101,8 101,4 100,8 105,7
Zaporizhzhia 99,9 … 99,7 100,9 101,4 99,8 100,6 99,0 99,3 100,7 101,1 100,9 100,9 104,2
Ivano-Frankivsk 100,3 … 99,7 100,9 100,7 100,4 100,3 99,7 100,2 100,4 101,3 100,8 100,8 105,6
Kyiv 99,7 … 99,4 101,0 100,6 100,3 100,5 100,0 99,7 100,4 101,3 101,3 100,9 105,2
Kirovohrad 99,6 … 100,2 100,9 100,6 100,4 100,6 99,5 99,1 100,1 101,2 101,9 101,1 105,3
Luhansk 99,8 … 99,6 100,6 100,8 100,5 100,0 99,6 99,8 100,5 101,3 101,4 101,0 105,0
Lviv 100,6 … 99,8 100,3 100,3 100,7 100,1 99,5 99,8 100,6 101,1 101,5 100,9 105,3
Mykolaiv 100,1 … 99,4 101,6 101,3 100,2 99,7 99,1 99,5 100,5 101,4 101,2 100,8 104,9
Odesa 99,8 … 99,6 100,6 100,5 100,7 100,4 98,8 100,2 100,3 101,0 101,4 101,0 104,4
Poltava 100,2 … 99,6 101,0 100,8 99,2 100,5 99,3 99,9 100,5 101,2 101,2 100,3 103,7
Rivne 100,4 … 99,7 100,4 100,6 100,4 100,0 99,8 100,1 100,6 101,3 101,0 100,9 105,3
Sumy 100,0 … 99,5 100,5 100,8 99,9 100,7 99,3 100,0 100,4 101,1 101,2 101,3 104,8
Ternopil 100,2 … 99,9 101,1 99,9 100,3 99,1 99,7 99,7 100,6 100,9 101,5 100,8 103,7
Kharkiv 100,0 … 99,8 100,7 101,0 100,7 100,1 99,5 100,0 100,4 100,8 101,6 100,5 105,2
Kherson 100,0 … 99,8 101,2 101,2 100,8 100,3 98,9 99,8 100,1 101,3 101,5 100,6 105,6
Khmelnytskyi 100,3 … 99,9 99,9 100,7 100,4 100,2 100,0 100,1 100,6 100,8 101,1 100,8 104,9
Cherkasy 100,2 … 99,5 101,0 101,2 100,1 100,1 99,9 99,9 100,7 101,0 101,3 100,9 105,9
Chernivtsi 100,5 … 99,4 101,1 100,5 100,4 99,6 99,6 99,9 101,2 101,0 101,4 100,8 105,5
Chernihiv 100,2 … 99,9 100,9 101,0 99,6 100,3 99,3 100,1 100,3 101,4 101,3 100,8 105,2
Kyiv city 100,1 … 100,4 101,9 100,5 100,5 100,4 98,9 99,4 100,9 100,6 101,2 100,9 105,8