Inflation rate of Ukraine
last update: 11.09.2025 13:12
The inflation rate , or, equivalently, the consumer price index (CPI) , is an indicator that characterizes changes in the overall price level of goods and services purchased by the population for non-productive consumption.
Summary table of consumer price indices (CPI) of Ukraine в 2021 (%)
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
2021 101,3 101,0 101,7 100,7 101,3 100,2 100,1 99,8 101,2 100,9 100,8 100,6 110,0
Summary table of consumer price indices (CPI) of Ukraine в 2021 (%)
2021
Jan 101,3
Feb 101,0
Mar 101,7
Apr 100,7
May 101,3
Jun 100,2
Jul 100,1
Aug 99,8
Sep 101,2
Oct 100,9
Nov 100,8
Dec 100,6
Per year 110,0
The consumer price index shows the change in the cost of a fixed consumer set of goods and services in the current period relative to the previous one.
A consumer set of goods and services is a set of the most representative and important goods and services for household consumption.
It is installed centrally and is uniform for all regions of Ukraine.
Additionally, we note that along with the basic consumer price index, the core inflation index is also used for analytical purposes.,
the calculation of which may give slightly different values.
Comparison of the inflation for 2021 with the previous year
2020 2021 Difference (%)
Jan 100,2 101,3 1,1
Feb 99,7 101,0 1,3
Mar 100,8 101,7 0,9
Apr 100,8 100,7 -0,1
May 100,3 101,3 1,0
Jun 100,2 100,2 0,0
Jul 99,4 100,1 0,7
Aug 99,8 99,8 0,0
Sep 100,5 101,2 0,7
Oct 101,0 100,9 -0,1
Nov 101,3 100,8 -0,5
Dec 100,9 100,6 -0,3
Per year 105,0 110,0 5,0
Dynamics of the inflation rate in 2021 year (cumulative):
01.2021 02.2021 03.2021 04.2021 05.2021 06.2021 07.2021 08.2021 09.2021 10.2021 11.2021 12.2021
75 80 85 90 95 100 105 110 115 120 125 130 135
%
Consumer price index (CPI) of Ukraine for all categories in 2021 (%)
2021 Jan … Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
All products and services 101,3 … 101,0 101,7 100,7 101,3 100,2 100,1 99,8 101,2 100,9 100,8 100,6 110,0
Food and beverages 101,4 … 102,1 102,1 101,2 101,7 99,9 99,9 99,3 101,1 101,1 101,1 101,2 112,7
Food products 101,5 … 102,2 102,2 101,2 101,8 99,8 99,9 99,2 101,2 101,1 101,2 101,3 113,3
Bread and pasta 101,0 … 102,3 102,4 101,6 100,9 100,6 100,2 100,4 100,8 101,8 102,3 101,8 117,3
Bread 101,1 … 102,8 102,8 101,3 100,9 100,2 100,2 100,4 101,1 102,4 102,2 101,9 118,7
Pasta 100,8 … 101,3 100,9 101,0 101,3 100,7 100,1 99,6 100,6 100,8 101,7 101,6 110,9
Meat products 100,1 … 101,2 102,2 101,3 101,8 100,4 100,8 100,9 101,7 101,1 100,5 100,2 112,9
Fish products 100,5 … 101,5 101,0 100,5 101,0 101,1 100,1 100,3 100,7 100,4 101,1 100,7 109,3
Milk, cheese, eggs 103,3 … 100,5 100,4 100,2 96,5 97,1 100,2 102,9 103,7 101,6 102,0 103,2 111,9
Milk 100,1 … 101,0 100,4 99,5 100,3 99,0 100,1 100,7 101,9 101,9 102,9 103,0 111,3
Cheese 101,0 … 100,7 100,5 100,8 100,3 100,5 100,0 99,8 101,3 101,5 102,2 101,3 110,3
Eggs 115,4 … 99,8 99,4 99,4 82,5 84,0 100,3 118,0 113,6 101,1 100,9 110,0 119,0
Oil and fats 101,4 … 103,6 104,5 104,3 103,3 101,5 99,8 99,8 100,8 100,8 101,5 100,4 123,8
Butter 100,4 … 101,3 101,4 100,6 101,2 100,4 100,6 100,4 101,6 101,9 101,7 101,3 113,6
Sunflower oil 102,9 … 107,6 109,7 110,0 106,8 103,4 99,3 99,0 99,1 98,4 99,5 98,6 138,8
Other fats 100,8 … 101,0 101,1 100,2 100,0 99,1 99,5 100,2 103,7 104,0 105,8 103,0 119,8
Fruit 100,5 … 103,5 103,5 99,0 114,5 97,2 99,5 95,0 96,6 93,4 92,4 96,1 89,8
Vegetables 106,5 … 106,3 102,1 98,7 99,5 98,7 91,9 81,7 103,0 110,6 107,8 109,1 112,7
Sugar 103,6 … 105,5 104,8 105,0 100,5 100,4 106,7 103,6 99,9 96,9 101,2 97,6 128,3
Non-alcoholic drinks 100,3 … 100,1 100,3 100,9 100,4 100,6 100,2 100,0 100,0 100,9 100,1 99,9 103,8
Alcohol, tobacco 101,0 … 101,3 100,7 100,9 100,7 101,0 100,8 100,4 100,8 100,6 100,6 100,2 109,4
Alcoholic beverages 100,3 … 101,4 100,2 100,4 99,9 100,7 100,7 99,8 100,6 100,2 100,2 99,4 103,9
Tobacco products 101,9 … 101,3 101,2 101,5 101,4 101,2 100,9 101,0 101,1 101,0 101,1 101,0 115,6
Clothing and shoes 96,0 … 96,5 112,7 100,9 99,4 97,2 94,8 97,0 107,9 101,2 97,9 96,4 96,5
Housing, utilities 106,0 … 98,2 100,0 100,4 103,9 100,4 100,6 100,6 100,5 99,1 100,0 99,9 109,8
Maintenance and repair of housing 100,2 … 100,7 100,8 101,1 100,9 101,4 101,4 102,3 101,4 101,1 101,0 100,4 113,4
Water supply 110,9 … 100,1 100,0 100,0 100,0 100,0 100,0 100,7 100,0 100,0 100,0 100,0 111,8
Sewage system 117,3 … 100,2 100,0 100,0 100,0 100,0 100,0 100,9 100,0 100,0 100,0 100,0 118,6
Maintenance of houses and adjacent territories 100,5 … 101,2 100,1 100,0 100,1 101,0 100,1 100,1 100,7 101,6 100,6 100,5 106,7
Electric supply 136,6 … 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 92,6 100,0 100,0 126,5
Natural gas 95,5 … 93,4 100,0 102,3 114,6 100,7 103,3 102,1 101,8 103,2 99,7 99,3 115,5
Heating and hot water 103,3 … 100,5 99,1 98,5 100,0 100,0 100,0 100,0 100,0 100,2 100,0 100,6 102,2
Household appliances and household items 100,0 … 100,5 100,5 100,2 100,5 100,6 100,4 100,3 100,5 100,5 100,4 99,7 104,2
Furniture, carpets etc. 99,8 … 100,9 101,1 100,9 100,9 100,8 101,0 100,8 101,2 100,6 100,6 99,8 108,7
Home textiles 99,4 … 100,6 100,3 99,8 100,2 100,3 99,6 100,4 99,7 100,8 100,4 100,4 101,9
Home appliances 100,2 … 100,5 100,4 99,8 100,3 100,1 100,3 100,1 100,7 100,2 100,4 99,9 102,9
Health care 100,4 … 100,5 100,7 100,9 100,5 100,4 100,1 100,0 100,4 101,0 100,6 100,4 106,1
Medicines and equipment 100,3 … 100,1 100,6 100,9 100,5 100,2 99,9 99,7 100,3 101,0 100,5 100,3 104,4
Outpatient services 101,0 … 101,6 100,7 100,7 100,7 100,9 100,6 100,6 101,0 101,1 100,8 101,1 111,3
Transport 101,0 … 101,6 101,8 100,6 100,7 101,0 101,1 100,8 99,9 101,1 101,2 99,8 111,1
Purchase of vehicles 100,8 … 99,2 99,8 99,5 99,4 99,4 98,8 99,1 99,5 99,8 100,2 100,5 96,1
Fuel and lubricants 102,3 … 107,3 105,7 100,8 101,0 100,1 102,7 101,6 99,8 102,9 102,9 97,0 126,5
Transportation services 100,4 … 100,5 101,1 101,3 102,0 103,6 102,2 101,9 100,0 100,8 101,0 101,1 117,1
Railway transport 98,6 … 101,9 104,4 102,6 103,0 105,3 100,8 101,1 98,3 95,7 101,3 101,4 114,9
Road transport 100,4 … 100,6 101,6 101,4 101,7 102,4 102,4 101,9 101,1 101,6 102,0 101,1 119,8
Communication 101,0 … 100,2 100,0 100,1 102,2 100,0 100,1 100,6 100,6 101,7 100,6 100,1 107,4
Telephony services 101,4 … 100,3 100,2 100,3 103,0 100,2 100,2 100,8 101,0 101,3 100,5 100,1 109,7
Recreation and culture 100,6 … 100,9 100,4 100,1 99,2 100,6 100,7 100,3 99,4 101,3 101,3 100,1 105,0
Audio and photo equipment, computers 100,0 … 100,5 100,4 101,1 100,1 100,1 99,8 99,7 99,7 100,7 100,1 99,4 101,6
Leisure services 101,4 … 101,5 100,5 100,1 100,4 100,7 100,2 100,4 101,2 100,9 100,8 101,0 109,5
Newspapers, books, stationery 100,1 … 100,1 100,4 99,8 100,6 100,4 100,3 100,8 100,6 100,2 100,1 100,4 103,9
Education 101,2 … 100,6 100,3 100,3 100,2 100,3 100,0 100,1 113,2 100,1 100,1 100,1 117,0
Preschool and primary education 109,8 … 103,5 101,6 101,8 101,0 102,0 100,1 100,1 101,0 100,0 99,9 100,0 122,4
Secondary education 100,4 … 100,3 100,0 100,0 100,0 100,1 100,0 100,0 111,5 100,2 100,0 100,0 112,6
Higher education 100,0 … 100,2 100,0 100,0 100,0 100,0 100,0 100,0 117,3 100,0 100,0 100,0 117,5
Restaurants and hotels 100,3 … 100,9 100,8 100,6 100,0 101,1 101,2 100,5 100,0 101,5 101,0 100,8 109,0
Other 101,3 … 100,6 99,7 96,8 99,7 100,4 100,8 100,4 100,7 101,4 102,7 104,4 109,1
Consumer price index (CPI) by regions of Ukraine in 2021 (%)
2021 Jan … Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
Ukraine 101,3 … 101,0 101,7 100,7 101,3 100,2 100,1 99,8 101,2 100,9 100,8 100,6 110,0
Vinnytsia 100,7 … 100,6 101,4 100,5 101,3 100,0 100,2 99,9 101,3 100,5 100,8 101,2 108,7
Volyn 101,2 … 101,4 101,5 100,7 100,8 100,1 100,1 99,9 101,1 100,9 101,3 100,5 109,9
Dnipropetrovsk 100,8 … 101,2 101,8 101,0 100,9 99,9 100,2 99,8 101,2 100,8 100,9 100,7 109,6
Donetsk 101,8 … 101,3 101,3 101,3 101,2 100,7 99,8 100,1 101,1 100,9 101,1 100,1 111,2
Zhytomyr 100,9 … 101,1 101,5 100,5 101,3 99,9 100,4 99,4 101,5 100,4 101,3 100,5 109,0
Zakarpattia 102,1 … 100,0 101,9 100,5 100,8 100,4 100,2 100,0 101,2 101,3 100,7 100,6 110,1
Zaporizhzhia 101,2 … 101,1 101,9 100,9 101,7 99,9 99,7 99,4 100,8 100,7 100,4 100,8 108,8
Ivano-Frankivsk 101,2 … 101,0 101,6 100,7 101,1 100,3 100,4 99,7 101,2 100,9 100,7 101,0 110,2
Kyiv 101,1 … 101,2 102,3 100,3 101,6 99,8 100,3 99,9 101,1 100,7 101,2 100,5 110,4
Kirovohrad 101,8 … 101,4 102,1 100,8 100,6 99,6 100,2 100,0 101,2 101,0 100,7 100,7 110,5
Luhansk 102,5 … 100,2 101,7 101,0 100,9 100,1 99,8 100,2 101,1 101,0 101,0 100,9 110,9
Lviv 101,1 … 101,3 101,6 100,2 101,5 99,8 100,0 99,6 100,9 101,0 100,5 101,1 108,9
Mykolaiv 101,4 … 101,2 101,6 100,7 100,7 100,5 99,8 99,7 101,9 100,8 101,2 100,4 110,3
Odesa 101,7 … 100,2 102,1 101,1 101,1 100,5 100,3 99,5 101,2 100,5 101,0 100,8 110,4
Poltava 101,7 … 101,2 101,7 100,2 101,2 99,5 101,2 100,1 101,6 100,1 101,1 100,4 110,4
Rivne 101,1 … 101,2 101,6 100,9 100,7 100,3 100,4 99,9 100,7 101,0 100,8 100,6 109,6
Sumy 101,1 … 101,5 101,4 100,7 101,2 99,8 100,9 99,6 101,1 101,6 100,9 100,7 111,0
Ternopil 100,8 … 101,2 101,4 100,5 101,1 100,4 100,1 100,0 101,1 101,1 100,7 100,7 109,5
Kharkiv 100,9 … 101,2 102,0 100,9 100,8 100,3 100,1 99,8 101,0 101,1 100,9 100,7 110,1
Kherson 102,0 … 100,8 102,1 100,4 101,4 100,0 99,8 99,6 102,4 101,2 100,5 99,4 110,0
Khmelnytskyi 101,1 … 101,2 101,2 100,6 100,9 100,4 100,4 99,9 101,4 100,8 100,7 100,8 109,8
Cherkasy 101,5 … 100,7 101,9 100,8 101,5 100,9 100,5 100,4 101,0 100,6 100,7 100,6 111,7
Chernivtsi 100,9 … 101,0 101,6 100,7 101,1 99,7 100,2 99,9 100,9 100,6 100,9 100,6 108,4
Chernihiv 101,0 … 101,5 101,6 100,9 101,1 99,9 100,4 99,8 101,1 101,3 100,8 100,7 110,6
Kyiv city 101,0 … 101,2 102,1 100,3 102,3 100,2 99,6 99,5 101,2 101,0 100,6 100,3 109,7