Inflation rate of Ukraine
last update: 11.09.2025 13:12
The inflation rate , or, equivalently, the consumer price index (CPI) , is an indicator that characterizes changes in the overall price level of goods and services purchased by the population for non-productive consumption.
Summary table of consumer price indices (CPI) of Ukraine в 2022 (%)
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
2022 101,3 101,6 104,5 103,1 102,7 103,1 100,7 101,1 101,9 102,5 100,7 100,7 126,6
Summary table of consumer price indices (CPI) of Ukraine в 2022 (%)
2022
Jan 101,3
Feb 101,6
Mar 104,5
Apr 103,1
May 102,7
Jun 103,1
Jul 100,7
Aug 101,1
Sep 101,9
Oct 102,5
Nov 100,7
Dec 100,7
Per year 126,6
The consumer price index shows the change in the cost of a fixed consumer set of goods and services in the current period relative to the previous one.
A consumer set of goods and services is a set of the most representative and important goods and services for household consumption.
It is installed centrally and is uniform for all regions of Ukraine.
Additionally, we note that along with the basic consumer price index, the core inflation index is also used for analytical purposes.,
the calculation of which may give slightly different values.
Comparison of the inflation for 2022 with the previous year
2021 2022 Difference (%)
Jan 101,3 101,3 0,0
Feb 101,0 101,6 0,6
Mar 101,7 104,5 2,8
Apr 100,7 103,1 2,4
May 101,3 102,7 1,4
Jun 100,2 103,1 2,9
Jul 100,1 100,7 0,6
Aug 99,8 101,1 1,3
Sep 101,2 101,9 0,7
Oct 100,9 102,5 1,6
Nov 100,8 100,7 -0,1
Dec 100,6 100,7 0,1
Per year 110,0 126,6 16,6
Dynamics of the inflation rate in 2022 year (cumulative):
01.2022 02.2022 03.2022 04.2022 05.2022 06.2022 07.2022 08.2022 09.2022 10.2022 11.2022 12.2022
75 80 85 90 95 100 105 110 115 120 125 130 135
%
Consumer price index (CPI) of Ukraine for all categories in 2022 (%)
2022 Jan … Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
All products and services 101,3 … 101,6 104,5 103,1 102,7 103,1 100,7 101,1 101,9 102,5 100,7 100,7 126,6
Food and beverages 102,5 … 102,4 106,2 104,2 102,7 103,2 100,8 100,7 101,9 104,2 100,6 100,7 134,4
Food products 102,6 … 102,5 106,4 104,2 102,6 103,2 100,8 100,6 101,8 104,2 100,5 100,7 134,4
Bread and pasta 101,3 … 102,3 104,6 106,8 103,7 103,9 102,3 101,1 99,9 100,5 100,1 100,5 130,3
Bread 101,9 … 102,8 102,4 102,7 101,4 102,5 101,1 100,6 100,6 101,3 101,0 101,9 122,1
Pasta 100,7 … 101,5 105,1 108,6 103,2 102,3 100,4 100,9 100,8 101,0 100,4 100,3 127,9
Meat products 101,3 … 100,9 103,5 101,3 100,4 103,3 101,5 103,0 103,1 103,7 100,1 100,2 124,6
Fish products 100,4 … 102,1 105,4 107,1 105,9 102,8 101,9 103,7 103,4 102,9 102,0 100,9 145,8
Milk, cheese, eggs 101,6 … 100,6 104,0 96,8 97,8 102,2 101,5 102,5 104,7 112,2 104,6 101,0 132,8
Milk 101,5 … 102,1 102,6 101,7 99,9 100,6 100,4 100,0 101,3 102,3 102,9 102,0 118,7
Cheese 100,8 … 102,1 105,3 102,4 101,1 100,3 100,9 100,6 101,9 102,9 102,4 101,9 125,0
Eggs 103,9 … 94,3 102,1 71,6 78,8 117,2 108,7 115,4 122,7 160,5 110,6 97,7 176,6
Oil and fats 100,5 … 102,3 105,4 103,4 100,8 101,8 101,3 101,4 103,6 103,9 101,6 100,6 129,9
Butter 101,0 … 104,1 104,2 103,3 100,8 101,3 101,1 100,8 101,8 102,5 102,3 102,5 128,9
Sunflower oil 99,5 … 100,9 106,0 103,8 100,5 102,1 100,7 99,7 100,2 100,5 99,6 100,3 114,5
Other fats 101,2 … 102,0 106,1 103,1 101,6 101,7 102,1 105,5 112,1 111,3 103,3 99,0 160,4
Fruit 102,5 … 102,6 121,3 114,9 111,5 98,9 94,6 104,8 109,8 104,1 93,1 101,9 173,8
Vegetables 120,5 … 112,1 115,5 108,5 105,4 105,2 98,1 86,1 89,6 107,0 98,4 101,5 151,8
Sugar 99,2 … 99,6 107,9 102,2 98,7 110,9 100,8 106,4 103,6 101,4 98,9 98,6 131,0
Non-alcoholic drinks 100,2 … 101,6 103,9 104,9 104,6 102,7 101,6 102,5 103,6 102,9 102,2 101,1 136,7
Alcohol, tobacco 100,9 … 101,2 101,3 104,8 103,9 102,4 101,3 101,2 101,1 100,9 101,0 100,7 122,7
Alcoholic beverages 100,9 … 101,1 101,1 107,3 106,4 103,4 100,8 100,7 100,8 100,8 100,8 99,8 126,3
Tobacco products 100,9 … 101,3 101,5 102,5 101,5 101,4 101,8 101,7 101,3 101,0 101,1 101,7 119,2
Clothing and shoes 94,3 … 95,8 113,0 100,5 99,8 98,6 96,5 98,0 109,8 101,9 98,4 97,4 102,4
Housing, utilities 100,7 … 100,2 100,5 100,6 100,4 100,6 100,5 100,8 100,9 100,3 100,2 100,1 106,0
Maintenance and repair of housing 100,3 … 101,1 102,2 102,0 102,5 104,7 101,8 103,0 102,2 101,8 100,4 100,3 124,6
Water supply 112,0 … 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 112,0
Sewage system 114,9 … 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 114,9
Electric supply 100,0 … 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0
Natural gas 100,1 … 100,0 100,0 100,0 99,6 100,0 100,0 100,0 100,0 100,0 100,0 100,0 99,7
Heating and hot water 100,0 … 100,0 100,0 100,2 100,2 100,0 100,0 100,0 100,0 99,8 100,0 100,0 100,2
Household appliances and household items 99,7 … 100,7 102,9 104,0 101,8 102,5 102,2 105,0 102,8 101,5 101,0 99,8 126,5
Furniture, carpets etc. 100,8 … 101,0 101,9 103,1 102,1 102,2 101,9 103,8 103,3 100,9 101,3 100,4 125,1
Home textiles 100,2 … 100,1 101,8 101,4 101,7 101,4 100,5 103,3 102,8 103,3 100,0 101,5 119,5
Home appliances 99,8 … 100,6 101,9 104,7 102,0 104,5 103,0 107,1 102,2 101,7 100,0 99,2 129,9
Health care 100,5 … 101,2 105,6 103,2 99,1 100,5 100,5 102,9 101,8 101,2 101,0 100,9 119,9
Medicines and equipment 100,3 … 101,2 107,7 104,2 98,4 100,3 100,2 103,5 101,6 101,1 100,9 100,9 121,9
Outpatient services 101,1 … 101,1 100,3 100,8 101,1 101,1 101,4 101,5 102,8 101,6 101,5 101,3 116,7
Transport 101,3 … 103,7 104,2 102,1 110,2 111,2 99,7 100,8 100,4 100,8 101,0 101,6 142,9
Purchase of vehicles 100,3 … 101,7 102,0 103,4 101,0 102,8 103,6 106,8 102,4 101,5 101,1 100,7 130,8
Fuel and lubricants 102,6 … 107,9 107,7 100,5 122,8 121,3 95,6 96,1 98,7 100,2 101,3 103,1 169,4
Transportation services 100,9 … 101,3 102,6 102,6 106,2 107,2 102,8 101,2 99,9 100,2 100,0 100,4 128,1
Railway transport 102,9 … 98,6 102,4 103,1 100,2 104,5 100,5 100,1 97,5 94,9 100,3 100,0 104,7
Road transport 100,7 … 101,4 102,8 102,7 106,7 107,4 102,9 101,2 100,2 100,6 100,0 100,5 130,3
Communication 101,1 … 100,3 100,8 101,8 101,0 100,9 102,1 102,2 100,3 100,0 101,3 100,9 113,4
Telephony services 101,3 … 100,4 100,0 100,0 100,0 100,0 102,6 101,7 100,4 100,2 101,9 101,3 110,2
Recreation and culture 100,0 … 101,0 101,5 102,7 100,2 101,3 101,2 102,9 101,0 102,2 101,0 99,9 115,9
Audio and photo equipment, computers 98,7 … 99,8 101,6 105,1 100,8 101,3 100,5 105,8 102,0 101,0 98,9 98,5 114,6
Leisure services 101,4 … 101,6 100,2 100,2 100,4 100,7 100,3 100,6 101,2 100,5 100,5 100,3 108,2
Newspapers, books, stationery 100,5 … 101,5 100,8 102,8 102,6 103,3 102,4 103,2 104,1 102,3 102,0 100,6 129,4
Education 101,6 … 100,2 100,0 100,1 100,0 100,1 100,1 100,2 107,1 100,2 100,0 100,0 109,8
Preschool and primary education 123,3 … 100,6 100,4 100,0 100,6 100,4 99,9 100,2 105,9 100,1 100,3 100,3 134,3
Secondary education 100,4 … 100,0 100,0 100,0 100,0 100,1 100,0 100,0 111,4 100,0 100,0 100,0 112,0
Higher education 100,0 … 100,0 100,0 100,0 100,0 100,0 100,0 100,0 107,2 100,0 100,0 100,0 107,2
Restaurants and hotels 100,9 … 101,3 101,7 101,6 103,1 101,3 101,6 101,2 101,7 102,4 102,3 101,4 122,5
Other 100,7 … 100,6 101,2 98,0 100,6 101,7 101,8 101,3 101,5 102,2 103,3 103,7 117,8
Consumer price index (CPI) by regions of Ukraine in 2022 (%)
2022 Jan … Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
Ukraine 101,3 … 101,6 104,5 103,1 102,7 103,1 100,7 101,1 101,9 102,5 100,7 100,7 126,6
Vinnytsia 100,9 … 100,9 103,3 102,2 103,3 102,8 101,1 101,0 102,0 102,4 100,6 101,5 124,3
Volyn 101,6 … 101,9 103,6 102,3 102,3 103,2 101,0 101,8 102,2 103,0 100,5 100,8 127,0
Dnipropetrovsk 101,2 … 101,4 103,4 103,3 103,0 103,0 100,6 100,6 101,9 102,7 101,0 100,7 125,3
Donetsk 100,7 … 100,7 106,7 102,7 102,4 103,2 101,1 101,1 101,9 102,4 100,7 100,6 126,9
Zhytomyr 100,8 … 101,4 103,3 102,5 103,6 102,9 100,9 101,9 101,8 102,3 101,2 100,3 125,4
Zakarpattia 101,6 … 102,1 104,6 102,6 102,3 103,1 101,5 101,5 101,6 102,3 101,0 100,6 127,7
Zaporizhzhia 101,6 … 102,0 104,1 103,2 102,6 102,8 99,9 100,5 101,2 102,7 100,8 100,5 124,1
Ivano-Frankivsk 101,4 … 101,7 103,6 102,9 102,9 103,1 101,4 101,0 101,7 102,2 100,8 100,9 126,3
Kyiv 101,2 … 101,4 103,9 102,5 104,6 102,4 100,4 101,7 101,7 102,7 100,6 101,0 126,8
Kirovohrad 101,8 … 101,4 105,3 102,3 102,6 102,6 101,1 101,4 101,6 102,7 100,9 101,0 127,6
Luhansk 101,2 … 101,1 104,1 102,7 102,6 103,0 100,8 101,2 102,0 102,5 100,7 100,6 124,9
Lviv 101,6 … 101,6 103,4 102,5 103,1 103,7 100,3 101,5 101,7 102,4 100,6 101,3 126,4
Mykolaiv 101,1 … 101,8 105,5 103,4 102,1 103,0 100,5 100,5 101,9 102,2 100,4 101,0 125,9
Odesa 101,3 … 102,8 102,3 102,9 102,0 103,2 101,5 100,5 101,5 102,9 101,2 100,6 125,2
Poltava 101,6 … 100,7 105,3 102,4 102,3 103,1 100,6 101,7 102,1 102,3 100,6 101,2 126,6
Rivne 101,0 … 101,7 102,9 102,9 102,5 102,8 100,8 101,4 102,5 102,6 100,7 101,1 125,4
Sumy 102,0 … 101,6 105,3 104,5 101,0 103,1 99,8 101,4 101,8 102,6 100,6 101,5 128,2
Ternopil 100,8 … 101,5 102,7 103,1 103,4 102,9 101,1 101,5 101,5 102,4 100,8 101,2 125,4
Kharkiv 101,5 … 101,6 104,1 102,9 102,5 104,9 100,0 100,4 101,2 102,7 100,5 100,6 125,3
Kherson 100,5 … 101,6 117,7 109,1 100,0 99,3 100,9 102,2 103,9 105,8 100,4 96,0 142,3
Khmelnytskyi 101,1 … 101,5 103,1 103,6 102,3 103,2 101,0 101,7 102,0 101,9 100,6 101,3 125,9
Cherkasy 100,8 … 101,5 104,2 102,8 102,9 103,1 100,8 101,8 101,3 102,7 100,2 100,8 125,4
Chernivtsi 101,5 … 101,7 104,0 102,5 103,1 102,7 101,3 101,3 101,7 101,9 100,7 100,9 125,9
Chernihiv 101,6 … 101,2 104,1 103,0 104,5 104,3 100,3 101,4 101,8 102,2 101,1 99,9 128,4
Kyiv city 101,6 … 102,3 104,7 103,4 102,8 103,0 100,0 100,4 102,5 102,1 100,8 101,0 127,4