Inflation rate of Ukraine
last update: 11.09.2025 13:12
The inflation rate , or, equivalently, the consumer price index (CPI) , is an indicator that characterizes changes in the overall price level of goods and services purchased by the population for non-productive consumption.
Summary table of consumer price indices (CPI) of Ukraine в 2023 (%)
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
2023 100,8 100,7 101,5 100,2 100,5 100,8 99,4 98,6 100,5 100,8 100,5 100,7 105,1
Summary table of consumer price indices (CPI) of Ukraine в 2023 (%)
2023
Jan 100,8
Feb 100,7
Mar 101,5
Apr 100,2
May 100,5
Jun 100,8
Jul 99,4
Aug 98,6
Sep 100,5
Oct 100,8
Nov 100,5
Dec 100,7
Per year 105,1
The consumer price index shows the change in the cost of a fixed consumer set of goods and services in the current period relative to the previous one.
A consumer set of goods and services is a set of the most representative and important goods and services for household consumption.
It is installed centrally and is uniform for all regions of Ukraine.
Additionally, we note that along with the basic consumer price index, the core inflation index is also used for analytical purposes.,
the calculation of which may give slightly different values.
Comparison of the inflation for 2023 with the previous year
2022 2023 Difference (%)
Jan 101,3 100,8 -0,5
Feb 101,6 100,7 -0,9
Mar 104,5 101,5 -3,0
Apr 103,1 100,2 -2,9
May 102,7 100,5 -2,2
Jun 103,1 100,8 -2,3
Jul 100,7 99,4 -1,3
Aug 101,1 98,6 -2,5
Sep 101,9 100,5 -1,4
Oct 102,5 100,8 -1,7
Nov 100,7 100,5 -0,2
Dec 100,7 100,7 0,0
Per year 126,6 105,1 -21,5
Dynamics of the inflation rate in 2023 year (cumulative):
01.2023 02.2023 03.2023 04.2023 05.2023 06.2023 07.2023 08.2023 09.2023 10.2023 11.2023 12.2023
75 80 85 90 95 100 105 110 115 120 125 130 135
%
Consumer price index (CPI) of Ukraine for all categories in 2023 (%)
2023 Jan … Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
All products and services 100,8 … 100,7 101,5 100,2 100,5 100,8 99,4 98,6 100,5 100,8 100,5 100,7 105,1
Food and beverages 101,4 … 101,5 102,2 100,4 100,9 100,1 98,1 96,3 99,5 101,0 100,8 101,9 104,0
Food products 101,4 … 101,5 102,3 100,3 100,9 100,1 97,9 96,1 99,4 101,0 100,9 102,0 103,7
Bread and pasta 100,1 … 100,1 99,9 100,0 99,4 99,4 99,9 99,8 99,4 99,6 99,8 99,8 97,2
Bread 101,4 … 100,9 100,7 100,3 100,1 100,2 100,3 100,5 100,5 100,6 101,0 100,3 107,0
Pasta 100,1 … 100,4 100,6 100,2 99,8 100,1 99,8 100,1 100,0 99,9 99,4 99,3 99,7
Meat products 100,9 … 100,2 100,9 103,3 101,7 101,9 101,4 101,2 101,1 100,1 99,4 99,7 112,4
Fish products 100,2 … 101,1 100,4 100,5 100,6 100,3 100,7 100,0 99,6 100,1 99,8 100,7 104,1
Milk, cheese, eggs 101,2 … 100,0 101,1 97,9 95,4 99,1 99,0 99,9 102,2 102,8 102,0 103,9 104,3
Milk 102,0 … 100,5 100,5 99,2 99,8 99,5 100,2 100,2 100,5 102,1 102,6 102,3 109,7
Cheese 100,7 … 100,6 101,0 99,9 100,6 99,5 100,3 99,7 100,4 101,0 102,1 101,5 107,5
Eggs 102,0 … 98,1 101,8 91,3 77,3 95,9 92,4 99,9 112,3 110,1 101,1 113,8 90,5
Oil and fats 100,5 … 99,3 99,9 99,4 99,2 98,9 99,7 100,0 100,2 100,2 100,8 100,5 98,6
Butter 101,2 … 100,0 100,6 100,0 100,2 99,9 100,3 99,1 101,3 101,7 102,5 102,7 109,9
Sunflower oil 100,5 … 99,6 99,3 98,4 98,7 97,6 99,2 99,5 98,4 96,9 98,1 97,8 85,1
Other fats 99,7 … 98,5 99,8 99,8 98,4 98,6 99,1 101,5 100,8 101,6 101,5 100,4 99,6
Fruit 104,4 … 101,4 100,5 98,6 108,7 97,8 98,7 95,8 94,9 97,3 97,9 107,2 102,2
Vegetables 106,4 … 113,9 117,3 100,3 105,6 101,0 81,8 62,4 90,3 114,0 113,2 113,9 103,0
Sugar 99,8 … 100,1 100,6 99,7 99,6 100,0 101,2 102,0 101,2 97,8 95,7 96,5 94,2
Non-alcoholic drinks 101,6 … 100,4 101,0 100,8 100,8 100,5 100,5 100,5 100,4 100,7 99,8 99,7 106,9
Alcohol, tobacco 100,8 … 101,1 101,0 101,0 101,2 100,8 101,0 100,8 100,7 100,4 100,3 100,1 109,6
Alcoholic beverages 100,5 … 100,9 101,0 100,8 101,2 100,2 100,6 99,8 100,0 99,8 99,8 99,1 103,7
Tobacco products 101,2 … 101,4 101,0 101,3 101,3 101,5 101,5 101,8 101,4 100,9 100,8 101,0 116,2
Clothing and shoes 94,9 … 96,8 112,5 100,4 98,4 97,0 95,2 97,7 107,8 100,7 97,0 96,6 93,7
Housing, utilities 100,1 … 100,1 99,9 100,0 100,0 111,9 100,1 100,3 100,1 100,2 100,1 99,9 112,8
Maintenance and repair of housing 100,7 … 101,1 100,4 100,1 100,2 100,0 100,0 100,1 100,3 100,2 100,7 99,6 103,4
Water supply 100,0 … 101,6 100,0 99,2 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,8
Sewage system 100,0 … 101,2 100,0 99,5 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,7
Electric supply 100,0 … 100,0 100,0 100,0 100,0 169,7 100,0 100,0 100,0 100,0 100,0 100,0 169,7
Natural gas 100,0 … 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0
Heating and hot water 100,0 … 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0
Household appliances and household items 100,7 … 100,8 100,5 100,0 100,4 99,6 100,0 99,7 100,3 99,7 99,7 99,3 100,7
Furniture, carpets etc. 100,8 … 100,7 100,7 100,4 100,1 99,6 100,3 99,8 100,3 100,0 99,8 99,4 101,9
Home textiles 100,9 … 100,7 100,7 99,9 98,5 101,2 100,3 99,4 101,4 100,0 99,4 99,0 101,4
Home appliances 100,2 … 100,6 99,9 99,7 99,8 99,8 99,6 99,4 100,0 100,1 99,5 99,3 97,9
Health care 101,2 … 100,8 100,6 101,0 100,8 100,3 100,4 100,6 100,7 100,4 100,6 101,0 108,7
Medicines and equipment 100,6 … 100,4 100,5 101,2 100,9 100,1 100,2 100,5 100,6 100,3 100,4 101,2 107,1
Outpatient services 102,5 … 101,6 100,8 100,8 100,6 100,6 100,7 100,8 100,7 100,9 101,3 101,0 113,0
Transport 99,9 … 98,3 99,1 99,3 98,9 99,2 102,7 103,0 102,2 101,5 100,9 98,3 103,2
Purchase of vehicles 101,7 … 101,3 100,4 100,4 99,4 99,6 99,6 99,8 99,6 99,6 99,6 100,1 101,1
Fuel and lubricants 98,0 … 94,7 97,0 97,6 97,5 98,0 107,3 107,4 104,9 103,5 101,8 96,0 102,7
Transportation services 100,8 … 100,2 100,6 100,1 100,0 100,3 100,1 100,2 101,0 100,6 101,7 100,5 106,3
Railway transport 103,2 … 98,5 105,3 100,8 99,3 103,1 100,2 99,7 96,8 94,3 100,0 98,9 99,6
Road transport 100,6 … 100,3 100,3 100,1 100,0 100,1 100,1 100,3 101,4 101,0 101,8 100,6 106,8
Communication 101,0 … 100,2 100,8 99,9 99,8 100,5 100,3 100,1 99,6 100,0 99,6 99,7 101,5
Telephony services 101,2 … 100,9 101,5 100,2 100,1 101,4 100,4 100,3 99,8 100,0 100,0 100,0 105,9
Recreation and culture 100,4 … 101,0 100,1 99,8 99,8 99,5 99,5 99,5 100,1 100,0 99,8 99,4 98,9
Audio and photo equipment, computers 98,9 … 99,5 99,1 98,6 98,9 98,6 98,0 98,7 99,6 98,7 98,9 98,3 86,7
Leisure services 101,8 … 100,9 100,6 100,3 100,3 100,3 100,4 100,3 101,4 100,9 100,8 100,3 108,6
Newspapers, books, stationery 101,4 … 101,4 100,5 100,7 100,5 99,0 100,7 100,6 100,1 100,4 100,1 99,6 105,1
Education 101,1 … 100,3 100,2 100,1 100,0 100,1 100,4 100,1 109,9 100,2 100,0 100,1 112,8
Preschool and primary education 111,2 … 101,5 100,7 100,7 99,7 100,8 103,4 99,5 105,4 99,6 100,1 100,1 124,5
Secondary education 100,0 … 100,1 100,1 100,1 100,0 100,1 100,0 100,0 113,9 100,0 99,9 100,0 114,2
Higher education 100,1 … 100,2 100,0 100,0 100,0 100,0 100,0 100,0 111,5 100,0 100,0 100,0 111,8
Restaurants and hotels 101,6 … 101,0 101,1 101,3 101,0 101,0 101,1 100,8 100,7 101,1 100,9 100,7 113,0
Other 101,8 … 100,8 100,5 97,7 100,4 100,8 100,8 100,3 100,6 101,2 102,2 103,8 111,3
Consumer price index (CPI) by regions of Ukraine in 2023 (%)
2023 Jan … Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
Ukraine 100,8 … 100,7 101,5 100,2 100,5 100,8 99,4 98,6 100,5 100,8 100,5 100,7 105,1
Vinnytsia 100,4 … 100,6 101,2 99,8 100,3 100,8 98,9 99,4 100,5 100,9 100,4 101,1 104,4
Volyn 100,7 … 100,9 101,0 100,1 100,2 101,1 99,3 99,1 100,8 101,1 100,4 101,0 105,8
Dnipropetrovsk 100,9 … 100,6 101,6 100,4 100,1 100,9 99,1 98,8 100,4 100,8 100,6 100,4 104,7
Donetsk 100,8 … 100,7 101,5 100,3 100,5 100,8 99,7 98,4 100,4 100,6 100,5 100,8 105,1
Zhytomyr 101,3 … 100,1 101,2 100,4 100,3 101,3 99,0 99,2 100,7 100,3 100,7 100,7 105,3
Zakarpattia 100,9 … 101,1 101,8 100,0 100,2 100,3 99,6 98,9 100,6 101,0 100,4 100,9 105,8
Zaporizhzhia 100,9 … 100,7 101,6 100,4 100,6 101,2 99,4 98,8 100,3 100,9 100,8 100,2 105,9
Ivano-Frankivsk 101,1 … 100,7 101,1 100,1 100,4 101,2 99,1 98,6 100,9 101,1 100,0 100,7 105,1
Kyiv 101,0 … 100,2 101,2 100,3 100,4 100,7 99,8 99,6 100,7 100,8 99,9 100,6 105,3
Kirovohrad 100,8 … 100,8 101,5 100,4 100,6 100,5 99,6 98,9 100,2 100,8 100,5 100,7 105,4
Luhansk 100,8 … 100,7 101,5 100,3 100,5 100,7 99,6 98,6 100,5 100,7 100,6 100,7 105,3
Lviv 101,0 … 101,0 101,2 99,8 100,3 101,1 98,8 98,8 100,9 100,7 100,6 100,7 105,0
Mykolaiv 100,8 … 100,7 101,9 100,3 100,6 100,8 99,5 97,8 100,5 101,1 100,6 100,7 105,4
Odesa 101,2 … 100,7 101,7 100,4 100,3 101,1 98,9 98,0 100,3 100,7 100,4 100,3 104,0
Poltava 100,5 … 100,3 101,7 100,1 100,1 100,3 99,6 98,7 100,8 100,6 100,5 101,0 104,3
Rivne 100,7 … 100,8 101,1 100,0 100,3 100,9 99,5 99,0 100,7 100,9 100,2 100,7 104,9
Sumy 100,2 … 101,1 101,4 99,8 100,4 100,4 99,2 98,9 100,9 100,4 100,7 101,0 104,5
Ternopil 100,7 … 100,6 101,1 99,9 100,3 100,6 99,0 99,4 100,4 101,1 100,3 100,9 104,4
Kharkiv 101,4 … 99,9 101,9 100,4 100,1 100,9 100,2 98,2 100,6 100,9 100,2 100,7 105,5
Kherson 99,4 … 99,9 101,2 100,4 100,9 100,9 99,7 98,1 99,5 100,6 100,7 100,4 101,7
Khmelnytskyi 100,8 … 100,4 101,5 100,2 100,7 100,7 99,8 99,5 100,4 100,9 100,5 100,7 106,3
Cherkasy 100,5 … 100,5 101,3 100,1 100,5 100,9 100,1 99,4 100,8 100,4 100,5 100,2 105,3
Chernivtsi 100,8 … 101,0 101,2 100,3 100,3 100,3 99,1 98,6 100,7 100,5 100,8 101,4 105,1
Chernihiv 100,8 … 100,3 101,4 100,5 99,8 100,4 99,5 99,3 100,6 100,7 100,6 100,7 104,7
Kyiv city 100,6 … 101,0 102,4 100,1 101,5 100,7 99,0 97,5 100,3 101,0 101,0 101,1 106,3