Inflation rate of Ukraine
last update: 11.09.2025 13:12
The inflation rate , or, equivalently, the consumer price index (CPI) , is an indicator that characterizes changes in the overall price level of goods and services purchased by the population for non-productive consumption.
Summary table of consumer price indices (CPI) of Ukraine в 2024 (%)
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
2024 100,4 100,3 100,5 100,2 100,6 102,2 100,0 100,6 101,5 101,8 101,9 101,4 112,0
Summary table of consumer price indices (CPI) of Ukraine в 2024 (%)
2024
Jan 100,4
Feb 100,3
Mar 100,5
Apr 100,2
May 100,6
Jun 102,2
Jul 100,0
Aug 100,6
Sep 101,5
Oct 101,8
Nov 101,9
Dec 101,4
Per year 112,0
The consumer price index shows the change in the cost of a fixed consumer set of goods and services in the current period relative to the previous one.
A consumer set of goods and services is a set of the most representative and important goods and services for household consumption.
It is installed centrally and is uniform for all regions of Ukraine.
Additionally, we note that along with the basic consumer price index, the core inflation index is also used for analytical purposes.,
the calculation of which may give slightly different values.
Comparison of the inflation for 2024 with the previous year
2023 2024 Difference (%)
Jan 100,8 100,4 -0,4
Feb 100,7 100,3 -0,4
Mar 101,5 100,5 -1,0
Apr 100,2 100,2 0,0
May 100,5 100,6 0,1
Jun 100,8 102,2 1,4
Jul 99,4 100,0 0,6
Aug 98,6 100,6 2,0
Sep 100,5 101,5 1,0
Oct 100,8 101,8 1,0
Nov 100,5 101,9 1,4
Dec 100,7 101,4 0,7
Per year 105,1 112,0 6,9
Dynamics of the inflation rate in 2024 year (cumulative):
01.2024 02.2024 03.2024 04.2024 05.2024 06.2024 07.2024 08.2024 09.2024 10.2024 11.2024 12.2024
75 80 85 90 95 100 105 110 115 120 125 130 135
%
Consumer price index (CPI) of Ukraine for all categories in 2024 (%)
2024 Jan … Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
All products and services 100,4 … 100,3 100,5 100,2 100,6 102,2 100,0 100,6 101,5 101,8 101,9 101,4 112,0
Food and beverages 101,1 … 100,4 99,8 99,7 100,9 100,5 99,4 100,9 101,8 103,2 103,9 101,8 114,1
Food products 101,2 … 100,4 99,8 99,6 100,9 100,5 99,2 100,9 101,8 103,3 104,0 101,9 114,2
Bread and pasta 100,1 … 100,4 100,1 100,2 100,7 101,0 102,1 102,2 101,6 101,3 102,1 102,1 114,8
Bread 100,3 … 100,6 100,4 100,8 100,8 101,1 102,8 102,4 101,5 101,6 102,2 102,4 118,2
Pasta 100,7 … 100,0 100,3 100,0 100,5 100,9 100,7 102,2 101,0 101,0 101,7 101,3 110,8
Meat products 98,9 … 99,2 99,6 100,0 100,4 99,4 100,3 101,2 101,5 100,7 101,0 100,9 103,1
Fish products 101,4 … 100,5 100,2 101,1 100,9 101,2 100,3 100,7 100,8 101,3 101,5 101,6 112,1
Milk, cheese, eggs 99,3 … 100,3 97,4 97,3 98,1 101,5 98,9 101,8 103,3 104,9 111,4 102,5 117,1
Milk 101,6 … 100,8 99,7 99,7 98,5 99,3 100,8 101,2 102,9 103,3 105,6 104,2 118,8
Cheese 100,8 … 101,4 100,2 100,1 100,2 100,1 100,1 100,9 101,9 102,9 103,7 102,9 116,2
Eggs 91,6 … 96,5 83,6 80,8 85,7 115,5 88,6 107,1 112,1 118,1 154,6 98,5 113,1
Oil and fats 100,2 … 100,7 99,5 100,5 99,8 100,2 101,0 101,1 102,6 104,4 104,2 104,1 119,7
Butter 101,5 … 102,8 100,8 101,2 100,4 100,5 100,6 101,1 103,6 106,9 105,2 105,2 133,9
Sunflower oil 99,1 … 98,9 98,5 100,8 100,0 101,4 102,9 101,8 102,6 103,3 105,0 105,1 120,9
Other fats 99,3 … 99,2 98,3 98,2 98,3 97,4 99,4 99,9 100,2 101,5 101,2 100,2 93,2
Fruit 104,5 … 100,4 104,1 100,6 110,4 99,9 101,4 92,6 99,8 104,0 98,5 100,1 116,4
Vegetables 116,8 … 104,4 99,4 98,3 101,3 100,4 80,4 105,2 103,8 118,2 113,7 103,7 148,3
Sugar 97,1 … 97,8 97,5 97,6 100,6 103,2 112,1 102,3 98,2 95,8 98,7 100,1 100,0
Non-alcoholic drinks 100,6 … 100,8 100,4 101,0 99,9 100,9 101,6 100,8 101,9 102,0 101,9 100,7 113,2
Alcohol, tobacco 100,7 … 100,7 100,4 100,6 100,7 101,1 101,0 100,8 101,4 101,8 101,3 102,0 113,2
Alcoholic beverages 100,2 … 100,0 99,5 99,9 99,9 100,5 100,7 100,1 100,1 100,7 100,4 101,2 103,2
Tobacco products 101,1 … 101,4 101,3 101,3 101,4 101,7 101,3 101,4 102,6 102,6 102,0 102,7 122,9
Clothing and shoes 94,5 … 96,5 112,9 100,9 98,5 97,5 96,3 97,1 107,8 101,2 97,8 96,1 95,7
Housing, utilities 100,1 … 100,0 100,0 100,1 100,1 117,4 100,1 100,2 100,3 100,1 100,2 100,1 118,9
Actual cost of housing 100,7 … 100,4 100,4 100,5 100,8 100,5 100,4 101,1 101,5 100,4 100,7 100,1 107,8
Maintenance and repair of housing 100,4 … 101,0 100,5 100,2 100,5 100,3 100,1 99,9 100,9 100,6 99,8 99,6 103,9
Water supply 100,0 … 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0
Sewage system 100,0 … 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0
Electric supply 100,0 … 100,0 100,0 100,0 100,0 163,6 100,0 100,0 100,0 100,0 100,0 100,0 163,6
Natural gas 100,0 … 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0
Heating and hot water 100,0 … 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0
Household appliances and household items 100,3 … 100,5 99,6 100,3 99,7 100,0 100,2 100,1 100,5 100,6 100,3 100,0 102,1
Furniture, carpets etc. 100,4 … 99,9 100,1 100,2 99,8 100,1 100,3 100,5 100,6 100,2 100,6 100,2 102,9
Home textiles 99,5 … 100,7 99,3 100,2 99,6 100,0 99,5 99,6 99,3 100,8 100,2 100,0 98,7
Home appliances 100,3 … 100,5 99,8 100,3 99,8 100,0 100,3 100,1 100,7 100,5 100,0 99,5 101,8
Health care 101,3 … 100,7 100,9 101,4 100,9 100,8 100,9 101,0 101,4 101,0 100,6 101,6 113,2
Medicines and equipment 101,2 … 100,7 100,9 101,8 101,1 100,8 100,7 101,2 101,5 100,9 100,6 101,7 113,9
Outpatient services 101,5 … 100,8 101,5 101,0 100,8 101,0 101,4 100,7 102,1 101,2 101,0 101,6 115,6
Transport 98,5 … 99,8 101,7 102,1 100,9 100,8 100,7 100,6 100,8 100,5 100,0 100,5 107,1
Purchase of vehicles 100,5 … 99,7 100,9 101,1 100,5 100,7 100,7 100,9 100,5 100,0 99,8 99,9 105,3
Fuel and lubricants 95,4 … 99,5 102,7 103,7 101,1 100,4 100,6 100,5 101,0 100,8 99,2 100,0 104,8
Transportation services 100,7 … 99,9 101,0 100,6 100,5 101,7 100,8 100,6 100,2 100,3 101,1 102,0 109,8
Railway transport 102,5 … 97,9 104,4 99,6 99,5 110,0 100,1 100,2 97,0 95,3 99,7 99,7 105,3
Road transport 100,6 … 100,1 100,7 100,7 100,6 101,2 100,8 100,6 100,4 100,7 101,1 102,1 110,0
Communication 100,0 … 100,1 100,5 100,1 100,0 101,1 101,8 100,7 100,1 100,5 100,0 103,9 109,1
Telephony services 100,1 … 100,3 101,2 100,0 100,1 101,6 102,2 100,9 100,1 100,3 100,2 105,2 112,8
Recreation and culture 100,4 … 99,9 100,0 99,8 99,8 99,4 100,1 100,1 100,5 100,6 100,2 100,2 101,0
Audio and photo equipment, computers 99,7 … 99,2 99,7 99,2 99,1 98,6 100,0 99,8 99,8 100,0 99,9 98,8 94,0
Leisure services 100,8 … 100,6 100,5 100,7 100,5 100,2 100,7 100,6 101,3 101,3 100,9 101,1 109,6
Newspapers, books, stationery 100,4 … 100,6 100,1 99,8 100,3 100,0 100,1 100,3 99,7 101,1 100,4 100,0 102,8
Education 100,4 … 100,2 100,1 100,1 100,1 100,1 100,1 100,3 110,1 100,1 100,1 100,1 112,0
Preschool and primary education 103,3 … 100,4 100,4 100,1 100,4 100,7 100,3 100,1 103,0 100,1 100,2 100,2 109,5
Secondary education 100,0 … 100,2 100,1 100,1 100,1 100,1 100,0 100,0 111,1 100,0 100,0 100,1 111,9
Higher education 100,0 … 100,1 100,0 100,0 100,0 100,0 100,0 100,0 111,8 100,0 100,0 100,0 111,9
Restaurants and hotels 100,9 … 101,1 100,5 100,6 101,0 100,7 101,2 101,5 101,0 101,0 101,3 101,7 113,2
Other 101,0 … 101,0 100,0 96,4 100,6 100,6 100,2 100,6 100,5 101,1 103,0 104,5 109,7
Consumer price index (CPI) by regions of Ukraine in 2024 (%)
2024 Jan … Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
Ukraine 100,4 … 100,3 100,5 100,2 100,6 102,2 100,0 100,6 101,5 101,8 101,9 101,4 112,0
Vinnytsia 100,0 … 100,1 100,4 99,9 100,5 102,1 100,2 100,6 101,5 101,7 102,2 101,5 111,2
Volyn 100,4 … 100,5 100,3 100,4 100,4 102,1 100,5 100,8 101,6 101,9 101,8 101,7 113,1
Dnipropetrovsk 100,7 … 100,1 100,5 100,2 100,4 102,5 99,5 100,7 101,4 101,8 101,8 101,1 111,2
Donetsk 100,5 … 100,3 100,5 100,1 100,7 102,1 99,8 100,6 101,5 101,9 101,9 101,3 111,8
Zhytomyr 100,2 … 100,3 100,4 100,6 99,9 102,2 100,5 100,2 101,4 101,8 102,3 101,0 111,3
Zakarpattia 100,6 … 100,0 100,7 100,0 100,7 102,8 99,9 100,6 101,2 102,0 102,0 101,2 112,3
Zaporizhzhia 100,2 … 100,2 100,2 100,3 100,4 102,7 99,4 100,7 101,7 101,6 101,6 101,3 110,7
Ivano-Frankivsk 100,5 … 100,2 100,9 100,4 100,3 102,5 100,2 100,5 101,5 101,6 101,4 101,6 112,2
Kyiv 100,5 … 100,2 100,4 100,2 100,9 102,2 100,2 100,8 101,8 101,3 101,6 101,3 112,0
Kirovohrad 100,6 … 100,3 100,5 100,0 100,9 102,6 99,7 101,2 101,5 101,9 101,9 101,9 113,8
Luhansk 100,5 … 100,3 100,5 100,1 100,6 102,1 99,8 100,6 101,5 101,9 101,9 101,3 111,6
Lviv 100,7 … 100,4 100,3 100,1 100,5 102,1 99,9 100,4 101,5 101,8 101,9 101,6 111,8
Mykolaiv 100,8 … 100,1 100,4 100,5 100,3 102,9 100,0 100,6 101,5 102,4 101,6 101,5 113,3
Odesa 100,9 … 100,0 100,5 99,5 100,4 102,5 99,6 101,2 101,2 102,2 101,9 101,2 111,6
Poltava 100,0 … 100,3 100,3 100,3 100,6 101,8 100,1 101,0 101,9 101,9 102,5 101,0 112,3
Rivne 100,5 … 100,2 100,4 100,3 100,2 102,3 100,4 100,6 101,4 101,8 101,9 101,4 112,0
Sumy 99,7 … 99,8 100,5 100,1 100,5 102,2 99,9 100,6 102,3 102,2 102,2 101,8 112,4
Ternopil 100,3 … 100,2 100,6 100,2 100,0 102,1 100,2 101,0 101,6 101,8 102,0 102,0 112,6
Kharkiv 100,4 … 100,3 100,7 100,2 100,7 101,5 100,4 100,7 101,4 102,2 101,7 101,2 112,0
Kherson 100,7 … 99,8 100,6 100,6 100,7 101,9 99,4 100,3 101,7 101,4 102,4 101,1 111,1
Khmelnytskyi 100,0 … 100,4 100,2 100,3 100,6 102,1 100,7 100,5 101,7 101,3 101,8 101,4 111,5
Cherkasy 99,5 … 100,1 100,9 100,3 100,4 102,7 100,5 100,7 101,5 101,5 102,1 101,0 111,7
Chernivtsi 100,2 … 100,4 100,6 100,6 100,0 102,2 99,8 100,7 101,3 101,6 101,8 101,5 111,2
Chernihiv 100,3 … 100,4 100,2 100,7 100,4 102,3 100,4 100,8 101,4 101,6 101,9 101,1 112,1
Kyiv city 100,6 … 100,9 101,1 100,0 101,8 101,5 100,0 100,3 101,4 101,7 102,1 101,4 113,5