Inflation rate of Ukraine
last update: 11.03.2026 15:54
The inflation rate , or, equivalently, the consumer price index (CPI) , is an indicator that reflects changes in the overall price level of goods and services purchased by households for final (non-productive) consumption.
Summary table of consumer price indices (CPI) of Ukraine в 2025 (%)
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
2025 101,2 100,8 101,5 100,7 101,3 100,8 99,8 99,8 100,3 100,9 100,4 100,2 108,0
Summary table of consumer price indices (CPI) of Ukraine в 2025 (%)
2025
January 101,2
February 100,8
March 101,5
April 100,7
May 101,3
June 100,8
July 99,8
August 99,8
September 100,3
October 100,9
November 100,4
December 100,2
Per year 108,0
The consumer price index shows the change in the cost of a fixed consumer set of goods and services in the current period relative to the previous one.
A fixed basket of goods and services is a set of the most representative and important goods and services for household consumption.
It is determined centrally and is uniform for all regions of Ukraine.
Additionally, we note that along with the basic consumer price index, the core inflation index is also used for analytical purposes.,
the calculation of which may give slightly different values.
Comparison of the inflation rate for 2025 with the previous year
2024 2025 Difference (%)
January 100,4 101,2 0,8
February 100,3 100,8 0,5
March 100,5 101,5 1,0
April 100,2 100,7 0,5
May 100,6 101,3 0,7
June 102,2 100,8 -1,4
July 100,0 99,8 -0,2
August 100,6 99,8 -0,8
September 101,5 100,3 -1,2
October 101,8 100,9 -0,9
November 101,9 100,4 -1,5
December 101,4 100,2 -1,2
Per year 112,0 108,0 -4,0
Dynamics of the inflation rate in 2025 year (cumulative):
01.2025 02.2025 03.2025 04.2025 05.2025 06.2025 07.2025 08.2025 09.2025 10.2025 11.2025 12.2025
75 80 85 90 95 100 105 110 115 120 125 130 135
%
Consumer price index (CPI) of Ukraine for all categories in 2025 (%)
2025 Jan … Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
All products and services 101,2 … 100,8 101,5 100,7 101,3 100,8 99,8 99,8 100,3 100,9 100,4 100,2 108,0
Food and beverages 101,2 … 101,2 101,7 101,8 102,8 101,4 98,9 99,2 99,2 101,6 100,8 100,0 110,2
Food products 101,1 … 101,2 101,7 101,8 102,9 101,3 98,7 99,1 99,1 101,7 100,8 100,1 109,8
Bread and pasta 101,4 … 101,0 100,9 101,0 100,7 100,2 100,8 100,5 100,7 101,4 100,8 100,9 110,8
Bread 102,1 … 100,8 101,2 101,0 101,2 100,8 100,9 100,7 100,8 101,3 100,8 101,1 113,5
Pasta 99,2 … 101,9 100,5 100,9 101,0 99,3 101,4 100,3 100,4 99,8 101,5 99,9 106,2
Meat products 101,0 … 100,6 101,2 103,8 105,4 103,3 101,4 102,0 101,2 101,0 99,3 99,2 121,0
Fish products 100,9 … 101,3 100,3 101,3 101,4 101,2 100,6 101,4 101,8 101,9 102,0 101,4 116,6
Milk, cheese, eggs 97,7 … 101,8 102,7 99,6 98,9 99,8 100,5 100,8 100,1 102,8 102,8 101,0 108,7
Milk 101,0 … 101,0 100,7 100,0 99,3 99,3 100,3 101,0 100,4 103,8 100,8 100,7 108,5
Cheese 101,9 … 101,8 100,0 100,0 100,6 100,0 100,6 100,6 100,1 101,0 101,1 100,1 108,1
Eggs 76,9 … 103,5 118,8 97,5 91,3 98,9 101,5 102,3 97,1 111,0 112,6 105,6 110,8
Oil and fats 101,7 … 101,9 100,8 100,1 100,0 100,4 100,4 101,1 101,8 102,4 101,5 100,4 113,2
Butter 101,5 … 101,5 100,6 99,8 99,2 100,3 100,2 100,4 100,7 101,3 100,8 99,8 106,2
Sunflower oil 102,8 … 103,4 101,7 100,4 100,4 100,1 100,4 100,5 102,1 101,6 101,6 101,1 117,3
Other fats 100,1 … 100,2 99,5 101,0 101,2 101,2 101,0 104,5 104,0 107,1 103,1 100,9 126,2
Fruit 101,0 … 101,8 106,6 107,9 117,6 113,5 101,7 89,8 88,2 97,4 97,0 95,9 115,2
Vegetables 105,5 … 100,9 101,6 100,9 101,2 91,9 76,1 87,3 89,4 110,4 104,6 100,8 70,2
Sugar 99,4 … 99,6 100,3 102,2 100,7 100,2 97,2 99,0 98,5 97,4 97,7 97,8 90,3
Non-alcoholic drinks 102,2 … 101,3 102,2 100,8 101,8 101,4 101,1 101,4 100,9 101,6 100,3 99,6 115,6
Alcohol, tobacco 101,6 … 101,3 101,9 101,3 101,4 101,1 101,8 100,8 101,2 101,5 101,2 101,0 117,3
Alcoholic beverages 100,7 … 100,5 101,2 100,0 100,6 100,2 100,8 99,1 101,0 100,5 100,2 99,8 104,7
Tobacco products 102,3 … 102,0 102,4 102,2 102,0 101,8 102,6 102,0 101,4 102,2 101,9 101,9 127,7
Clothing and shoes 94,5 … 96,9 113,3 100,1 98,1 97,8 95,4 96,8 108,2 100,5 97,7 96,1 93,9
Housing, utilities 100,2 … 100,2 100,8 100,0 100,1 100,1 100,1 100,2 100,2 100,2 100,1 100,1 102,3
Actual cost of housing 100,4 … 100,6 100,4 100,4 100,6 100,5 100,3 101,2 100,8 100,6 100,3 100,3 106,6
Maintenance and repair of housing 100,7 … 100,4 100,2 100,3 100,4 100,7 100,2 100,0 100,5 100,3 99,9 99,6 103,2
Water supply 100,7 … 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,7
Sewage system 100,6 … 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,6
Electric supply 100,0 … 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0
Natural gas 100,0 … 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0
Heating and hot water 100,0 … 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0
Household appliances and household items 100,2 … 100,5 99,9 99,7 100,4 100,1 99,9 99,9 100,1 100,7 100,3 99,7 101,4
Furniture, carpets etc. 100,3 … 100,8 100,2 100,1 100,4 100,2 100,5 100,3 100,5 100,9 100,9 100,0 105,2
Home textiles 100,7 … 99,8 99,7 99,8 100,3 98,9 100,3 99,7 101,4 99,4 100,1 99,2 99,3
Home appliances 100,9 … 100,2 99,9 99,7 100,5 99,7 99,8 100,0 100,1 100,6 100,1 99,5 101,0
Health care 101,7 … 101,1 101,7 100,0 100,6 100,6 100,4 100,5 100,8 99,9 98,9 99,7 106,0
Medicines and equipment 101,9 … 101,1 101,9 99,7 100,5 100,4 100,2 100,6 100,8 99,5 98,1 99,0 103,7
Outpatient services 101,5 … 101,2 101,1 101,0 100,9 101,2 101,2 100,7 100,9 101,1 100,6 101,3 113,5
Transport 101,4 … 100,6 100,2 99,7 99,9 101,1 101,6 100,0 100,2 100,1 100,5 100,7 106,1
Purchase of vehicles 100,3 … 99,9 99,9 100,4 100,4 100,1 100,0 99,8 100,0 99,9 100,2 100,0 100,9
Fuel and lubricants 102,1 … 101,1 99,1 97,8 98,7 102,3 104,1 99,8 99,8 100,0 100,5 101,1 106,4
Transportation services 102,3 … 101,0 101,7 100,9 100,4 101,0 100,5 100,3 100,5 100,2 100,7 100,8 110,8
Railway transport 100,5 … 99,1 104,4 100,8 99,3 105,4 100,4 100,4 99,3 95,0 101,6 101,3 107,4
Road transport 102,5 … 101,1 101,5 100,9 100,5 100,7 100,5 100,3 100,6 100,6 100,6 100,7 111,0
Communication 109,1 … 100,5 100,0 99,8 100,0 100,0 99,9 102,7 99,9 99,9 99,9 100,1 112,0
Telephony services 111,2 … 100,7 100,2 100,0 100,1 100,1 100,0 103,3 100,1 100,0 100,0 100,0 116,3
Recreation and culture 100,1 … 100,1 100,1 100,1 99,7 99,6 99,9 99,8 99,9 100,1 100,1 99,9 99,4
Audio and photo equipment, computers 99,9 … 99,6 99,2 99,5 99,0 98,8 100,1 99,1 98,9 99,2 99,0 99,3 91,9
Leisure services 101,1 … 100,9 100,6 100,7 100,3 100,3 100,4 100,4 100,8 101,3 101,2 100,3 108,6
Newspapers, books, stationery 100,9 … 100,6 100,8 100,2 100,4 99,9 100,2 99,3 100,1 100,5 100,4 100,0 103,3
Education 100,5 … 100,2 100,1 100,1 100,1 100,1 100,1 100,3 112,4 100,2 100,1 100,0 114,4
Preschool and primary education 103,9 … 101,0 100,1 100,7 100,8 101,1 100,9 100,1 99,3 101,2 100,2 100,0 109,6
Secondary education 100,3 … 100,2 100,2 100,1 99,8 100,0 100,0 100,0 108,5 100,5 100,0 100,0 109,7
Higher education 100,1 … 100,1 100,0 100,0 100,0 100,0 100,0 100,0 116,8 100,0 100,0 100,0 117,0
Restaurants and hotels 101,2 … 101,2 100,9 101,0 101,5 101,2 101,1 100,6 101,2 100,9 101,1 100,8 113,5
Other 102,7 … 100,3 100,3 97,2 100,5 100,5 100,8 100,4 100,8 100,7 101,8 103,5 109,8
Consumer price index (CPI) by regions of Ukraine in 2025 (%)
2025 Jan … Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
Ukraine 101,2 … 100,8 101,5 100,7 101,3 100,8 99,8 99,8 100,3 100,9 100,4 100,2 108,0
Vinnytsia 100,9 … 100,6 101,3 100,6 101,0 100,8 99,9 99,9 100,5 100,9 100,5 100,3 107,4
Volyn 101,2 … 100,8 101,4 100,9 101,4 100,8 100,1 100,4 100,6 101,1 100,6 100,4 110,1
Dnipropetrovsk 101,3 … 100,7 101,1 100,8 101,1 100,8 99,7 100,0 100,4 100,8 100,6 100,0 107,5
Donetsk 101,1 … 100,8 101,4 100,7 101,4 100,9 99,6 99,8 100,2 100,9 100,3 100,2 107,5
Zhytomyr 101,4 … 100,9 101,0 100,6 101,4 101,0 99,9 99,8 100,6 100,8 100,2 100,5 108,4
Zakarpattia 101,4 … 100,7 101,0 101,1 101,1 100,8 100,3 99,8 100,5 100,8 100,2 100,3 108,3
Zaporizhzhia 101,0 … 100,6 101,5 101,0 101,4 100,7 99,4 100,1 100,0 101,0 100,6 100,7 108,3
Ivano-Frankivsk 101,2 … 100,8 101,4 100,9 101,1 101,0 100,2 99,8 100,5 100,3 100,5 100,3 108,3
Kyiv 100,8 … 101,0 101,5 100,6 101,4 100,6 99,9 100,4 100,3 100,8 100,3 100,0 107,9
Kirovohrad 101,6 … 101,0 100,8 100,6 101,2 100,8 99,8 100,0 100,3 100,9 100,2 99,9 107,3
Luhansk 101,1 … 100,8 101,4 100,7 101,4 100,9 99,6 99,8 100,2 100,9 100,3 100,2 107,5
Lviv 101,3 … 100,6 101,5 100,8 101,2 100,9 99,5 99,7 100,4 101,0 100,5 100,4 108,1
Mykolaiv 101,1 … 101,1 101,4 100,9 101,5 100,8 99,6 99,2 100,3 101,1 100,6 99,9 107,7
Odesa 101,6 … 101,0 100,5 100,6 101,5 100,7 99,7 99,9 100,4 100,9 100,5 99,3 106,8
Poltava 100,7 … 100,6 101,4 100,9 101,5 101,3 99,2 100,0 100,1 101,0 100,7 99,9 107,5
Rivne 101,2 … 100,7 101,3 100,7 101,4 100,9 100,0 99,8 100,4 101,3 100,4 100,5 108,9
Sumy 100,3 … 100,3 101,9 100,4 101,5 100,7 98,9 100,3 100,6 101,1 100,1 101,0 107,3
Ternopil 100,7 … 100,6 101,0 100,6 101,1 101,2 99,6 99,8 100,5 101,1 100,1 100,4 106,9
Kharkiv 101,2 … 100,5 102,2 100,6 101,2 100,8 99,6 99,9 100,9 100,9 100,4 99,9 108,4
Kherson 101,3 … 100,7 101,6 100,9 100,6 100,9 100,2 99,2 100,3 100,7 100,5 100,3 107,4
Khmelnytskyi 101,3 … 100,9 101,0 100,7 101,1 100,6 100,4 100,2 100,3 101,0 100,1 100,2 108,1
Cherkasy 100,7 … 100,9 101,7 101,2 101,0 101,0 100,5 100,4 100,0 100,5 100,3 100,3 108,8
Chernivtsi 100,8 … 100,8 101,6 100,8 100,9 101,0 100,3 99,8 100,3 100,9 100,4 100,2 108,1
Chernihiv 101,2 … 101,1 101,6 100,6 101,4 100,6 99,8 99,7 100,7 101,0 100,7 100,0 108,7
Kyiv city 101,6 … 101,0 102,7 100,3 102,1 100,5 100,0 99,0 99,7 101,4 100,6 100,5 109,8