Inflation rate of Ukraine
last update: 13.10.2025 11:22
The inflation rate , or, equivalently, the consumer price index (CPI) , is an indicator that reflects changes in the overall price level of goods and services purchased by households for final (non-productive) consumption.
Summary table of consumer price indices (CPI) of Ukraine в 2014 (%)
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
2014 100,2 100,6 102,2 103,3 103,8 101,0 100,4 100,8 102,9 102,4 101,9 103,0 124,9
Summary table of consumer price indices (CPI) of Ukraine в 2014 (%)
2014
January 100,2
February 100,6
March 102,2
April 103,3
May 103,8
June 101,0
July 100,4
August 100,8
September 102,9
October 102,4
November 101,9
December 103,0
Per year 124,9
The consumer price index shows the change in the cost of a fixed consumer set of goods and services in the current period relative to the previous one.
A fixed basket of goods and services is a set of the most representative and important goods and services for household consumption.
It is determined centrally and is uniform for all regions of Ukraine.
Additionally, we note that along with the basic consumer price index, the core inflation index is also used for analytical purposes.,
the calculation of which may give slightly different values.
Comparison of the inflation rate for 2014 with the previous year
2013 2014 Difference (%)
January 100,2 100,2 0,0
February 99,9 100,6 0,7
March 100,0 102,2 2,2
April 100,0 103,3 3,3
May 100,1 103,8 3,7
June 100,0 101,0 1,0
July 99,9 100,4 0,5
August 99,3 100,8 1,5
September 100,0 102,9 2,9
October 100,4 102,4 2,0
November 100,2 101,9 1,7
December 100,5 103,0 2,5
Per year 100,5 124,9 24,4
Dynamics of the inflation rate in 2014 year (cumulative):
01.2014 02.2014 03.2014 04.2014 05.2014 06.2014 07.2014 08.2014 09.2014 10.2014 11.2014 12.2014
75 80 85 90 95 100 105 110 115 120 125 130 135
%
Consumer price index (CPI) of Ukraine for all categories in 2014 (%)
2014 Jan … Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
All products and services 100,2 … 100,6 102,2 103,3 103,8 101,0 100,4 100,8 102,9 102,4 101,9 103,0 124,9
Food and beverages 100,4 … 101,2 102,4 104,2 103,6 100,7 99,3 99,9 102,9 102,6 101,3 104,0 124,8
Food products 100,4 … 101,3 102,5 104,3 103,7 100,5 99,1 99,8 103,0 102,5 101,2 104,0 124,5
Bread and pasta 100,1 … 100,5 101,8 102,9 104,3 102,8 101,9 101,8 102,5 102,8 102,4 106,8 135,1
Bread 100,0 … 100,1 100,4 102,0 104,5 102,8 101,7 102,1 103,6 103,5 101,1 102,0 126,4
Pasta 99,9 … 100,3 100,9 102,3 104,0 103,1 102,4 102,0 101,2 102,3 102,1 102,8 125,9
Meat products 99,9 … 99,7 100,0 103,4 103,5 103,1 104,1 101,6 103,8 103,3 100,6 101,7 127,5
Fish products 100,1 … 101,0 103,3 106,5 106,5 102,9 101,4 101,0 101,6 101,4 101,6 105,0 137,2
Milk, cheese, eggs 96,9 … 100,6 103,6 99,5 98,5 98,8 101,7 102,8 103,6 104,4 102,4 103,5 117,2
Milk 101,5 … 101,3 100,3 100,1 97,9 99,0 99,9 101,3 102,0 103,0 103,2 103,6 113,7
Cheese 100,9 … 101,1 101,0 101,7 100,3 99,7 99,9 100,6 101,1 101,8 101,7 102,0 112,4
Eggs 77,6 … 97,1 121,3 92,4 93,3 94,3 112,8 113,6 113,5 113,2 103,1 107,3 135,3
Oil and fats 100,0 … 100,2 100,2 101,5 101,5 100,9 101,2 101,3 103,4 103,9 102,0 103,3 121,1
Butter 100,9 … 101,7 101,3 101,7 100,8 99,1 100,2 99,8 100,6 101,1 100,7 101,0 109,2
Sunflower oil 99,5 … 99,3 99,7 101,9 103,0 103,6 102,3 102,4 102,1 101,7 102,1 107,1 127,4
Other fats 99,6 … 99,5 99,0 100,7 100,1 99,6 101,0 102,0 110,7 111,2 103,6 101,4 131,2
Fruit 102,4 … 108,6 112,0 113,5 110,4 100,2 102,4 96,6 105,2 97,9 95,0 103,0 155,9
Vegetables 109,3 … 105,8 102,7 114,3 104,3 90,7 69,3 79,2 99,7 104,7 106,2 114,4 89,4
Sugar 101,6 … 103,3 110,5 107,0 107,3 101,6 100,0 101,7 101,3 95,9 94,3 97,4 122,8
Non-alcoholic drinks 100,2 … 100,3 100,9 102,6 103,2 102,4 102,5 102,2 102,2 102,9 102,9 103,4 128,9
Alcohol, tobacco 101,1 … 100,9 100,7 101,1 101,4 102,0 102,8 104,0 103,8 102,5 101,2 101,8 125,9
Clothing and shoes 98,3 … 95,1 106,2 102,7 100,4 98,2 96,8 99,2 107,9 106,4 102,4 100,9 114,5
Housing, utilities 100,3 … 100,2 100,2 100,2 112,8 101,7 104,0 101,6 101,6 102,2 104,4 101,3 134,3
Actual cost of housing 100,0 … 100,0 100,0 100,0 100,1 100,0 100,0 100,1 100,0 101,0 100,0 100,9 102,1
Maintenance and repair of housing 100,0 … 100,5 102,2 104,6 102,5 101,4 101,1 101,7 103,2 101,8 102,3 103,1 127,2
Water supply 100,0 … 100,0 100,0 100,0 100,0 100,0 132,5 107,4 103,3 100,3 100,0 100,0 147,4
Sewage system 100,0 … 100,0 100,0 100,0 100,0 100,0 149,7 107,1 105,3 100,3 100,0 100,1 169,5
Electric supply 100,0 … 100,0 100,0 100,0 100,0 111,3 100,0 100,0 100,0 100,0 100,0 100,0 111,3
Natural gas 100,0 … 100,0 100,0 100,0 162,8 100,0 100,0 100,0 100,0 100,0 100,0 100,0 162,8
Heating and hot water 101,4 … 100,4 99,3 97,9 99,8 99,9 106,9 101,2 100,2 108,5 122,4 103,4 146,9
Household appliances and household items 100,0 … 100,7 101,7 103,5 102,8 102,2 101,1 101,2 102,2 102,6 103,1 103,8 127,9
Furniture, carpets etc. 100,1 … 100,3 101,9 103,7 101,7 101,3 100,3 100,9 101,8 102,0 102,5 104,3 122,8
Home textiles 100,0 … 100,2 101,3 102,2 101,6 101,4 101,1 101,6 102,6 102,5 103,5 103,5 123,7
Home appliances 100,0 … 100,9 102,6 103,4 102,8 101,3 101,0 101,4 102,9 102,0 102,6 104,5 128,5
Health care 100,2 … 100,9 102,3 105,8 103,1 102,5 101,2 101,5 102,0 102,0 102,4 102,7 130,0
Medicines and equipment 100,3 … 101,4 103,2 109,1 104,7 103,3 101,6 101,7 102,7 103,0 103,3 103,6 144,9
Outpatient services 100,2 … 100,6 100,8 102,6 101,9 101,1 100,9 101,2 101,6 101,2 101,8 102,3 117,4
Transport 100,4 … 102,0 105,7 110,1 103,6 101,9 100,7 103,9 103,3 99,3 102,0 102,8 141,6
Purchase of vehicles 100,1 … 104,5 107,8 113,0 102,3 102,0 98,7 105,0 103,9 100,0 109,1 111,1 173,5
Fuel and lubricants 100,7 … 104,0 111,1 118,1 104,5 100,0 100,8 104,8 104,8 98,0 101,6 101,5 160,7
Transportation services 100,1 … 100,1 101,0 102,9 103,4 104,5 101,9 102,8 101,4 100,6 100,3 101,3 122,2
Railway transport 100,8 … 100,9 104,3 100,7 99,3 105,0 100,6 108,6 98,3 100,3 99,6 100,8 120,4
Road transport 100,0 … 100,0 100,2 103,0 104,2 104,6 102,2 101,8 101,9 100,5 100,4 101,1 121,7
Communication 100,0 … 100,0 100,1 100,1 100,2 99,7 99,9 100,1 101,0 100,9 100,2 100,2 102,4
Telephony services 100,0 … 100,0 100,0 100,0 100,1 99,6 99,8 100,0 100,9 100,9 100,2 100,1 101,6
Recreation and culture 100,2 … 101,2 102,4 102,7 101,0 101,6 101,5 101,9 102,0 101,4 102,8 103,7 124,8
Audio and photo equipment, computers 100,0 … 101,1 102,2 102,9 101,8 100,7 100,6 101,6 102,3 101,9 101,9 103,7 122,7
Leisure services 100,3 … 100,2 100,5 100,7 100,5 100,3 100,4 100,4 101,8 101,3 101,0 101,6 109,4
Newspapers, books, stationery 100,1 … 100,2 100,6 101,5 101,3 101,2 102,0 101,9 101,4 101,5 101,5 101,8 116,1
Education 100,1 … 100,4 100,0 100,2 100,0 100,9 100,1 100,1 102,2 100,4 100,1 100,1 104,7
Preschool and primary education 100,3 … 101,8 100,3 100,6 100,0 103,1 100,5 100,1 99,2 100,0 100,2 100,1 106,3
Secondary education 100,0 … 100,0 100,0 100,0 100,0 100,0 100,0 100,0 106,1 100,6 100,5 100,0 107,3
Higher education 100,0 … 100,0 100,0 100,0 100,0 100,0 100,0 100,0 102,8 100,3 100,0 100,0 103,1
Restaurants and hotels 100,0 … 100,5 100,8 101,3 101,2 101,5 101,3 100,9 100,5 102,0 101,5 101,7 114,0
Other 100,4 … 100,3 100,1 100,6 102,5 103,2 102,0 101,4 101,9 102,6 102,9 104,3 124,5
Consumer price index (CPI) by regions of Ukraine in 2014 (%)
2014 Jan … Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Per year
Ukraine 100,2 … 100,6 102,2 103,3 103,8 101,0 100,4 100,8 102,9 102,4 101,9 103,0 125,0
Vinnytsia 100,1 … 100,6 101,7 102,7 104,0 100,9 100,3 101,1 103,3 102,9 101,0 102,6 123,3
Volyn 99,9 … 100,6 101,9 103,2 104,1 101,2 101,4 100,8 103,1 102,6 101,8 102,7 125,9
Dnipropetrovsk 100,4 … 100,8 101,9 103,2 103,8 100,8 99,9 100,8 103,5 102,6 102,9 102,6 125,7
Donetsk 100,5 … 100,2 102,2 102,9 103,3 101,1 99,8 100,2 102,4 102,4 101,8 103,3 122,0
Zhytomyr 99,9 … 100,5 101,8 103,1 104,3 101,4 100,9 101,0 102,6 102,7 101,6 103,0 125,2
Zakarpattia 99,9 … 100,3 102,3 103,3 104,2 101,0 100,7 101,6 102,3 102,3 102,6 102,7 125,7
Zaporizhzhia 100,3 … 100,6 102,3 103,6 103,7 100,8 99,8 100,9 103,5 103,3 101,6 102,8 125,7
Ivano-Frankivsk 100,4 … 100,3 102,0 103,3 104,0 101,1 100,7 100,7 102,8 102,4 102,2 102,7 125,0
Kyiv 100,4 … 100,6 102,5 103,8 104,6 100,8 100,3 100,4 103,2 102,1 101,0 102,7 124,7
Kirovohrad 100,2 … 101,0 101,8 103,0 104,5 100,6 100,3 100,5 102,7 102,4 101,6 103,5 124,4
Luhansk 100,2 … 101,1 102,0 103,9 103,7 101,2 100,1 101,4 103,0 101,8 101,4 103,0 125,3
Lviv 100,3 … 100,4 102,3 103,7 104,5 101,3 100,2 100,8 103,2 102,1 101,6 103,6 126,7
Mykolaiv 100,4 … 100,3 102,0 103,3 103,6 100,8 100,9 100,7 103,6 102,5 101,7 102,7 124,9
Odesa 100,4 … 100,4 102,3 104,0 103,3 100,4 100,9 101,1 103,3 102,8 102,6 102,9 127,2
Poltava 100,0 … 100,8 101,9 103,1 104,2 101,0 100,4 101,0 102,5 101,8 102,2 102,7 123,8
Rivne 100,0 … 100,5 102,6 103,4 104,0 101,1 101,8 100,8 102,7 102,6 101,6 103,1 127,0
Sumy 100,1 … 100,7 101,6 103,2 104,5 100,8 100,7 100,6 102,9 102,6 101,8 102,9 124,7
Ternopil 100,3 … 100,4 102,2 103,6 104,0 100,7 100,1 100,7 104,1 102,3 101,6 103,0 125,4
Kharkiv 100,0 … 100,3 102,7 103,2 104,4 100,8 99,9 101,3 102,6 102,7 102,2 102,8 125,3
Kherson 99,9 … 100,5 102,2 102,8 104,5 100,1 99,9 101,4 103,7 102,2 102,1 102,6 124,1
Khmelnytskyi 100,0 … 100,7 101,6 103,5 103,8 101,3 100,7 100,8 102,8 102,1 101,5 102,7 123,7
Cherkasy 99,7 … 100,7 102,1 103,2 104,2 100,8 101,1 100,9 103,0 101,6 101,8 102,9 124,2
Chernivtsi 99,8 … 100,5 102,0 103,0 103,9 100,9 100,6 100,7 104,0 101,7 102,0 102,3 123,5
Chernihiv 100,0 … 100,7 102,2 103,7 104,6 101,1 100,5 100,3 103,5 102,4 101,8 103,2 126,7
Kyiv city 100,4 … 101,0 102,4 103,4 102,8 101,3 100,6 100,7 102,3 102,7 102,3 103,3 125,8