Inflation rate of Ukraine for Cherkasy region
last update: 13.10.2025 11:22
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Per year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 100,7 | 100,9 | 100,4 | 99,4 | 100,8 | 99,8 | 102,6 | 101,2 | 102,8 | 100,6 | 100,2 | 100,4 | 110,2 |
- the index values are given as a percentage relative to the previous month
| 2006 | |
|---|---|
| January | 100,7 |
| February | 100,9 |
| March | 100,4 |
| April | 99,4 |
| May | 100,8 |
| June | 99,8 |
| July | 102,6 |
| August | 101,2 |
| September | 102,8 |
| October | 100,6 |
| November | 100,2 |
| December | 100,4 |
| Per year | 110,2 |
- the index values are given as a percentage relative to the previous month
- See also: http://bank.gov.ua
| 2006 | Inflation rate for Ukraine | Inflation rate for Cherkasy region | Difference (%) |
|---|---|---|---|
| January | 101,2 | 100,7 | -0,5 |
| February | 101,8 | 100,9 | -0,9 |
| March | 99,7 | 100,4 | 0,7 |
| April | 99,6 | 99,4 | -0,2 |
| May | 100,5 | 100,8 | 0,3 |
| June | 100,1 | 99,8 | -0,3 |
| July | 100,9 | 102,6 | 1,7 |
| August | 100,0 | 101,2 | 1,2 |
| September | 102,0 | 102,8 | 0,8 |
| October | 102,6 | 100,6 | -2,0 |
| November | 101,8 | 100,2 | -1,6 |
| December | 100,9 | 100,4 | -0,5 |
| Per 2006 year | 111,6 | 110,2 | -1,4 |
- the indeces values are given as a percentage relative to the previous month
Dynamics of the inflation index in Ukraine and for Cherkasy region in 2006 year (cumulative):