Inflation rate of Ukraine for Cherkasy region
last update: 13.10.2025 11:22
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Per year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 102,9 | 102,3 | 104,1 | 103,7 | 100,8 | 100,5 | 99,2 | 99,9 | 101,2 | 101,6 | 101,7 | 102,5 | 122,3 |
- the index values are given as a percentage relative to the previous month
| 2008 | |
|---|---|
| January | 102,9 |
| February | 102,3 |
| March | 104,1 |
| April | 103,7 |
| May | 100,8 |
| June | 100,5 |
| July | 99,2 |
| August | 99,9 |
| September | 101,2 |
| October | 101,6 |
| November | 101,7 |
| December | 102,5 |
| Per year | 122,3 |
- the index values are given as a percentage relative to the previous month
- See also: http://bank.gov.ua
| 2008 | Inflation rate for Ukraine | Inflation rate for Cherkasy region | Difference (%) |
|---|---|---|---|
| January | 102,9 | 102,9 | 0,0 |
| February | 102,7 | 102,3 | -0,4 |
| March | 103,8 | 104,1 | 0,3 |
| April | 103,1 | 103,7 | 0,6 |
| May | 101,3 | 100,8 | -0,5 |
| June | 100,8 | 100,5 | -0,3 |
| July | 99,5 | 99,2 | -0,3 |
| August | 99,9 | 99,9 | 0,0 |
| September | 101,1 | 101,2 | 0,1 |
| October | 101,7 | 101,6 | -0,1 |
| November | 101,5 | 101,7 | 0,2 |
| December | 102,1 | 102,5 | 0,4 |
| Per 2008 year | 122,3 | 122,3 | 0,0 |
- the indeces values are given as a percentage relative to the previous month
Dynamics of the inflation index in Ukraine and for Cherkasy region in 2008 year (cumulative):