Inflation rate of Ukraine for Chernihiv region
last update: 13.10.2025 11:22
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Per year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 100,9 | 100,7 | 100,8 | 100,8 | 100,5 | 99,7 | 99,5 | 99,7 | 100,7 | 100,7 | 100,4 | 99,8 | 104,3 |
- the index values are given as a percentage relative to the previous month
| 2019 | |
|---|---|
| January | 100,9 |
| February | 100,7 |
| March | 100,8 |
| April | 100,8 |
| May | 100,5 |
| June | 99,7 |
| July | 99,5 |
| August | 99,7 |
| September | 100,7 |
| October | 100,7 |
| November | 100,4 |
| December | 99,8 |
| Per year | 104,3 |
- the index values are given as a percentage relative to the previous month
- See also: http://bank.gov.ua
| 2019 | Inflation rate for Ukraine | Inflation rate for Chernihiv region | Difference (%) |
|---|---|---|---|
| January | 101,0 | 100,9 | -0,1 |
| February | 100,5 | 100,7 | 0,2 |
| March | 100,9 | 100,8 | -0,1 |
| April | 101,0 | 100,8 | -0,2 |
| May | 100,7 | 100,5 | -0,2 |
| June | 99,5 | 99,7 | 0,2 |
| July | 99,4 | 99,5 | 0,1 |
| August | 99,7 | 99,7 | 0,0 |
| September | 100,7 | 100,7 | 0,0 |
| October | 100,7 | 100,7 | 0,0 |
| November | 100,1 | 100,4 | 0,3 |
| December | 99,8 | 99,8 | 0,0 |
| Per 2019 year | 104,1 | 104,3 | 0,2 |
- the indeces values are given as a percentage relative to the previous month
Dynamics of the inflation index in Ukraine and for Chernihiv region in 2019 year (cumulative):