Inflation rate of Ukraine for Chernivtsi region
last update: 13.10.2025 11:22
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Per year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 102,9 | 100,5 | 100,9 | 99,9 | 99,9 | 100,2 | 101,1 | 97,7 | 100,6 | 101,3 | 100,9 | 101,2 | 107,2 |
- the index values are given as a percentage relative to the previous month
| 2003 | |
|---|---|
| January | 102,9 |
| February | 100,5 |
| March | 100,9 |
| April | 99,9 |
| May | 99,9 |
| June | 100,2 |
| July | 101,1 |
| August | 97,7 |
| September | 100,6 |
| October | 101,3 |
| November | 100,9 |
| December | 101,2 |
| Per year | 107,2 |
- the index values are given as a percentage relative to the previous month
- See also: http://bank.gov.ua
| 2003 | Inflation rate for Ukraine | Inflation rate for Chernivtsi region | Difference (%) |
|---|---|---|---|
| January | 101,5 | 102,9 | 1,4 |
| February | 101,1 | 100,5 | -0,6 |
| March | 101,1 | 100,9 | -0,2 |
| April | 100,7 | 99,9 | -0,8 |
| May | 100,0 | 99,9 | -0,1 |
| June | 100,1 | 100,2 | 0,1 |
| July | 99,9 | 101,1 | 1,2 |
| August | 98,3 | 97,7 | -0,6 |
| September | 100,6 | 100,6 | 0,0 |
| October | 101,3 | 101,3 | 0,0 |
| November | 101,9 | 100,9 | -1,0 |
| December | 101,5 | 101,2 | -0,3 |
| Per 2003 year | 108,2 | 107,2 | -1,0 |
- the indeces values are given as a percentage relative to the previous month
Dynamics of the inflation index in Ukraine and for Chernivtsi region in 2003 year (cumulative):