Inflation rate of Ukraine for Chernivtsi region
last update: 13.10.2025 11:22
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Per year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 101,5 | 101,2 | 99,2 | 100,3 | 101,0 | 100,8 | 100,2 | 100,6 | 100,8 | 102,2 | 100,8 | 100,3 | 109,2 |
- the index values are given as a percentage relative to the previous month
| 2006 | |
|---|---|
| January | 101,5 |
| February | 101,2 |
| March | 99,2 |
| April | 100,3 |
| May | 101,0 |
| June | 100,8 |
| July | 100,2 |
| August | 100,6 |
| September | 100,8 |
| October | 102,2 |
| November | 100,8 |
| December | 100,3 |
| Per year | 109,2 |
- the index values are given as a percentage relative to the previous month
- See also: http://bank.gov.ua
| 2006 | Inflation rate for Ukraine | Inflation rate for Chernivtsi region | Difference (%) |
|---|---|---|---|
| January | 101,2 | 101,5 | 0,3 |
| February | 101,8 | 101,2 | -0,6 |
| March | 99,7 | 99,2 | -0,5 |
| April | 99,6 | 100,3 | 0,7 |
| May | 100,5 | 101,0 | 0,5 |
| June | 100,1 | 100,8 | 0,7 |
| July | 100,9 | 100,2 | -0,7 |
| August | 100,0 | 100,6 | 0,6 |
| September | 102,0 | 100,8 | -1,2 |
| October | 102,6 | 102,2 | -0,4 |
| November | 101,8 | 100,8 | -1,0 |
| December | 100,9 | 100,3 | -0,6 |
| Per 2006 year | 111,6 | 109,2 | -2,4 |
- the indeces values are given as a percentage relative to the previous month
Dynamics of the inflation index in Ukraine and for Chernivtsi region in 2006 year (cumulative):