Inflation rate of Ukraine for Dnipropetrovsk region
last update: 13.10.2025 11:22
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Per year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 101,4 | 102,4 | 99,2 | 98,6 | 101,0 | 99,6 | 101,2 | 100,2 | 102,7 | 105,2 | 105,8 | 101,2 | 119,8 |
- the index values are given as a percentage relative to the previous month
| 2006 | |
|---|---|
| January | 101,4 |
| February | 102,4 |
| March | 99,2 |
| April | 98,6 |
| May | 101,0 |
| June | 99,6 |
| July | 101,2 |
| August | 100,2 |
| September | 102,7 |
| October | 105,2 |
| November | 105,8 |
| December | 101,2 |
| Per year | 119,8 |
- the index values are given as a percentage relative to the previous month
- See also: http://bank.gov.ua
| 2006 | Inflation rate for Ukraine | Inflation rate for Dnipropetrovsk region | Difference (%) |
|---|---|---|---|
| January | 101,2 | 101,4 | 0,2 |
| February | 101,8 | 102,4 | 0,6 |
| March | 99,7 | 99,2 | -0,5 |
| April | 99,6 | 98,6 | -1,0 |
| May | 100,5 | 101,0 | 0,5 |
| June | 100,1 | 99,6 | -0,5 |
| July | 100,9 | 101,2 | 0,3 |
| August | 100,0 | 100,2 | 0,2 |
| September | 102,0 | 102,7 | 0,7 |
| October | 102,6 | 105,2 | 2,6 |
| November | 101,8 | 105,8 | 4,0 |
| December | 100,9 | 101,2 | 0,3 |
| Per 2006 year | 111,6 | 119,8 | 8,2 |
- the indeces values are given as a percentage relative to the previous month
Dynamics of the inflation index in Ukraine and for Dnipropetrovsk region in 2006 year (cumulative):