Inflation rate of Ukraine for Kharkiv region
last update: 13.10.2025 11:22
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Per year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 103,2 | 104,6 | 110,8 | 115,9 | 102,3 | 100,0 | 98,8 | 99,1 | 102,9 | 98,1 | 102,1 | 100,8 | 144,2 |
- the index values are given as a percentage relative to the previous month
| 2015 | |
|---|---|
| January | 103,2 |
| February | 104,6 |
| March | 110,8 |
| April | 115,9 |
| May | 102,3 |
| June | 100,0 |
| July | 98,8 |
| August | 99,1 |
| September | 102,9 |
| October | 98,1 |
| November | 102,1 |
| December | 100,8 |
| Per year | 144,2 |
- the index values are given as a percentage relative to the previous month
- See also: http://bank.gov.ua
| 2015 | Inflation rate for Ukraine | Inflation rate for Kharkiv region | Difference (%) |
|---|---|---|---|
| January | 103,1 | 103,2 | 0,1 |
| February | 105,3 | 104,6 | -0,7 |
| March | 110,8 | 110,8 | 0,0 |
| April | 114,0 | 115,9 | 1,9 |
| May | 102,2 | 102,3 | 0,1 |
| June | 100,4 | 100,0 | -0,4 |
| July | 99,0 | 98,8 | -0,2 |
| August | 99,2 | 99,1 | -0,1 |
| September | 102,3 | 102,9 | 0,6 |
| October | 98,7 | 98,1 | -0,6 |
| November | 102,0 | 102,1 | 0,1 |
| December | 100,7 | 100,8 | 0,1 |
| Per 2015 year | 143,4 | 144,2 | 0,8 |
- the indeces values are given as a percentage relative to the previous month
Dynamics of the inflation index in Ukraine and for Kharkiv region in 2015 year (cumulative):