Inflation rate of Ukraine for Kharkiv region
last update: 13.10.2025 11:22
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Per year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 101,5 | 101,6 | 104,1 | 102,9 | 102,5 | 104,9 | 100,0 | 100,4 | 101,2 | 102,7 | 100,5 | 100,6 | 125,3 |
- the index values are given as a percentage relative to the previous month
| 2022 | |
|---|---|
| January | 101,5 |
| February | 101,6 |
| March | 104,1 |
| April | 102,9 |
| May | 102,5 |
| June | 104,9 |
| July | 100,0 |
| August | 100,4 |
| September | 101,2 |
| October | 102,7 |
| November | 100,5 |
| December | 100,6 |
| Per year | 125,3 |
- the index values are given as a percentage relative to the previous month
- See also: http://bank.gov.ua
| 2022 | Inflation rate for Ukraine | Inflation rate for Kharkiv region | Difference (%) |
|---|---|---|---|
| January | 101,3 | 101,5 | 0,2 |
| February | 101,6 | 101,6 | 0,0 |
| March | 104,5 | 104,1 | -0,4 |
| April | 103,1 | 102,9 | -0,2 |
| May | 102,7 | 102,5 | -0,2 |
| June | 103,1 | 104,9 | 1,8 |
| July | 100,7 | 100,0 | -0,7 |
| August | 101,1 | 100,4 | -0,7 |
| September | 101,9 | 101,2 | -0,7 |
| October | 102,5 | 102,7 | 0,2 |
| November | 100,7 | 100,5 | -0,2 |
| December | 100,7 | 100,6 | -0,1 |
| Per 2022 year | 126,6 | 125,3 | -1,3 |
- the indeces values are given as a percentage relative to the previous month
Dynamics of the inflation index in Ukraine and for Kharkiv region in 2022 year (cumulative):