Inflation rate of Ukraine for Kherson region
last update: 13.10.2025 11:22
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Per year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 100,5 | 101,6 | 117,7 | 109,1 | 100,0 | 99,3 | 100,9 | 102,2 | 103,9 | 105,8 | 100,4 | 96,0 | 142,3 |
- the index values are given as a percentage relative to the previous month
| 2022 | |
|---|---|
| January | 100,5 |
| February | 101,6 |
| March | 117,7 |
| April | 109,1 |
| May | 100,0 |
| June | 99,3 |
| July | 100,9 |
| August | 102,2 |
| September | 103,9 |
| October | 105,8 |
| November | 100,4 |
| December | 96,0 |
| Per year | 142,3 |
- the index values are given as a percentage relative to the previous month
- See also: http://bank.gov.ua
| 2022 | Inflation rate for Ukraine | Inflation rate for Kherson region | Difference (%) |
|---|---|---|---|
| January | 101,3 | 100,5 | -0,8 |
| February | 101,6 | 101,6 | 0,0 |
| March | 104,5 | 117,7 | 13,2 |
| April | 103,1 | 109,1 | 6,0 |
| May | 102,7 | 100,0 | -2,7 |
| June | 103,1 | 99,3 | -3,8 |
| July | 100,7 | 100,9 | 0,2 |
| August | 101,1 | 102,2 | 1,1 |
| September | 101,9 | 103,9 | 2,0 |
| October | 102,5 | 105,8 | 3,3 |
| November | 100,7 | 100,4 | -0,3 |
| December | 100,7 | 96,0 | -4,7 |
| Per 2022 year | 126,6 | 142,3 | 15,7 |
- the indeces values are given as a percentage relative to the previous month
Dynamics of the inflation index in Ukraine and for Kherson region in 2022 year (cumulative):