Inflation rate of Ukraine for Kirovohrad region
last update: 13.10.2025 11:22
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Per year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 101,6 | 100,9 | 101,7 | 100,9 | 101,5 | 101,5 | 100,7 | 99,3 | 101,9 | 101,2 | 100,9 | 100,9 | 113,8 |
- the index values are given as a percentage relative to the previous month
| 2017 | |
|---|---|
| January | 101,6 |
| February | 100,9 |
| March | 101,7 |
| April | 100,9 |
| May | 101,5 |
| June | 101,5 |
| July | 100,7 |
| August | 99,3 |
| September | 101,9 |
| October | 101,2 |
| November | 100,9 |
| December | 100,9 |
| Per year | 113,8 |
- the index values are given as a percentage relative to the previous month
- See also: http://bank.gov.ua
| 2017 | Inflation rate for Ukraine | Inflation rate for Kirovohrad region | Difference (%) |
|---|---|---|---|
| January | 101,1 | 101,6 | 0,5 |
| February | 101,0 | 100,9 | -0,1 |
| March | 101,8 | 101,7 | -0,1 |
| April | 100,9 | 100,9 | 0,0 |
| May | 101,3 | 101,5 | 0,2 |
| June | 101,6 | 101,5 | -0,1 |
| July | 100,2 | 100,7 | 0,5 |
| August | 99,9 | 99,3 | -0,6 |
| September | 102,0 | 101,9 | -0,1 |
| October | 101,2 | 101,2 | 0,0 |
| November | 100,9 | 100,9 | 0,0 |
| December | 101,0 | 100,9 | -0,1 |
| Per 2017 year | 113,7 | 113,8 | 0,1 |
- the indeces values are given as a percentage relative to the previous month
Dynamics of the inflation index in Ukraine and for Kirovohrad region in 2017 year (cumulative):