Inflation rate of Ukraine for Kirovohrad region
last update: 13.10.2025 11:22
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Per year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 101,8 | 101,4 | 105,3 | 102,3 | 102,6 | 102,6 | 101,1 | 101,4 | 101,6 | 102,7 | 100,9 | 101,0 | 127,6 |
- the index values are given as a percentage relative to the previous month
| 2022 | |
|---|---|
| January | 101,8 |
| February | 101,4 |
| March | 105,3 |
| April | 102,3 |
| May | 102,6 |
| June | 102,6 |
| July | 101,1 |
| August | 101,4 |
| September | 101,6 |
| October | 102,7 |
| November | 100,9 |
| December | 101,0 |
| Per year | 127,6 |
- the index values are given as a percentage relative to the previous month
- See also: http://bank.gov.ua
| 2022 | Inflation rate for Ukraine | Inflation rate for Kirovohrad region | Difference (%) |
|---|---|---|---|
| January | 101,3 | 101,8 | 0,5 |
| February | 101,6 | 101,4 | -0,2 |
| March | 104,5 | 105,3 | 0,8 |
| April | 103,1 | 102,3 | -0,8 |
| May | 102,7 | 102,6 | -0,1 |
| June | 103,1 | 102,6 | -0,5 |
| July | 100,7 | 101,1 | 0,4 |
| August | 101,1 | 101,4 | 0,3 |
| September | 101,9 | 101,6 | -0,3 |
| October | 102,5 | 102,7 | 0,2 |
| November | 100,7 | 100,9 | 0,2 |
| December | 100,7 | 101,0 | 0,3 |
| Per 2022 year | 126,6 | 127,6 | 1,0 |
- the indeces values are given as a percentage relative to the previous month
Dynamics of the inflation index in Ukraine and for Kirovohrad region in 2022 year (cumulative):