Inflation rate of Ukraine for AR Crimea
last update: 13.10.2025 11:22
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Per year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 101,0 | 98,1 | 99,5 | 102,3 | 100,3 | 97,2 | 99,3 | 100,6 | 98,8 | 99,4 | 99,9 | 102,0 | 98,3 |
- the index values are given as a percentage relative to the previous month
| 2002 | |
|---|---|
| January | 101,0 |
| February | 98,1 |
| March | 99,5 |
| April | 102,3 |
| May | 100,3 |
| June | 97,2 |
| July | 99,3 |
| August | 100,6 |
| September | 98,8 |
| October | 99,4 |
| November | 99,9 |
| December | 102,0 |
| Per year | 98,3 |
- the index values are given as a percentage relative to the previous month
- See also: http://bank.gov.ua
| 2002 | Inflation rate for Ukraine | Inflation rate for AR Crimea | Difference (%) |
|---|---|---|---|
| January | 101,0 | 101,0 | 0,0 |
| February | 98,6 | 98,1 | -0,5 |
| March | 99,3 | 99,5 | 0,2 |
| April | 101,4 | 102,3 | 0,9 |
| May | 99,7 | 100,3 | 0,6 |
| June | 98,2 | 97,2 | -1,0 |
| July | 98,5 | 99,3 | 0,8 |
| August | 99,8 | 100,6 | 0,8 |
| September | 100,2 | 98,8 | -1,4 |
| October | 100,7 | 99,4 | -1,3 |
| November | 100,7 | 99,9 | -0,8 |
| December | 101,4 | 102,0 | 0,6 |
| Per 2002 year | 99,4 | 98,3 | -1,1 |
- the indeces values are given as a percentage relative to the previous month
Dynamics of the inflation index in Ukraine and for AR Crimea in 2002 year (cumulative):