Inflation rate of Ukraine for AR Crimea
last update: 13.10.2025 11:22
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Per year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 103,4 | 102,5 | 104,1 | 105,1 | 101,3 | 99,8 | 99,3 | 101,1 | 101,5 | 101,4 | 100,4 | 101,4 | 123,3 |
- the index values are given as a percentage relative to the previous month
| 2008 | |
|---|---|
| January | 103,4 |
| February | 102,5 |
| March | 104,1 |
| April | 105,1 |
| May | 101,3 |
| June | 99,8 |
| July | 99,3 |
| August | 101,1 |
| September | 101,5 |
| October | 101,4 |
| November | 100,4 |
| December | 101,4 |
| Per year | 123,3 |
- the index values are given as a percentage relative to the previous month
- See also: http://bank.gov.ua
| 2008 | Inflation rate for Ukraine | Inflation rate for AR Crimea | Difference (%) |
|---|---|---|---|
| January | 102,9 | 103,4 | 0,5 |
| February | 102,7 | 102,5 | -0,2 |
| March | 103,8 | 104,1 | 0,3 |
| April | 103,1 | 105,1 | 2,0 |
| May | 101,3 | 101,3 | 0,0 |
| June | 100,8 | 99,8 | -1,0 |
| July | 99,5 | 99,3 | -0,2 |
| August | 99,9 | 101,1 | 1,2 |
| September | 101,1 | 101,5 | 0,4 |
| October | 101,7 | 101,4 | -0,3 |
| November | 101,5 | 100,4 | -1,1 |
| December | 102,1 | 101,4 | -0,7 |
| Per 2008 year | 122,3 | 123,3 | 1,0 |
- the indeces values are given as a percentage relative to the previous month
Dynamics of the inflation index in Ukraine and for AR Crimea in 2008 year (cumulative):