Inflation rate of Ukraine for Mykolaiv region
last update: 13.10.2025 11:22
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Per year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 102,6 | 102,6 | 101,6 | 100,9 | 99,7 | 99,6 | 98,5 | 97,1 | 100,9 | 102,9 | 102,5 | 100,4 | 109,5 |
- the index values are given as a percentage relative to the previous month
| 2003 | |
|---|---|
| January | 102,6 |
| February | 102,6 |
| March | 101,6 |
| April | 100,9 |
| May | 99,7 |
| June | 99,6 |
| July | 98,5 |
| August | 97,1 |
| September | 100,9 |
| October | 102,9 |
| November | 102,5 |
| December | 100,4 |
| Per year | 109,5 |
- the index values are given as a percentage relative to the previous month
- See also: http://bank.gov.ua
| 2003 | Inflation rate for Ukraine | Inflation rate for Mykolaiv region | Difference (%) |
|---|---|---|---|
| January | 101,5 | 102,6 | 1,1 |
| February | 101,1 | 102,6 | 1,5 |
| March | 101,1 | 101,6 | 0,5 |
| April | 100,7 | 100,9 | 0,2 |
| May | 100,0 | 99,7 | -0,3 |
| June | 100,1 | 99,6 | -0,5 |
| July | 99,9 | 98,5 | -1,4 |
| August | 98,3 | 97,1 | -1,2 |
| September | 100,6 | 100,9 | 0,3 |
| October | 101,3 | 102,9 | 1,6 |
| November | 101,9 | 102,5 | 0,6 |
| December | 101,5 | 100,4 | -1,1 |
| Per 2003 year | 108,2 | 109,5 | 1,3 |
- the indeces values are given as a percentage relative to the previous month
Dynamics of the inflation index in Ukraine and for Mykolaiv region in 2003 year (cumulative):