Inflation rate of Ukraine for Mykolaiv region
last update: 13.10.2025 11:22
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Per year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 101,1 | 101,0 | 102,2 | 101,3 | 101,3 | 101,3 | 99,7 | 99,9 | 102,2 | 101,1 | 101,0 | 100,7 | 113,5 |
- the index values are given as a percentage relative to the previous month
| 2017 | |
|---|---|
| January | 101,1 |
| February | 101,0 |
| March | 102,2 |
| April | 101,3 |
| May | 101,3 |
| June | 101,3 |
| July | 99,7 |
| August | 99,9 |
| September | 102,2 |
| October | 101,1 |
| November | 101,0 |
| December | 100,7 |
| Per year | 113,5 |
- the index values are given as a percentage relative to the previous month
- See also: http://bank.gov.ua
| 2017 | Inflation rate for Ukraine | Inflation rate for Mykolaiv region | Difference (%) |
|---|---|---|---|
| January | 101,1 | 101,1 | 0,0 |
| February | 101,0 | 101,0 | 0,0 |
| March | 101,8 | 102,2 | 0,4 |
| April | 100,9 | 101,3 | 0,4 |
| May | 101,3 | 101,3 | 0,0 |
| June | 101,6 | 101,3 | -0,3 |
| July | 100,2 | 99,7 | -0,5 |
| August | 99,9 | 99,9 | 0,0 |
| September | 102,0 | 102,2 | 0,2 |
| October | 101,2 | 101,1 | -0,1 |
| November | 100,9 | 101,0 | 0,1 |
| December | 101,0 | 100,7 | -0,3 |
| Per 2017 year | 113,7 | 113,5 | -0,2 |
- the indeces values are given as a percentage relative to the previous month
Dynamics of the inflation index in Ukraine and for Mykolaiv region in 2017 year (cumulative):