Inflation rate of Ukraine for Mykolaiv region
last update: 13.10.2025 11:22
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Per year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 100,1 | 99,4 | 101,6 | 101,3 | 100,2 | 99,7 | 99,1 | 99,5 | 100,5 | 101,4 | 101,2 | 100,8 | 104,9 |
- the index values are given as a percentage relative to the previous month
| 2020 | |
|---|---|
| January | 100,1 |
| February | 99,4 |
| March | 101,6 |
| April | 101,3 |
| May | 100,2 |
| June | 99,7 |
| July | 99,1 |
| August | 99,5 |
| September | 100,5 |
| October | 101,4 |
| November | 101,2 |
| December | 100,8 |
| Per year | 104,9 |
- the index values are given as a percentage relative to the previous month
- See also: http://bank.gov.ua
| 2020 | Inflation rate for Ukraine | Inflation rate for Mykolaiv region | Difference (%) |
|---|---|---|---|
| January | 100,2 | 100,1 | -0,1 |
| February | 99,7 | 99,4 | -0,3 |
| March | 100,8 | 101,6 | 0,8 |
| April | 100,8 | 101,3 | 0,5 |
| May | 100,3 | 100,2 | -0,1 |
| June | 100,2 | 99,7 | -0,5 |
| July | 99,4 | 99,1 | -0,3 |
| August | 99,8 | 99,5 | -0,3 |
| September | 100,5 | 100,5 | 0,0 |
| October | 101,0 | 101,4 | 0,4 |
| November | 101,3 | 101,2 | -0,1 |
| December | 100,9 | 100,8 | -0,1 |
| Per 2020 year | 105,0 | 104,9 | -0,1 |
- the indeces values are given as a percentage relative to the previous month
Dynamics of the inflation index in Ukraine and for Mykolaiv region in 2020 year (cumulative):