Inflation rate of Ukraine for Odesa region
last update: 13.10.2025 11:22
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Per year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 101,7 | 98,2 | 99,5 | 102,3 | 97,6 | 96,7 | 99,0 | 99,2 | 100,0 | 102,8 | 100,8 | 101,1 | 98,7 |
- the index values are given as a percentage relative to the previous month
| 2002 | |
|---|---|
| January | 101,7 |
| February | 98,2 |
| March | 99,5 |
| April | 102,3 |
| May | 97,6 |
| June | 96,7 |
| July | 99,0 |
| August | 99,2 |
| September | 100,0 |
| October | 102,8 |
| November | 100,8 |
| December | 101,1 |
| Per year | 98,7 |
- the index values are given as a percentage relative to the previous month
- See also: http://bank.gov.ua
| 2002 | Inflation rate for Ukraine | Inflation rate for Odesa region | Difference (%) |
|---|---|---|---|
| January | 101,0 | 101,7 | 0,7 |
| February | 98,6 | 98,2 | -0,4 |
| March | 99,3 | 99,5 | 0,2 |
| April | 101,4 | 102,3 | 0,9 |
| May | 99,7 | 97,6 | -2,1 |
| June | 98,2 | 96,7 | -1,5 |
| July | 98,5 | 99,0 | 0,5 |
| August | 99,8 | 99,2 | -0,6 |
| September | 100,2 | 100,0 | -0,2 |
| October | 100,7 | 102,8 | 2,1 |
| November | 100,7 | 100,8 | 0,1 |
| December | 101,4 | 101,1 | -0,3 |
| Per 2002 year | 99,4 | 98,7 | -0,7 |
- the indeces values are given as a percentage relative to the previous month
Dynamics of the inflation index in Ukraine and for Odesa region in 2002 year (cumulative):