Inflation rate of Ukraine for Odesa region
last update: 13.10.2025 11:22
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Per year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 102,4 | 102,1 | 101,2 | 99,4 | 99,3 | 99,6 | 99,8 | 101,1 | 103,3 | 100,9 | 100,2 | 100,8 | 110,5 |
- the index values are given as a percentage relative to the previous month
| 2010 | |
|---|---|
| January | 102,4 |
| February | 102,1 |
| March | 101,2 |
| April | 99,4 |
| May | 99,3 |
| June | 99,6 |
| July | 99,8 |
| August | 101,1 |
| September | 103,3 |
| October | 100,9 |
| November | 100,2 |
| December | 100,8 |
| Per year | 110,5 |
- the index values are given as a percentage relative to the previous month
- See also: http://bank.gov.ua
| 2010 | Inflation rate for Ukraine | Inflation rate for Odesa region | Difference (%) |
|---|---|---|---|
| January | 101,8 | 102,4 | 0,6 |
| February | 101,9 | 102,1 | 0,2 |
| March | 100,9 | 101,2 | 0,3 |
| April | 99,7 | 99,4 | -0,3 |
| May | 99,4 | 99,3 | -0,1 |
| June | 99,6 | 99,6 | 0,0 |
| July | 99,8 | 99,8 | 0,0 |
| August | 101,2 | 101,1 | -0,1 |
| September | 102,9 | 103,3 | 0,4 |
| October | 100,5 | 100,9 | 0,4 |
| November | 100,3 | 100,2 | -0,1 |
| December | 100,8 | 100,8 | 0,0 |
| Per 2010 year | 109,1 | 110,5 | 1,4 |
- the indeces values are given as a percentage relative to the previous month
Dynamics of the inflation index in Ukraine and for Odesa region in 2010 year (cumulative):