Inflation rate of Ukraine for Odesa region
last update: 13.10.2025 11:22
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Per year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 100,4 | 100,4 | 102,3 | 104,0 | 103,3 | 100,4 | 100,9 | 101,1 | 103,3 | 102,8 | 102,6 | 102,9 | 127,2 |
- the index values are given as a percentage relative to the previous month
| 2014 | |
|---|---|
| January | 100,4 |
| February | 100,4 |
| March | 102,3 |
| April | 104,0 |
| May | 103,3 |
| June | 100,4 |
| July | 100,9 |
| August | 101,1 |
| September | 103,3 |
| October | 102,8 |
| November | 102,6 |
| December | 102,9 |
| Per year | 127,2 |
- the index values are given as a percentage relative to the previous month
- See also: http://bank.gov.ua
| 2014 | Inflation rate for Ukraine | Inflation rate for Odesa region | Difference (%) |
|---|---|---|---|
| January | 100,2 | 100,4 | 0,2 |
| February | 100,6 | 100,4 | -0,2 |
| March | 102,2 | 102,3 | 0,1 |
| April | 103,3 | 104,0 | 0,7 |
| May | 103,8 | 103,3 | -0,5 |
| June | 101,0 | 100,4 | -0,6 |
| July | 100,4 | 100,9 | 0,5 |
| August | 100,8 | 101,1 | 0,3 |
| September | 102,9 | 103,3 | 0,4 |
| October | 102,4 | 102,8 | 0,4 |
| November | 101,9 | 102,6 | 0,7 |
| December | 103,0 | 102,9 | -0,1 |
| Per 2014 year | 125,0 | 127,2 | 2,2 |
- the indeces values are given as a percentage relative to the previous month
Dynamics of the inflation index in Ukraine and for Odesa region in 2014 year (cumulative):