Inflation rate of Ukraine for Odesa region
last update: 13.10.2025 11:22
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Per year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 103,3 | 105,1 | 111,6 | 114,4 | 101,8 | 100,5 | 98,8 | 99,3 | 102,4 | 99,2 | 101,8 | 100,5 | 144,6 |
- the index values are given as a percentage relative to the previous month
| 2015 | |
|---|---|
| January | 103,3 |
| February | 105,1 |
| March | 111,6 |
| April | 114,4 |
| May | 101,8 |
| June | 100,5 |
| July | 98,8 |
| August | 99,3 |
| September | 102,4 |
| October | 99,2 |
| November | 101,8 |
| December | 100,5 |
| Per year | 144,6 |
- the index values are given as a percentage relative to the previous month
- See also: http://bank.gov.ua
| 2015 | Inflation rate for Ukraine | Inflation rate for Odesa region | Difference (%) |
|---|---|---|---|
| January | 103,1 | 103,3 | 0,2 |
| February | 105,3 | 105,1 | -0,2 |
| March | 110,8 | 111,6 | 0,8 |
| April | 114,0 | 114,4 | 0,4 |
| May | 102,2 | 101,8 | -0,4 |
| June | 100,4 | 100,5 | 0,1 |
| July | 99,0 | 98,8 | -0,2 |
| August | 99,2 | 99,3 | 0,1 |
| September | 102,3 | 102,4 | 0,1 |
| October | 98,7 | 99,2 | 0,5 |
| November | 102,0 | 101,8 | -0,2 |
| December | 100,7 | 100,5 | -0,2 |
| Per 2015 year | 143,4 | 144,6 | 1,2 |
- the indeces values are given as a percentage relative to the previous month
Dynamics of the inflation index in Ukraine and for Odesa region in 2015 year (cumulative):