Inflation rate of Ukraine for Poltava region
last update: 13.10.2025 11:22
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Per year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 101,5 | 100,8 | 101,2 | 100,7 | 100,0 | 99,9 | 98,8 | 100,2 | 102,1 | 101,3 | 101,6 | 100,9 | 109,3 |
- the index values are given as a percentage relative to the previous month
| 2018 | |
|---|---|
| January | 101,5 |
| February | 100,8 |
| March | 101,2 |
| April | 100,7 |
| May | 100,0 |
| June | 99,9 |
| July | 98,8 |
| August | 100,2 |
| September | 102,1 |
| October | 101,3 |
| November | 101,6 |
| December | 100,9 |
| Per year | 109,3 |
- the index values are given as a percentage relative to the previous month
- See also: http://bank.gov.ua
| 2018 | Inflation rate for Ukraine | Inflation rate for Poltava region | Difference (%) |
|---|---|---|---|
| January | 101,5 | 101,5 | 0,0 |
| February | 100,9 | 100,8 | -0,1 |
| March | 101,1 | 101,2 | 0,1 |
| April | 100,8 | 100,7 | -0,1 |
| May | 100,0 | 100,0 | 0,0 |
| June | 100,0 | 99,9 | -0,1 |
| July | 99,3 | 98,8 | -0,5 |
| August | 100,0 | 100,2 | 0,2 |
| September | 101,9 | 102,1 | 0,2 |
| October | 101,7 | 101,3 | -0,4 |
| November | 101,4 | 101,6 | 0,2 |
| December | 100,8 | 100,9 | 0,1 |
| Per 2018 year | 109,8 | 109,3 | -0,5 |
- the indeces values are given as a percentage relative to the previous month
Dynamics of the inflation index in Ukraine and for Poltava region in 2018 year (cumulative):