Inflation rate of Ukraine for Rivne region
last update: 13.10.2025 11:22
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Per year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 101,0 | 101,3 | 101,8 | 101,2 | 100,9 | 101,6 | 100,3 | 100,2 | 102,6 | 101,3 | 100,9 | 101,0 | 115,0 |
- the index values are given as a percentage relative to the previous month
| 2017 | |
|---|---|
| January | 101,0 |
| February | 101,3 |
| March | 101,8 |
| April | 101,2 |
| May | 100,9 |
| June | 101,6 |
| July | 100,3 |
| August | 100,2 |
| September | 102,6 |
| October | 101,3 |
| November | 100,9 |
| December | 101,0 |
| Per year | 115,0 |
- the index values are given as a percentage relative to the previous month
- See also: http://bank.gov.ua
| 2017 | Inflation rate for Ukraine | Inflation rate for Rivne region | Difference (%) |
|---|---|---|---|
| January | 101,1 | 101,0 | -0,1 |
| February | 101,0 | 101,3 | 0,3 |
| March | 101,8 | 101,8 | 0,0 |
| April | 100,9 | 101,2 | 0,3 |
| May | 101,3 | 100,9 | -0,4 |
| June | 101,6 | 101,6 | 0,0 |
| July | 100,2 | 100,3 | 0,1 |
| August | 99,9 | 100,2 | 0,3 |
| September | 102,0 | 102,6 | 0,6 |
| October | 101,2 | 101,3 | 0,1 |
| November | 100,9 | 100,9 | 0,0 |
| December | 101,0 | 101,0 | 0,0 |
| Per 2017 year | 113,7 | 115,0 | 1,3 |
- the indeces values are given as a percentage relative to the previous month
Dynamics of the inflation index in Ukraine and for Rivne region in 2017 year (cumulative):