Inflation rate of Ukraine for Sevastopol city
last update: 13.10.2025 11:22
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Per year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 102,4 | 101,8 | 101,5 | 100,5 | 101,1 | 98,1 | 99,5 | 97,0 | 99,9 | 101,0 | 101,0 | 101,0 | 104,8 |
- the index values are given as a percentage relative to the previous month
| 2003 | |
|---|---|
| January | 102,4 |
| February | 101,8 |
| March | 101,5 |
| April | 100,5 |
| May | 101,1 |
| June | 98,1 |
| July | 99,5 |
| August | 97,0 |
| September | 99,9 |
| October | 101,0 |
| November | 101,0 |
| December | 101,0 |
| Per year | 104,8 |
- the index values are given as a percentage relative to the previous month
- See also: http://bank.gov.ua
| 2003 | Inflation rate for Ukraine | Inflation rate for Sevastopol city | Difference (%) |
|---|---|---|---|
| January | 101,5 | 102,4 | 0,9 |
| February | 101,1 | 101,8 | 0,7 |
| March | 101,1 | 101,5 | 0,4 |
| April | 100,7 | 100,5 | -0,2 |
| May | 100,0 | 101,1 | 1,1 |
| June | 100,1 | 98,1 | -2,0 |
| July | 99,9 | 99,5 | -0,4 |
| August | 98,3 | 97,0 | -1,3 |
| September | 100,6 | 99,9 | -0,7 |
| October | 101,3 | 101,0 | -0,3 |
| November | 101,9 | 101,0 | -0,9 |
| December | 101,5 | 101,0 | -0,5 |
| Per 2003 year | 108,2 | 104,8 | -3,4 |
- the indeces values are given as a percentage relative to the previous month
Dynamics of the inflation index in Ukraine and for Sevastopol city in 2003 year (cumulative):