Inflation rate of Ukraine for Ternopil region
last update: 13.10.2025 11:22
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Per year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 100,7 | 101,0 | 101,2 | 101,2 | 100,5 | 100,6 | 99,6 | 99,3 | 99,6 | 100,1 | 99,8 | 100,1 | 103,7 |
- the index values are given as a percentage relative to the previous month
| 2011 | |
|---|---|
| January | 100,7 |
| February | 101,0 |
| March | 101,2 |
| April | 101,2 |
| May | 100,5 |
| June | 100,6 |
| July | 99,6 |
| August | 99,3 |
| September | 99,6 |
| October | 100,1 |
| November | 99,8 |
| December | 100,1 |
| Per year | 103,7 |
- the index values are given as a percentage relative to the previous month
- See also: http://bank.gov.ua
| 2011 | Inflation rate for Ukraine | Inflation rate for Ternopil region | Difference (%) |
|---|---|---|---|
| January | 101,0 | 100,7 | -0,3 |
| February | 100,9 | 101,0 | 0,1 |
| March | 101,4 | 101,2 | -0,2 |
| April | 101,3 | 101,2 | -0,1 |
| May | 100,8 | 100,5 | -0,3 |
| June | 100,4 | 100,6 | 0,2 |
| July | 98,7 | 99,6 | 0,9 |
| August | 99,6 | 99,3 | -0,3 |
| September | 100,1 | 99,6 | -0,5 |
| October | 100,0 | 100,1 | 0,1 |
| November | 100,1 | 99,8 | -0,3 |
| December | 100,2 | 100,1 | -0,1 |
| Per 2011 year | 104,6 | 103,7 | -0,9 |
- the indeces values are given as a percentage relative to the previous month
Dynamics of the inflation index in Ukraine and for Ternopil region in 2011 year (cumulative):