Inflation rate of Ukraine for Ternopil region
last update: 13.10.2025 11:22
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Per year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 102,9 | 106,4 | 109,7 | 117,7 | 102,2 | 99,4 | 98,5 | 99,4 | 104,1 | 97,5 | 101,3 | 100,4 | 145,1 |
- the index values are given as a percentage relative to the previous month
| 2015 | |
|---|---|
| January | 102,9 |
| February | 106,4 |
| March | 109,7 |
| April | 117,7 |
| May | 102,2 |
| June | 99,4 |
| July | 98,5 |
| August | 99,4 |
| September | 104,1 |
| October | 97,5 |
| November | 101,3 |
| December | 100,4 |
| Per year | 145,1 |
- the index values are given as a percentage relative to the previous month
- See also: http://bank.gov.ua
| 2015 | Inflation rate for Ukraine | Inflation rate for Ternopil region | Difference (%) |
|---|---|---|---|
| January | 103,1 | 102,9 | -0,2 |
| February | 105,3 | 106,4 | 1,1 |
| March | 110,8 | 109,7 | -1,1 |
| April | 114,0 | 117,7 | 3,7 |
| May | 102,2 | 102,2 | 0,0 |
| June | 100,4 | 99,4 | -1,0 |
| July | 99,0 | 98,5 | -0,5 |
| August | 99,2 | 99,4 | 0,2 |
| September | 102,3 | 104,1 | 1,8 |
| October | 98,7 | 97,5 | -1,2 |
| November | 102,0 | 101,3 | -0,7 |
| December | 100,7 | 100,4 | -0,3 |
| Per 2015 year | 143,4 | 145,1 | 1,7 |
- the indeces values are given as a percentage relative to the previous month
Dynamics of the inflation index in Ukraine and for Ternopil region in 2015 year (cumulative):