Inflation rate of Ukraine for Vinnytsia region
last update: 13.10.2025 11:22
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Per year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 101,2 | 100,8 | 99,6 | 100,6 | 99,9 | 99,7 | 101,8 | 101,3 | 101,9 | 101,4 | 101,4 | 101,4 | 111,5 |
- the index values are given as a percentage relative to the previous month
| 2006 | |
|---|---|
| January | 101,2 |
| February | 100,8 |
| March | 99,6 |
| April | 100,6 |
| May | 99,9 |
| June | 99,7 |
| July | 101,8 |
| August | 101,3 |
| September | 101,9 |
| October | 101,4 |
| November | 101,4 |
| December | 101,4 |
| Per year | 111,5 |
- the index values are given as a percentage relative to the previous month
- See also: http://bank.gov.ua
| 2006 | Inflation rate for Ukraine | Inflation rate for Vinnytsia region | Difference (%) |
|---|---|---|---|
| January | 101,2 | 101,2 | 0,0 |
| February | 101,8 | 100,8 | -1,0 |
| March | 99,7 | 99,6 | -0,1 |
| April | 99,6 | 100,6 | 1,0 |
| May | 100,5 | 99,9 | -0,6 |
| June | 100,1 | 99,7 | -0,4 |
| July | 100,9 | 101,8 | 0,9 |
| August | 100,0 | 101,3 | 1,3 |
| September | 102,0 | 101,9 | -0,1 |
| October | 102,6 | 101,4 | -1,2 |
| November | 101,8 | 101,4 | -0,4 |
| December | 100,9 | 101,4 | 0,5 |
| Per 2006 year | 111,6 | 111,5 | -0,1 |
- the indeces values are given as a percentage relative to the previous month
Dynamics of the inflation index in Ukraine and for Vinnytsia region in 2006 year (cumulative):