Inflation rate of Ukraine for Vinnytsia region
last update: 13.10.2025 11:22
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Per year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 99,9 | 100,2 | 100,2 | 99,9 | 99,7 | 99,7 | 99,6 | 99,9 | 100,1 | 100,0 | 99,8 | 100,0 | 99,0 |
- the index values are given as a percentage relative to the previous month
| 2012 | |
|---|---|
| January | 99,9 |
| February | 100,2 |
| March | 100,2 |
| April | 99,9 |
| May | 99,7 |
| June | 99,7 |
| July | 99,6 |
| August | 99,9 |
| September | 100,1 |
| October | 100,0 |
| November | 99,8 |
| December | 100,0 |
| Per year | 99,0 |
- the index values are given as a percentage relative to the previous month
- See also: http://bank.gov.ua
| 2012 | Inflation rate for Ukraine | Inflation rate for Vinnytsia region | Difference (%) |
|---|---|---|---|
| January | 100,2 | 99,9 | -0,3 |
| February | 100,2 | 100,2 | 0,0 |
| March | 100,3 | 100,2 | -0,1 |
| April | 100,0 | 99,9 | -0,1 |
| May | 99,7 | 99,7 | 0,0 |
| June | 99,7 | 99,7 | 0,0 |
| July | 99,8 | 99,6 | -0,2 |
| August | 99,7 | 99,9 | 0,2 |
| September | 100,1 | 100,1 | 0,0 |
| October | 100,0 | 100,0 | 0,0 |
| November | 99,9 | 99,8 | -0,1 |
| December | 100,2 | 100,0 | -0,2 |
| Per 2012 year | 99,8 | 99,0 | -0,8 |
- the indeces values are given as a percentage relative to the previous month
Dynamics of the inflation index in Ukraine and for Vinnytsia region in 2012 year (cumulative):