Inflation rate of Ukraine for Volyn region
last update: 13.10.2025 11:22
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Per year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 101,2 | 101,2 | 100,7 | 99,9 | 99,3 | 99,9 | 99,8 | 101,6 | 102,8 | 100,6 | 100,6 | 100,3 | 108,1 |
- the index values are given as a percentage relative to the previous month
| 2010 | |
|---|---|
| January | 101,2 |
| February | 101,2 |
| March | 100,7 |
| April | 99,9 |
| May | 99,3 |
| June | 99,9 |
| July | 99,8 |
| August | 101,6 |
| September | 102,8 |
| October | 100,6 |
| November | 100,6 |
| December | 100,3 |
| Per year | 108,1 |
- the index values are given as a percentage relative to the previous month
- See also: http://bank.gov.ua
| 2010 | Inflation rate for Ukraine | Inflation rate for Volyn region | Difference (%) |
|---|---|---|---|
| January | 101,8 | 101,2 | -0,6 |
| February | 101,9 | 101,2 | -0,7 |
| March | 100,9 | 100,7 | -0,2 |
| April | 99,7 | 99,9 | 0,2 |
| May | 99,4 | 99,3 | -0,1 |
| June | 99,6 | 99,9 | 0,3 |
| July | 99,8 | 99,8 | 0,0 |
| August | 101,2 | 101,6 | 0,4 |
| September | 102,9 | 102,8 | -0,1 |
| October | 100,5 | 100,6 | 0,1 |
| November | 100,3 | 100,6 | 0,3 |
| December | 100,8 | 100,3 | -0,5 |
| Per 2010 year | 109,1 | 108,1 | -1,0 |
- the indeces values are given as a percentage relative to the previous month
Dynamics of the inflation index in Ukraine and for Volyn region in 2010 year (cumulative):