Inflation rate of Ukraine for Volyn region
last update: 13.10.2025 11:22
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Per year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 99,9 | 100,6 | 101,9 | 103,2 | 104,1 | 101,2 | 101,4 | 100,8 | 103,1 | 102,6 | 101,8 | 102,7 | 125,9 |
- the index values are given as a percentage relative to the previous month
| 2014 | |
|---|---|
| January | 99,9 |
| February | 100,6 |
| March | 101,9 |
| April | 103,2 |
| May | 104,1 |
| June | 101,2 |
| July | 101,4 |
| August | 100,8 |
| September | 103,1 |
| October | 102,6 |
| November | 101,8 |
| December | 102,7 |
| Per year | 125,9 |
- the index values are given as a percentage relative to the previous month
- See also: http://bank.gov.ua
| 2014 | Inflation rate for Ukraine | Inflation rate for Volyn region | Difference (%) |
|---|---|---|---|
| January | 100,2 | 99,9 | -0,3 |
| February | 100,6 | 100,6 | 0,0 |
| March | 102,2 | 101,9 | -0,3 |
| April | 103,3 | 103,2 | -0,1 |
| May | 103,8 | 104,1 | 0,3 |
| June | 101,0 | 101,2 | 0,2 |
| July | 100,4 | 101,4 | 1,0 |
| August | 100,8 | 100,8 | 0,0 |
| September | 102,9 | 103,1 | 0,2 |
| October | 102,4 | 102,6 | 0,2 |
| November | 101,9 | 101,8 | -0,1 |
| December | 103,0 | 102,7 | -0,3 |
| Per 2014 year | 125,0 | 125,9 | 0,9 |
- the indeces values are given as a percentage relative to the previous month
Dynamics of the inflation index in Ukraine and for Volyn region in 2014 year (cumulative):