Inflation rate of Ukraine for Volyn region
last update: 13.10.2025 11:22
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Per year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 101,7 | 100,4 | 100,8 | 100,8 | 99,9 | 100,1 | 99,8 | 100,3 | 101,9 | 101,8 | 101,5 | 100,5 | 109,9 |
- the index values are given as a percentage relative to the previous month
| 2018 | |
|---|---|
| January | 101,7 |
| February | 100,4 |
| March | 100,8 |
| April | 100,8 |
| May | 99,9 |
| June | 100,1 |
| July | 99,8 |
| August | 100,3 |
| September | 101,9 |
| October | 101,8 |
| November | 101,5 |
| December | 100,5 |
| Per year | 109,9 |
- the index values are given as a percentage relative to the previous month
- See also: http://bank.gov.ua
| 2018 | Inflation rate for Ukraine | Inflation rate for Volyn region | Difference (%) |
|---|---|---|---|
| January | 101,5 | 101,7 | 0,2 |
| February | 100,9 | 100,4 | -0,5 |
| March | 101,1 | 100,8 | -0,3 |
| April | 100,8 | 100,8 | 0,0 |
| May | 100,0 | 99,9 | -0,1 |
| June | 100,0 | 100,1 | 0,1 |
| July | 99,3 | 99,8 | 0,5 |
| August | 100,0 | 100,3 | 0,3 |
| September | 101,9 | 101,9 | 0,0 |
| October | 101,7 | 101,8 | 0,1 |
| November | 101,4 | 101,5 | 0,1 |
| December | 100,8 | 100,5 | -0,3 |
| Per 2018 year | 109,8 | 109,9 | 0,1 |
- the indeces values are given as a percentage relative to the previous month
Dynamics of the inflation index in Ukraine and for Volyn region in 2018 year (cumulative):