Inflation rate of Ukraine for Volyn region
last update: 13.10.2025 11:22
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Per year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 100,7 | 100,9 | 101,0 | 100,1 | 100,2 | 101,1 | 99,3 | 99,1 | 100,8 | 101,1 | 100,4 | 101,0 | 105,8 |
- the index values are given as a percentage relative to the previous month
| 2023 | |
|---|---|
| January | 100,7 |
| February | 100,9 |
| March | 101,0 |
| April | 100,1 |
| May | 100,2 |
| June | 101,1 |
| July | 99,3 |
| August | 99,1 |
| September | 100,8 |
| October | 101,1 |
| November | 100,4 |
| December | 101,0 |
| Per year | 105,8 |
- the index values are given as a percentage relative to the previous month
- See also: http://bank.gov.ua
| 2023 | Inflation rate for Ukraine | Inflation rate for Volyn region | Difference (%) |
|---|---|---|---|
| January | 100,8 | 100,7 | -0,1 |
| February | 100,7 | 100,9 | 0,2 |
| March | 101,5 | 101,0 | -0,5 |
| April | 100,2 | 100,1 | -0,1 |
| May | 100,5 | 100,2 | -0,3 |
| June | 100,8 | 101,1 | 0,3 |
| July | 99,4 | 99,3 | -0,1 |
| August | 98,6 | 99,1 | 0,5 |
| September | 100,5 | 100,8 | 0,3 |
| October | 100,8 | 101,1 | 0,3 |
| November | 100,5 | 100,4 | -0,1 |
| December | 100,7 | 101,0 | 0,3 |
| Per 2023 year | 105,1 | 105,8 | 0,7 |
- the indeces values are given as a percentage relative to the previous month
Dynamics of the inflation index in Ukraine and for Volyn region in 2023 year (cumulative):