Inflation rate of Ukraine for Zakarpattia region
last update: 13.10.2025 11:22
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Per year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 101,5 | 101,4 | 100,1 | 100,3 | 100,0 | 99,0 | 99,3 | 100,6 | 101,7 | 101,7 | 102,8 | 100,0 | 108,7 |
- the index values are given as a percentage relative to the previous month
| 2006 | |
|---|---|
| January | 101,5 |
| February | 101,4 |
| March | 100,1 |
| April | 100,3 |
| May | 100,0 |
| June | 99,0 |
| July | 99,3 |
| August | 100,6 |
| September | 101,7 |
| October | 101,7 |
| November | 102,8 |
| December | 100,0 |
| Per year | 108,7 |
- the index values are given as a percentage relative to the previous month
- See also: http://bank.gov.ua
| 2006 | Inflation rate for Ukraine | Inflation rate for Zakarpattia region | Difference (%) |
|---|---|---|---|
| January | 101,2 | 101,5 | 0,3 |
| February | 101,8 | 101,4 | -0,4 |
| March | 99,7 | 100,1 | 0,4 |
| April | 99,6 | 100,3 | 0,7 |
| May | 100,5 | 100,0 | -0,5 |
| June | 100,1 | 99,0 | -1,1 |
| July | 100,9 | 99,3 | -1,6 |
| August | 100,0 | 100,6 | 0,6 |
| September | 102,0 | 101,7 | -0,3 |
| October | 102,6 | 101,7 | -0,9 |
| November | 101,8 | 102,8 | 1,0 |
| December | 100,9 | 100,0 | -0,9 |
| Per 2006 year | 111,6 | 108,7 | -2,9 |
- the indeces values are given as a percentage relative to the previous month
Dynamics of the inflation index in Ukraine and for Zakarpattia region in 2006 year (cumulative):