Inflation rate of Ukraine for Zakarpattia region
last update: 13.10.2025 11:22
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Per year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 102,3 | 108,7 | 110,2 | 113,7 | 101,7 | 100,2 | 99,4 | 99,5 | 102,0 | 97,5 | 101,8 | 101,3 | 144,0 |
- the index values are given as a percentage relative to the previous month
| 2015 | |
|---|---|
| January | 102,3 |
| February | 108,7 |
| March | 110,2 |
| April | 113,7 |
| May | 101,7 |
| June | 100,2 |
| July | 99,4 |
| August | 99,5 |
| September | 102,0 |
| October | 97,5 |
| November | 101,8 |
| December | 101,3 |
| Per year | 144,0 |
- the index values are given as a percentage relative to the previous month
- See also: http://bank.gov.ua
| 2015 | Inflation rate for Ukraine | Inflation rate for Zakarpattia region | Difference (%) |
|---|---|---|---|
| January | 103,1 | 102,3 | -0,8 |
| February | 105,3 | 108,7 | 3,4 |
| March | 110,8 | 110,2 | -0,6 |
| April | 114,0 | 113,7 | -0,3 |
| May | 102,2 | 101,7 | -0,5 |
| June | 100,4 | 100,2 | -0,2 |
| July | 99,0 | 99,4 | 0,4 |
| August | 99,2 | 99,5 | 0,3 |
| September | 102,3 | 102,0 | -0,3 |
| October | 98,7 | 97,5 | -1,2 |
| November | 102,0 | 101,8 | -0,2 |
| December | 100,7 | 101,3 | 0,6 |
| Per 2015 year | 143,4 | 144,0 | 0,6 |
- the indeces values are given as a percentage relative to the previous month
Dynamics of the inflation index in Ukraine and for Zakarpattia region in 2015 year (cumulative):