Inflation rate of Ukraine for Zhytomyr region
last update: 13.10.2025 11:22
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Per year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 100,4 | 100,4 | 100,6 | 99,9 | 99,9 | 100,9 | 100,1 | 100,1 | 102,0 | 103,6 | 102,2 | 102,5 | 113,3 |
- the index values are given as a percentage relative to the previous month
| 2004 | |
|---|---|
| January | 100,4 |
| February | 100,4 |
| March | 100,6 |
| April | 99,9 |
| May | 99,9 |
| June | 100,9 |
| July | 100,1 |
| August | 100,1 |
| September | 102,0 |
| October | 103,6 |
| November | 102,2 |
| December | 102,5 |
| Per year | 113,3 |
- the index values are given as a percentage relative to the previous month
- See also: http://bank.gov.ua
| 2004 | Inflation rate for Ukraine | Inflation rate for Zhytomyr region | Difference (%) |
|---|---|---|---|
| January | 101,4 | 100,4 | -1,0 |
| February | 100,4 | 100,4 | 0,0 |
| March | 100,4 | 100,6 | 0,2 |
| April | 100,7 | 99,9 | -0,8 |
| May | 100,7 | 99,9 | -0,8 |
| June | 100,7 | 100,9 | 0,2 |
| July | 100,0 | 100,1 | 0,1 |
| August | 99,9 | 100,1 | 0,2 |
| September | 101,3 | 102,0 | 0,7 |
| October | 102,2 | 103,6 | 1,4 |
| November | 101,6 | 102,2 | 0,6 |
| December | 102,4 | 102,5 | 0,1 |
| Per 2004 year | 112,3 | 113,3 | 1,0 |
- the indeces values are given as a percentage relative to the previous month
Dynamics of the inflation index in Ukraine and for Zhytomyr region in 2004 year (cumulative):