Inflation rate of Ukraine for Zhytomyr region
last update: 13.10.2025 11:22
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Per year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 102,9 | 102,9 | 104,8 | 102,0 | 100,5 | 101,1 | 100,3 | 98,3 | 101,0 | 101,0 | 102,1 | 102,3 | 120,8 |
- the index values are given as a percentage relative to the previous month
| 2008 | |
|---|---|
| January | 102,9 |
| February | 102,9 |
| March | 104,8 |
| April | 102,0 |
| May | 100,5 |
| June | 101,1 |
| July | 100,3 |
| August | 98,3 |
| September | 101,0 |
| October | 101,0 |
| November | 102,1 |
| December | 102,3 |
| Per year | 120,8 |
- the index values are given as a percentage relative to the previous month
- See also: http://bank.gov.ua
| 2008 | Inflation rate for Ukraine | Inflation rate for Zhytomyr region | Difference (%) |
|---|---|---|---|
| January | 102,9 | 102,9 | 0,0 |
| February | 102,7 | 102,9 | 0,2 |
| March | 103,8 | 104,8 | 1,0 |
| April | 103,1 | 102,0 | -1,1 |
| May | 101,3 | 100,5 | -0,8 |
| June | 100,8 | 101,1 | 0,3 |
| July | 99,5 | 100,3 | 0,8 |
| August | 99,9 | 98,3 | -1,6 |
| September | 101,1 | 101,0 | -0,1 |
| October | 101,7 | 101,0 | -0,7 |
| November | 101,5 | 102,1 | 0,6 |
| December | 102,1 | 102,3 | 0,2 |
| Per 2008 year | 122,3 | 120,8 | -1,5 |
- the indeces values are given as a percentage relative to the previous month
Dynamics of the inflation index in Ukraine and for Zhytomyr region in 2008 year (cumulative):