Inflation rate of Ukraine for Zhytomyr region
last update: 13.10.2025 11:22
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Per year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 103,4 | 105,9 | 111,0 | 115,8 | 101,9 | 99,9 | 99,0 | 99,6 | 101,0 | 98,4 | 101,9 | 100,4 | 143,7 |
- the index values are given as a percentage relative to the previous month
| 2015 | |
|---|---|
| January | 103,4 |
| February | 105,9 |
| March | 111,0 |
| April | 115,8 |
| May | 101,9 |
| June | 99,9 |
| July | 99,0 |
| August | 99,6 |
| September | 101,0 |
| October | 98,4 |
| November | 101,9 |
| December | 100,4 |
| Per year | 143,7 |
- the index values are given as a percentage relative to the previous month
- See also: http://bank.gov.ua
| 2015 | Inflation rate for Ukraine | Inflation rate for Zhytomyr region | Difference (%) |
|---|---|---|---|
| January | 103,1 | 103,4 | 0,3 |
| February | 105,3 | 105,9 | 0,6 |
| March | 110,8 | 111,0 | 0,2 |
| April | 114,0 | 115,8 | 1,8 |
| May | 102,2 | 101,9 | -0,3 |
| June | 100,4 | 99,9 | -0,5 |
| July | 99,0 | 99,0 | 0,0 |
| August | 99,2 | 99,6 | 0,4 |
| September | 102,3 | 101,0 | -1,3 |
| October | 98,7 | 98,4 | -0,3 |
| November | 102,0 | 101,9 | -0,1 |
| December | 100,7 | 100,4 | -0,3 |
| Per 2015 year | 143,4 | 143,7 | 0,3 |
- the indeces values are given as a percentage relative to the previous month
Dynamics of the inflation index in Ukraine and for Zhytomyr region in 2015 year (cumulative):